# San Marcos bars ranked by sales: 99 places

99 San Marcos places reported $42.5M in drink sales in 12 months; Zelicks led with $1.9M.

These are the sales each place reported to the state, not ratings.

- Places reported**99**
- 12-month sales**$42.5M**
- Top place**Zelicks, $1.9M**
- On the Square**57% of sales**
- Months covered**Oct 2025 to Sep 2026**

## Which San Marcos places sold the most?

Each bar is what a place reported for liquor, beer and wine sold, October 2025 through September 2026. Food isn’t counted, and a restaurant with a bar appears under its own name.

**Top 10 places by 12-month drink sales**Liquor, beer and wine sold

**Top 10 places by 12-month drink sales, Liquor, beer and wine sold**

| Zelicks | $1.9M |
| --- | --- |
| Freddy C's Lounge/Wildfiresmtx | $1.9M |
| Twin Peaks | $1.8M |
| Logies on the Square | $1.7M |
| Chimy's San Marcos | $1.6M |
| Black Rabbit Saloon / Shade Rooftop Patio | $1.4M |
| The Vault | $1.2M |
| 54th Street | $1.1M |
| Mayloo's | $1.1M |
| The I Dont Know Bar | $1.1M |

## Is the Square really where the sales are?

37 of 99 places are on the Square, and they reported $24.4M of the $42.5M.

**Drink sales by area**Areas are drawn by street address

**Drink sales by area, Areas are drawn by street address**

| Downtown / the Square, 37 places | $24.4M |
| --- | --- |
| Elsewhere in San Marcos, 46 places | $10.6M |
| I-35 corridor, 16 places | $7.5M |

An address on Interstate 35 counts as the I-35 corridor, and house numbers under 400 on the streets around the courthouse square count as the Square. Everything else in San Marcos is grouped together.

## What did each place report?

Every place is listed below, and 21 reported fewer than 12 months because they opened, closed or filed late, so their totals run low.

Find a place

**Every place’s 12-month drink sales**

| Place | Area | 12-month sales |
| --- | --- | --- |
| Zelicks | Downtown / the Square | $1,899,607 |
| Freddy C's Lounge/Wildfiresmtx | Downtown / the Square | $1,897,841 |
| Twin Peaks | I-35 corridor | $1,826,990 |
| Logies on the Square | Downtown / the Square | $1,722,207 |
| Chimy's San Marcos | Downtown / the Square | $1,604,796 |
| Black Rabbit Saloon / Shade Rooftop Patio | Downtown / the Square | $1,407,587 |
| The Vault | Downtown / the Square | $1,200,749 |
| 54th Street | I-35 corridor | $1,136,999 |
| Mayloo's | Downtown / the Square | $1,111,226 |
| The I Dont Know Bar | Elsewhere in San Marcos | $1,103,927 |
| The Taproom & the Porch | Downtown / the Square | $1,078,633 |
| Axis | Downtown / the Square | $1,073,032 |
| Green Parrot | Downtown / the Square | $1,023,229 |
| Pluckers Wing Bar | I-35 corridor | $913,593 |
| Kissing Tree Club/Tarbox & Brown/The Mix | Elsewhere in San Marcos | $912,454 |
| The Blind Salamander | Downtown / the Square | $911,546 |
| The Marc | Downtown / the Square | $810,011 |
| Showdown | Downtown / the Square | $786,451 |
| Nephew's | Downtown / the Square | $784,874 |
| Jacks Roadhouse | Elsewhere in San Marcos | $753,992 |
| San Marcos Es Catering Co | Elsewhere in San Marcos | $744,385 |
| Ivar's River Pub | Elsewhere in San Marcos | $740,383 |
| Backwoods Ice House | Elsewhere in San Marcos | $702,777 |
| Texas Roadhouse | I-35 corridor | $679,957 |
| Chuy's #6073 | I-35 corridor | $662,328 |
| San Marcos Casa Maria Mexican Restaurant | Elsewhere in San Marcos | $656,290 |
| Sean Patrick's | Downtown / the Square | $643,530 |
| Bazaar | Downtown / the Square | $637,208 |
| The Tavern | Elsewhere in San Marcos | $566,533 |
| Industry Restaurants LLC | Downtown / the Square | $542,329 |
| Putt Pub | Downtown / the Square | $507,059 |
| Davenport San Marcos | Downtown / the Square | $491,260 |
| Cody's Bistro & Lounge | Elsewhere in San Marcos | $489,446 |
| Chili's Grill & Bar | I-35 corridor | $479,407 |
| Cats Billiards | Downtown / the Square | $454,165 |
| Saltgrass Steakhouse | I-35 corridor | $440,782 |
| The Spot | Elsewhere in San Marcos | $434,672 |
| Harpers Brick Oven/Veranda Rooftop Patio | Downtown / the Square | $425,102 |
| Outback Steakhouse | I-35 corridor | $401,791 |
| Palmer's Restaurant & Bar | Downtown / the Square | $395,962 |
| Chances R | Downtown / the Square | $384,168 |
| Bayle's | Downtown / the Square | $367,044 |
| University Food Services #2222 | Elsewhere in San Marcos | $357,066 |
| Valentinos | Downtown / the Square | $310,656 |
| Cheatham Street Warehouse | Downtown / the Square | $306,242 |
| Cheddars Scratch Kitchen #2194 | I-35 corridor | $280,504 |
| Kerbey Lane Cafe | Elsewhere in San Marcos | $278,753 |
| Bulldaddies | Downtown / the Square | $269,934 |
| Grins Restaurant | Elsewhere in San Marcos | $268,016 |
| Buffalo Wild Wings | Elsewhere in San Marcos | $259,666 |
| Tantra Brewhouse, LLC | Downtown / the Square | $256,398 |
| Riverbend Rv Smtx, LLC | Elsewhere in San Marcos | $237,794 |
| Crafthouse Kitchen & Tap | Downtown / the Square | $227,064 |
| The Olive Garden Italian Restaurant #4495 | I-35 corridor | $216,740 |
| Boxcar Social | Downtown / the Square | $212,850 |
| Posey Meadows | Elsewhere in San Marcos | $210,971 |
| Senza Maeso | Elsewhere in San Marcos | $192,121 |
| Hopdoddy Burger Bar | Elsewhere in San Marcos | $184,241 |
| Tumble 22 | Elsewhere in San Marcos | $183,011 |
| One Time Tavern | I-35 corridor | $177,278 |
| Kobe Steak House | Elsewhere in San Marcos | $174,714 |
| Blue Dahlia Bistro | Downtown / the Square | $147,159 |
| Pie Society | Elsewhere in San Marcos | $144,738 |
| Red Lobster Restaurant #844 | I-35 corridor | $142,605 |
| Garcias Mexican Food Restaurant | Elsewhere in San Marcos | $123,407 |
| Root Cellar Cafe | Downtown / the Square | $123,325 |
| Southbound Social | Downtown / the Square | $113,087 |
| Jorge's Mexican Restaurant | Elsewhere in San Marcos | $107,984 |
| Eden | Downtown / the Square | $88,074 |
| Rogelio's Restaurant, Inc. | Elsewhere in San Marcos | $87,646 |
| Enchanted Ranch | Elsewhere in San Marcos | $84,931 |
| Gumby's Pizza & Wings | Downtown / the Square | $81,732 |
| Rooftop on the Square | Downtown / the Square | $76,358 |
| Ragnar's on the Compound | Elsewhere in San Marcos | $72,252 |
| Sakura Sushi & Steak | Elsewhere in San Marcos | $72,248 |
| Courtyard by Marriot San Marcos | Elsewhere in San Marcos | $64,547 |
| Otsu Asian Bistro & Sushi Bar | Elsewhere in San Marcos | $63,429 |
| First Watch Daytime Cafe San Marcos | I-35 corridor | $61,760 |
| Hilton Garden Inn | I-35 corridor | $61,389 |
| LBJ Student Center | Elsewhere in San Marcos | $57,048 |
| Ufcu Stadium | Elsewhere in San Marcos | $57,048 |
| Balcon | Elsewhere in San Marcos | $53,000 |
| Kent Black's Lockhart Barbecue | Elsewhere in San Marcos | $42,671 |
| Fuego Tortilla Grill | I-35 corridor | $37,961 |
| Matas Restaurant & Fruteria | Elsewhere in San Marcos | $35,752 |
| Holiday Inn San Marcos | Elsewhere in San Marcos | $33,837 |
| Saloon 1904 | Elsewhere in San Marcos | $18,525 |
| Shai Yo Thai Cuisine | Elsewhere in San Marcos | $15,718 |
| Shai Yo Thai Cuisine | Elsewhere in San Marcos | $7,145 |
| Beans & Buns | Elsewhere in San Marcos | $6,969 |
| Taco Cabana | Elsewhere in San Marcos | $5,950 |
| Chepos LLC | Elsewhere in San Marcos | $5,717 |
| Chipotle Mexican Grill - San Marcos Outlet # 2799 | Elsewhere in San Marcos | $5,362 |
| Hilton Garden Inn | I-35 corridor | $5,272 |
| La Quinta Inn & Suites | Elsewhere in San Marcos | $4,090 |
| Sea Barra | Elsewhere in San Marcos | $2,427 |
| St John's Religious Gifts and Bookstore | Elsewhere in San Marcos | $1,949 |
| Archies | Downtown / the Square | $1,849 |
| Chipotle Mexican Grill | Elsewhere in San Marcos | $649 |

**Next step** Search the table for a place by name. High sales mean a busy bar, not a better one.

**Sources (1) · checked Nov 12, 2026**

- [Texas Comptroller: Mixed Beverage Gross Receipts](https://data.texas.gov/dataset/Mixed-Beverage-Gross-Receipts/naix-2893)Nov 12, 2026

## Keep going

- [**Campus safety**Police, emergency numbers and safe rides.](https://sanmarcos.guide/campus/campus-safety/)
- [**Traditions**Events and customs that fill the Square.](https://sanmarcos.guide/campus/traditions/)

[Browse all campus guides](https://sanmarcos.guide/campus/)

## At a glance

**Places reported:** 99

**12-month sales:** $42.5M

**Top place:** Zelicks, $1.9M

**On the Square:** 57% of sales

**Months covered:** Oct 2025 to Sep 2026

## On this page

1. Which San Marcos places sold the most?
2. Is the Square really where the sales are?
3. What did each place report?

Checked Nov 12, 2026 · Sources (1)

---
Source: https://sanmarcos.guide/campus/bar-sales/ · Checked 2026-11-12 · San Marcos Field Guide
