# Texas State cross country roster 2026

21 players.

Next game: Sat, Nov 21 at NCAA Championships · 20 from Texas

Find a player

## Players

**Texas State cross country players**

| No. | Name | Pos. | Year | Ht., wt. | Hometown |
| --- | --- | --- | --- | --- | --- |
|  | [Addie Micklos](https://txst.com/sports/cross-country/roster/addie-micklos/13059) Fr. |  | Fr. |  | Montgomery, TX Lake Creek HS |
|  | [Alexia Tiscareno Macias](https://txst.com/sports/cross-country/roster/alexia-tiscareno-macias/13050) Sr. |  | Sr. |  | New Braunfels, TX Canyon HS |
|  | [Anthony Sandoval](https://txst.com/sports/cross-country/roster/anthony-sandoval/13049) Sr. |  | Sr. |  | Hondo, TX Hondo HS |
|  | [Camryn Benson](https://txst.com/sports/cross-country/roster/camryn-benson/13057) Fr. |  | Fr. |  | Frisco, TX Lovejoy HS |
|  | [Destiney Rose](https://txst.com/sports/cross-country/roster/destiney-rose/13048) Sr. |  | Sr. |  | Boerne, TX Boerne Champion HS |
|  | [Eyan Calico](https://txst.com/sports/cross-country/roster/eyan-calico/13040) Jr. |  | Jr. |  | New Orleans, LA Brother Martin HS |
|  | [Griffin Hummel](https://txst.com/sports/cross-country/roster/griffin-hummel/13052) Fr. |  | Fr. |  | Austin, TX Austin Bowie HS |
|  | [Jack Deelman](https://txst.com/sports/cross-country/roster/jack-deelman/13041) Sr. |  | Sr. |  | Round Rock, TX McNeil HS |
|  | [Jaxon Asbill](https://txst.com/sports/cross-country/roster/jaxon-asbill/13051) Fr. |  | Fr. |  | Dayton, TX Dayton HS |
|  | [Jocelyn Karry](https://txst.com/sports/cross-country/roster/jocelyn-karry/13060) So. |  | So. |  | McKinney, TX McKinney Boyd HS |
|  | [Joey Reid](https://txst.com/sports/cross-country/roster/joey-reid/13054) Fr. |  | Fr. |  | Lucas, TX Lovejoy HS |
|  | [Julian Dominguez](https://txst.com/sports/cross-country/roster/julian-dominguez/13042) Sr. |  | Sr. |  | La Feria, TX La Feria HS |
|  | [Kimberly Gloria](https://txst.com/sports/cross-country/roster/kimberly-gloria/13044) Sr. |  | Sr. |  | Del Rio, TX Del Rio HS |
|  | [Liam Bengtsson](https://txst.com/sports/cross-country/roster/liam-bengtsson/13055) Fr. |  | Fr. |  | Trophy Club, TX Northwest Nelson HS |
|  | [Nathan Morales](https://txst.com/sports/cross-country/roster/nathan-morales/13046) Sr. |  | Sr. |  | San Antonio, TX Central Catholic HS |
|  | [Nyomi Garcia](https://txst.com/sports/cross-country/roster/nyomi-garcia/13043) Jr. |  | Jr. |  | Robstown, TX Robstown HS |
|  | [Peyton Benson](https://txst.com/sports/cross-country/roster/peyton-benson/13039) So. |  | So. |  | Frisco, TX Lovejoy HS |
|  | [Reiser Johnson](https://txst.com/sports/cross-country/roster/reiser-johnson/13053) So. |  | So. |  | Austin, TX Austin Bowie HS |
|  | [Sanai Robinson](https://txst.com/sports/cross-country/roster/sanai-robinson/13047) Sr. |  | Sr. |  | San Antonio, TX San Antonio Warren HS |
|  | [Sean Stanaland](https://txst.com/sports/cross-country/roster/sean-stanaland/13056) Fr. |  | Fr. |  | Jayton, TX Jayton HS |
|  | [Susana Rawls](https://txst.com/sports/cross-country/roster/susana-rawls/13058) Fr. |  | Fr. |  | Cypress, TX Bridgeland HS |

**Class years 8 freshmen, 3 sophomores**

- Freshmen8
- Sophomores3
- Juniors2
- Seniors8

**Where the players are from 2 places**

- Texas20
- Louisiana1

[Every Texas State roster](https://sanmarcos.guide/campus/rosters/)

Source: [Texas State Athletics: cross country roster and photos](https://txst.com/sports/cross-country/roster) · Checked Nov 11

---
Source: https://sanmarcos.guide/campus/rosters/cross-country/ · Checked 2026-11-11 · San Marcos Field Guide
