# Texas State football roster 2026

109 players and 17 coaches. Head coach: GJ Kinne.

Next game: Sat, Nov 21 vs Washington State · 72 from Texas · 55 came from another college

Find a player

## Players

**Texas State football players**

| No. | Name | Pos. | Year | Ht., wt. | Hometown |
| --- | --- | --- | --- | --- | --- |
| Offense · 51 |  |  |  |  |  |
| 0 | [Taji Atkins](https://txst.com/sports/football/roster/taji-atkins/12910) RB · R-So. · 5-8, 181 | RB | R-So. | 5-8, 181 | Houston, Texas Westfield · from Rice |
| 1 | [Chris Dawn, Jr.](https://txst.com/sports/football/roster/chris-dawn-jr-/12935) WR · Sr. · 5-9, 175 | WR | Sr. | 5-9, 175 | Dallas, Texas Mesquite Horn |
| 2 | [Kylen Evans](https://txst.com/sports/football/roster/kylen-evans/12939) WR · R-So. · 6-2, 200 | WR | R-So. | 6-2, 200 | McKinney, Texas Frisco Emerson |
| 3 | [Zechariah Sample](https://txst.com/sports/football/roster/zechariah-sample/12984) WR · R-So. · 5-10, 175 | WR | R-So. | 5-10, 175 | Pickens, Miss. Katy Jordan · from Arizona State |
| 4 | [Torrance Burgess Jr.](https://txst.com/sports/football/roster/torrance-burgess-jr-/12921) RB · R-Sr. · 5-8, 176 | RB | R-Sr. | 5-8, 176 | Pearland, Texas Dawson · from UTEP |
| 5 | [Jaylen Jenkins](https://txst.com/sports/football/roster/jaylen-jenkins/12952) RB · R-Sr. · 5-8, 173 | RB | R-Sr. | 5-8, 173 | Dallas, Texas Allen · from Washington State |
| 6 | [Davian Jackson](https://txst.com/sports/football/roster/davian-jackson/12948) RB · R-Fr. · 6-1, 196 | RB | R-Fr. | 6-1, 196 | New Iberia, La. Westgate · from Mississippi State |
| 6 | [Easton Webb](https://txst.com/sports/football/roster/easton-webb/13019) QB · Fr. · 6-3, 230 | QB | Fr. | 6-3, 230 | Sand Springs, Okla. Charles Page |
| 8 | [Brad Jackson](https://txst.com/sports/football/roster/brad-jackson/12947) QB · R-So. · 6-0, 197 | QB | R-So. | 6-0, 197 | San Antonio, Texas Reagan |
| 9 | [Arvis Battle Jr.](https://txst.com/sports/football/roster/arvis-battle-jr-/12913) TE · R-Fr. · 6-4, 246 | TE | R-Fr. | 6-4, 246 | Red Oak, Texas Red Oak |
| 10 | [Shaker Reisig](https://txst.com/sports/football/roster/shaker-reisig/12976) QB · R-Fr. · 6-0, 194 | QB | R-Fr. | 6-0, 194 | Tulsa, Okla. Union · from Boston College |
| 11 | [Beau Sparks](https://txst.com/sports/football/roster/beau-sparks/12993) WR · Sr. · 5-11, 181 | WR | Sr. | 5-11, 181 | El Paso, Texas Franklin · from Utah Tech |

**Show all 109 playersTexas State football players, continued**

| No. | Name | Pos. | Year | Ht., wt. | Hometown |
| --- | --- | --- | --- | --- | --- |
| Offense · 51 |  |  |  |  |  |
| 12 | [La’Keyleon Graves](https://txst.com/sports/football/roster/la-keyleon-graves/12944) WR · Fr. · 6-2, 201 | WR | Fr. | 6-2, 201 | Kilgore, Texas Kilgore |
| 13 | [Tucker Cusano](https://txst.com/sports/football/roster/tucker-cusano/12932) WR · R-Fr. · 6-2, 205 | WR | R-Fr. | 6-2, 205 | Dallas, Texas Coppell |
| 14 | [Jordan Martin](https://txst.com/sports/football/roster/jordan-martin/12962) WR · R-So. · 6-1, 192 | WR | R-So. | 6-1, 192 | Dallas, Texas Kimball |
| 15 | [Stone Walker](https://txst.com/sports/football/roster/stone-walker/13017) QB · R-Jr. · 6-3, 195 | QB | R-Jr. | 6-3, 195 | Houston, Texas Northland Christian · from Fort Lewis College |
| 16 | [Blake Smith](https://txst.com/sports/football/roster/blake-smith/12988) TE · R-Sr. · 6-4, 250 | TE | R-Sr. | 6-4, 250 | Southlake, Texas Southlake Carroll · from Oklahoma |
| 17 | [Gavin Parkhurst](https://txst.com/sports/football/roster/gavin-parkhurst/12970) QB · R-Fr. · 6-3, 207 | QB | R-Fr. | 6-3, 207 | Fort Worth, Texas All Saints Episcopal |
| 18 | [Ty Stamey](https://txst.com/sports/football/roster/ty-stamey/12995) TE · R-Jr. · 6-7, 250 | TE | R-Jr. | 6-7, 250 | Spring, Texas Klein Collins · from Louisiana |
| 20 | [Dameon Crowe](https://txst.com/sports/football/roster/dameon-crowe/12930) WR · Fr. · 5-6, 160 | WR | Fr. | 5-6, 160 | Richardson, Texas Richardson |
| 21 | [Cole Pryor](https://txst.com/sports/football/roster/cole-pryor/12975) RB · R-Fr. · 5-9, 178 | RB | R-Fr. | 5-9, 178 | San Antonio, Texas Reagan |
| 23 | [Xavier Warren](https://txst.com/sports/football/roster/xavier-warren/13018) WR · Fr. · 6-0, 180 | WR | Fr. | 6-0, 180 | Georgetown, Texas Georgetown |
| 24 | [Juntavious Harris](https://txst.com/sports/football/roster/juntavious-harris/13012) RB · Fr. · 5-8, 175 | RB | Fr. | 5-8, 175 | Euless, Texas Trinity |
| 25 | [Skylar Lewis](https://txst.com/sports/football/roster/skylar-lewis/12959) WR · R-Fr. · 6-2, 189 | WR | R-Fr. | 6-2, 189 | Sulphur Springs, Texas Sulphur Springs |
| 50 | [Jaylen Early](https://txst.com/sports/football/roster/jaylen-early/12938) OL · R-Sr. · 6-4, 315 | OL | R-Sr. | 6-4, 315 | Duncanville, Texas Duncanville · from Missouri / Florida State |
| 52 | [Mikel Udengwu](https://txst.com/sports/football/roster/mikel-udengwu/13016) OL · Jr. · 6-3, 305 | OL | Jr. | 6-3, 305 | Norwalk, Calif. John Glenn · from Fort Lewis College |
| 53 | [Cameron Schultz](https://txst.com/sports/football/roster/cameron-schultz/12985) OL · R-Jr. · 6-4, 291 | OL | R-Jr. | 6-4, 291 | Foley, Ala. Foley · from Jones College |
| 54 | [Tyler Norris](https://txst.com/sports/football/roster/tyler-norris/12968) OL · R-So. · 6-4, 315 | OL | R-So. | 6-4, 315 | Dallas, Texas W.T. White |
| 55 | [Etueni Ropati](https://txst.com/sports/football/roster/etueni-ropati/12979) OL · R-Jr. · 6-5, 321 | OL | R-Jr. | 6-5, 321 | Orange County. Texas West Minster · from Kilgore College / UTSA |
| 58 | [Aidin Rhodes](https://txst.com/sports/football/roster/aidin-rhodes/12977) OL · R-Jr. · 6-3, 281 | OL | R-Jr. | 6-3, 281 | Sugar Land, Texas Fort Bend Christian |
| 60 | [Terrance Brown Jr.](https://txst.com/sports/football/roster/terrance-brown-jr-/13005) OL · Fr. · 6-5, 361 | OL | Fr. | 6-5, 361 | Killeen, Texas Shoemaker |
| 62 | [Teagan Lindsey](https://txst.com/sports/football/roster/teagan-lindsey/13013) OL · Fr. · 6-4, 290 | OL | Fr. | 6-4, 290 | Callisburg, Texas Callisburg |
| 65 | [Eric Perkins](https://txst.com/sports/football/roster/eric-perkins/12973) OL · Fr. · 6-6, 374 | OL | Fr. | 6-6, 374 | Marshall, Texas Marshall |
| 66 | [Justin DeLeon](https://txst.com/sports/football/roster/justin-deleon/12937) OL · R-Jr. · 6-3, 319 | OL | R-Jr. | 6-3, 319 | Kingsville, Texas H.M. King |
| 67 | [Preston Ward](https://txst.com/sports/football/roster/preston-ward/12997) OL · R-Fr. · 6-2, 304 | OL | R-Fr. | 6-2, 304 | Dallas, Texas Parish Episcopal |
| 68 | [Sully Burns](https://txst.com/sports/football/roster/sully-burns/12923) OL · R-Sr. · 6-7, 327 | OL | R-Sr. | 6-7, 327 | Plano, Texas Plano · from Tulane |
| 70 | [Ameer Ross](https://txst.com/sports/football/roster/ameer-ross/12980) OL · R-Fr. · 6-5, 373 | OL | R-Fr. | 6-5, 373 | Duncanville, Texas Duncanville |
| 71 | [William Boone](https://txst.com/sports/football/roster/william-boone/12917) OL · R-Sr. · 6-6, 351 | OL | R-Sr. | 6-6, 351 | Conyers, Ga. Heritage · from North Carolina / Prairie View A&M |
| 72 | [Kirk Gildon](https://txst.com/sports/football/roster/kirk-gildon/12942) OL · R-Fr. · 6-6, 291 | OL | R-Fr. | 6-6, 291 | Temple, Texas Temple HS |
| 74 | [Jayden Luckett](https://txst.com/sports/football/roster/jayden-luckett/12960) OL · Jr. · 6-6, 306 | OL | Jr. | 6-6, 306 | San Diego, Calif. Santa Fe Christian · from Palomar College |
| 75 | [Rasheed Jackson](https://txst.com/sports/football/roster/rasheed-jackson/12949) OL · R-Jr. · 6-7, 339 | OL | R-Jr. | 6-7, 339 | Columbus, Ohio Duncanville · from TCU / UIW |
| 77 | [Bamidele Badusi](https://txst.com/sports/football/roster/bamidele-badusi/12912) OL · R-Jr. · 6-6, 328 | OL | R-Jr. | 6-6, 328 | Grand Prairie, Texas Mansfield Timberview |
| 78 | [Amari Smith](https://txst.com/sports/football/roster/amari-smith/12987) OL · R-Jr. · 6-6, 332 | OL | R-Jr. | 6-6, 332 | Brookhaven, Miss. Brookhaven · from Northwest Mississippi CC / Mississippi State |
| 79 | [Alan Grimme](https://txst.com/sports/football/roster/alan-grimme/12945) OL · R-Jr. · 6-5, 319 | OL | R-Jr. | 6-5, 319 | Vancleave, Miss. Vancleave · from Jones College |
| 81 | [Blake McLane](https://txst.com/sports/football/roster/blake-mclane/12963) WR · Fr. · 6-3, 208 | WR | Fr. | 6-3, 208 | McKinney, Texas Frisco Emerson |
| 83 | [Jonah Jones](https://txst.com/sports/football/roster/jonah-jones/12955) WR · R-Fr. · 6-1, 189 | WR | R-Fr. | 6-1, 189 | Denton, Texas Denton Ryan |
| 84 | [Cole Snodgrass](https://txst.com/sports/football/roster/cole-snodgrass/13079) TE · R-So. · 6-5, 230 | TE | R-So. | 6-5, 230 | Conroe, Texas College Park · from TCU |
| 85 | [Russell Crawford](https://txst.com/sports/football/roster/russell-crawford/13006) TE · Fr. · 6-5, 225 | TE | Fr. | 6-5, 225 | Marshall, Texas Marshall |
| 87 | [Kris Willis Jr.](https://txst.com/sports/football/roster/kris-willis-jr-/13000) WR · R-So. · 5-10, 186 | WR | R-So. | 5-10, 186 | Houston, Texas Langham Creek |
| 88 | [Jake Simpson](https://txst.com/sports/football/roster/jake-simpson/12986) TE · R-Jr. · 6-5, 246 | TE | R-Jr. | 6-5, 246 | Azle, Texas Independence |
| 89 | [Jordan Williams](https://txst.com/sports/football/roster/jordan-williams/12998) TE · R-So. · 6-4, 232 | TE | R-So. | 6-4, 232 | Midland, Texas Legacy |
| Defense · 51 |  |  |  |  |  |
| 0 | [Jayden Lawton](https://txst.com/sports/football/roster/jayden-lawton/12958) DB · R-Sr. · 6-3, 193 | DB | R-Sr. | 6-3, 193 | Dallas, Texas Lovejoy · from Tyler JC |
| 1 | [Amarion Atwood](https://txst.com/sports/football/roster/amarion-atwood/12911) DB · R-Jr. · 6-1, 182 | DB | R-Jr. | 6-1, 182 | Dallas, Texas Mesquite Horn |
| 2 | [Trez Moore](https://txst.com/sports/football/roster/trez-moore/12965) DB · R-Sr. · 6-1, 186 | DB | R-Sr. | 6-1, 186 | St. Louis, Mo. Cardinal Ritter · from UTEP / Iowa Western |
| 3 | [Craig Royal Jr.](https://txst.com/sports/football/roster/craig-royal-jr-/12981) DB · Sr. · 6-2, 185 | DB | Sr. | 6-2, 185 | Houston, Texas Strake Jesuit · from Butler C.C. / Bakersfield College |
| 4 | [Tae Woody](https://txst.com/sports/football/roster/tae-woody/13002) DL · R-Sr. · 6-4, 303 | DL | R-Sr. | 6-4, 303 | Welch, Ala. LaFayette · from ULM / UAB / Florida State |
| 5 | [DonTerry Russell](https://txst.com/sports/football/roster/donterry-russell/12982) DL · R-Sr. · 6-5, 228 | DL | R-Sr. | 6-5, 228 | Jackson, Miss. Provine · from Mississippi State |
| 6 | [Jo’Laison Landry](https://txst.com/sports/football/roster/jo-laison-landry/12957) DL · R-Jr. · 6-3, 260 | DL | R-Jr. | 6-3, 260 | Lafayette, La. C.E. King |
| 7 | [Ryan Nolan](https://txst.com/sports/football/roster/ryan-nolan/12967) DB · Sr. · 5-10, 187 | DB | Sr. | 5-10, 187 | Gainesville, Fla. Gainesville · from Hutchinson CC |
| 8 | [Cordarian Powell](https://txst.com/sports/football/roster/cordarian-powell/12974) DB · R-Fr. · 6-1, 180 | DB | R-Fr. | 6-1, 180 | Royse City, Texas Royse City |
| 9 | [Jayden Bradley](https://txst.com/sports/football/roster/jayden-bradley/12919) DB · R-Fr. · 6-1, 209 | DB | R-Fr. | 6-1, 209 | Prosper, Texas Rock Hill |
| 10 | [Cole Nilles](https://txst.com/sports/football/roster/cole-nilles/12966) LB · Jr. · 6-4, 238 | LB | Jr. | 6-4, 238 | Philadelphia, Pa. St. Joseph's Prep · from Bryant |
| 11 | [TJ Burkhalter](https://txst.com/sports/football/roster/tj-burkhalter/12922) LB · R-Fr. · 6-2, 230 | LB | R-Fr. | 6-2, 230 | Houston, Texas Klein Forest |
| 12 | [Javante Mackey](https://txst.com/sports/football/roster/javante-mackey/12961) LB · R-Jr. · 6-2, 251 | LB | R-Jr. | 6-2, 251 | Chicago, Ill. Whitehaven · from Arkansas State |
| 13 | [Ta’Derius Collins](https://txst.com/sports/football/roster/ta-derius-collins/12928) DL · R-Jr. · 6-4, 233 | DL | R-Jr. | 6-4, 233 | Shreveport, La. Northwood · from Indiana |
| 14 | [D’Ante Keys](https://txst.com/sports/football/roster/d-ante-keys/12956) DL · R-Fr. · 6-3, 257 | DL | R-Fr. | 6-3, 257 | Bellville, Texas Bellville |
| 15 | [Ayden Jones](https://txst.com/sports/football/roster/ayden-jones/12953) LB · R-Jr. · 6-2, 224 | LB | R-Jr. | 6-2, 224 | Houston, Texas Crosby · from Prairie View A&M |
| 16 | [Terrence Cooks II](https://txst.com/sports/football/roster/terrence-cooks-ii/12929) LB · R-Sr. · 6-2, 231 | LB | R-Sr. | 6-2, 231 | Pearland, Texas Shadow Creek · from TCU / Texas |
| 17 | [Christopher Jones](https://txst.com/sports/football/roster/christopher-jones/12954) DB · R-So. · 6-2, 189 | DB | R-So. | 6-2, 189 | Houston, Texas Westbury |
| 18 | [Josiah Graham](https://txst.com/sports/football/roster/josiah-graham/13010) DL · R-Sr. · 6-5, 250 | DL | R-Sr. | 6-5, 250 | Newport News, Va. Menchville · from Monmouth |
| 19 | [Michael Patterson III](https://txst.com/sports/football/roster/michael-patterson-iii/12972) DB · R-Jr. · 5-10, 169 | DB | R-Jr. | 5-10, 169 | Houston, Texas Fort Bend Marshall · from SFA / Houston |
| 20 | [Malik Willis](https://txst.com/sports/football/roster/malik-willis/13001) DB · R-Jr · 6-2, 172 | DB | R-Jr | 6-2, 172 | Rivera Beach, Fla. Inlet Grove Community · from Campbell |
| 21 | [Jordan Sample](https://txst.com/sports/football/roster/jordan-sample/12983) LB · R-Jr. · 6-2, 233 | LB | R-Jr. | 6-2, 233 | Missouri City, Texas Fort Bend Marshall · from Arkansas State |
| 22 | [Will Mitchell II](https://txst.com/sports/football/roster/will-mitchell-ii/12964) DB · R-So. · 5-10, 181 | DB | R-So. | 5-10, 181 | Houston, Texas Fort Bend Marshall |
| 23 | [Darius Davis](https://txst.com/sports/football/roster/darius-davis/12934) LB · Fr. · 6-2, 216 | LB | Fr. | 6-2, 216 | San Marcos, Texas San Marcos |
| 24 | [Dexter Ricks Jr.](https://txst.com/sports/football/roster/dexter-ricks-jr-/12978) DB · R-Sr. · 5-11, 178 | DB | R-Sr. | 5-11, 178 | Milledgeville, Ga. Baldwin · from Liberty |
| 26 | [Chase Davis](https://txst.com/sports/football/roster/chase-davis/12933) DB · R-Jr. · 6-3, 197 | DB | R-Jr. | 6-3, 197 | Little Elm, Texas Little Elm · from Utah State |
| 27 | [John Smith](https://txst.com/sports/football/roster/john-smith/12989) DB · R-Fr. · 6-3, 202 | DB | R-Fr. | 6-3, 202 | Baytown, Texas Baytown Sterling |
| 28 | [Tice Williams](https://txst.com/sports/football/roster/tice-williams/12999) LB · R-So. · 6-2, 208 | LB | R-So. | 6-2, 208 | The Woodlands, Texas Conroe |
| 29 | [Treylin Payne](https://txst.com/sports/football/roster/treylin-payne/13096) LB · R-Sr. · 6-0, 215 | LB | R-Sr. | 6-0, 215 | San Antonio, Texas Judson · from Houston |
| 30 | [Jason Patterson](https://txst.com/sports/football/roster/jason-patterson/12971) DL · Sr. · 6-4, 229 | DL | Sr. | 6-4, 229 | Philadelphia, Pa. Roman Catholic · from Texas Southern / Duquesne |
| 31 | [Cullen Thompson](https://txst.com/sports/football/roster/cullen-thompson/12996) DL · Fr. · 6-3, 220 | DL | Fr. | 6-3, 220 | Spring, Texas Grand Oaks |
| 32 | [Javarius Bell](https://txst.com/sports/football/roster/javarius-bell/12915) DL · R-Fr. · 6-1, 306 | DL | R-Fr. | 6-1, 306 | Brownsboro, Texas Brownsboro |
| 33 | [Blake Isbell](https://txst.com/sports/football/roster/blake-isbell/12946) DL · R-Fr. · 6-3, 254 | DL | R-Fr. | 6-3, 254 | Dallas, Texas Coppell |
| 34 | [Jonathan Davis](https://txst.com/sports/football/roster/jonathan-davis/13008) DL · Jr. · 6-5, 320 | DL | Jr. | 6-5, 320 | Oma, Miss. Lawrence County · from Mississippi Gulf Coast |
| 35 | [Emmanuel Peter](https://txst.com/sports/football/roster/emmanuel-peter/13014) DL · So. · 6-4, 270 | DL | So. | 6-4, 270 | Las Vegas, Nev. Durango · from Independence CC |
| 36 | [Greg Gipson Jr.](https://txst.com/sports/football/roster/greg-gipson-jr-/12943) DB · R-Fr. · 6-1, 180 | DB | R-Fr. | 6-1, 180 | Dallas, Texas West Mesquite |
| 37 | [Jayden Flournoy](https://txst.com/sports/football/roster/jayden-flournoy/13009) DB · Fr. · 6-0, 180 | DB | Fr. | 6-0, 180 | Burleson, Texas Burleson |
| 38 | [Mekhi Buchanan](https://txst.com/sports/football/roster/mekhi-buchanan/12920) DL · R-Jr. · 6-5, 247 | DL | R-Jr. | 6-5, 247 | Acworth, Ga. Allatoona · from Virginia |
| 40 | [Simeon Garner](https://txst.com/sports/football/roster/simeon-garner/12941) DL · R-Fr. · 6-3, 288 | DL | R-Fr. | 6-3, 288 | Tyler, Texas Tyler Legacy |
| 42 | [Colt Sparks](https://txst.com/sports/football/roster/colt-sparks/12994) DL · R-Fr. · 6-3, 236 | DL | R-Fr. | 6-3, 236 | Gladewater, Texas Sabine |
| 44 | [Phillip Bradford](https://txst.com/sports/football/roster/phillip-bradford/12918) DL · R-Jr. · 6-6, 308 | DL | R-Jr. | 6-6, 308 | Monroe, La. Ouachita Parish · from McNeese |
| 48 | [Braylon Young](https://txst.com/sports/football/roster/braylon-young/13020) DL · Fr. · 6-3, 250 | DL | Fr. | 6-3, 250 | Denton, Texas Denton |
| 49 | [Blaine Carver](https://txst.com/sports/football/roster/blaine-carver/12926) LB · R-Fr. · 5-10, 203 | LB | R-Fr. | 5-10, 203 | Victoria, Texas West Victoria |
| 56 | [Tymere Jackson](https://txst.com/sports/football/roster/tymere-jackson/13095) DL · R-Sr. · 6-5, 245 | DL | R-Sr. | 6-5, 245 | Woodbury, N.J. Woodbury · from ELAC |
| 88 | [Jussiah Ali](https://txst.com/sports/football/roster/jussiah-ali/13004) DL · Jr. · 6-1, 305 | DL | Jr. | 6-1, 305 | San Antonio, Texas Roosevelt · from Trinity Valley CC |
| 90 | [Chancellor Owens](https://txst.com/sports/football/roster/chancellor-owens/12969) DL · R-Jr. · 6-3, 296 | DL | R-Jr. | 6-3, 296 | Haslet, Texas V.R. Eaton · from Arizona / Northwestern State |
| 91 | [J.P. Deeter](https://txst.com/sports/football/roster/j-p-deeter/12936) DL · R-Jr. · 6-3, 294 | DL | R-Jr. | 6-3, 294 | Topeka, Kan. Manvel · from Arizona State / Purdue |
| 93 | [Cam Christian](https://txst.com/sports/football/roster/cam-christian/12927) DL · Fr. · 6-0, 302 | DL | Fr. | 6-0, 302 | Kilgore, Texas Kilgore |
| 95 | [Jaylen Harris](https://txst.com/sports/football/roster/jaylen-harris/13011) DL · R-Sr. · 6-2, 325 | DL | R-Sr. | 6-2, 325 | Chicago, Ill. Perspectives Charter School · from Central Missouri / Santa Rosa JC |
| 96 | [Bryce Carter](https://txst.com/sports/football/roster/bryce-carter/12925) DL · R-Sr. · 6-3, 309 | DL | R-Sr. | 6-3, 309 | Colonial Heights, Va. Life Christian Academy · from Virginia |
| 99 | [Kaleb James](https://txst.com/sports/football/roster/kaleb-james/12950) DL · R-Jr. · 6-4, 286 | DL | R-Jr. | 6-4, 286 | Mansfield, Texas Mansfield · from Arkansas |
| Special teams · 7 |  |  |  |  |  |
| 38 | [Jacob Bonilla](https://txst.com/sports/football/roster/jacob-bonilla/12916) K · R-So. · 5-10, 167 | K | R-So. | 5-10, 167 | Ontario, Calif. Alta Loma · from Mt. SAC |
| 41 | [Dylan Cunanan](https://txst.com/sports/football/roster/dylan-cunanan/12931) K/P · Jr. · 5-9, 183 | K/P | Jr. | 5-9, 183 | Phoenix, Ariz. Sunnyslope · from Toledo |
| 43 | [Michael James](https://txst.com/sports/football/roster/michael-james/12951) K · R-Sr. · 6-4, 204 | K | R-Sr. | 6-4, 204 | Rockwall, Texas Rockwall · from Tarleton State / Texas State |
| 51 | [Darian Snell](https://txst.com/sports/football/roster/darian-snell/12990) LS · R-So. · 6-3, 218 | LS | R-So. | 6-3, 218 | Houston, Texas Alief Hastings |
| 57 | [Lincoln Petitjean](https://txst.com/sports/football/roster/lincoln-petitjean/13003) LS · Fr. · 6-0, 225 | LS | Fr. | 6-0, 225 | Canaan, Conn. IMG Academy |
| 92 | [Tom Flintoff](https://txst.com/sports/football/roster/tom-flintoff/12940) P · Fr. · 6-3, 212 | P | Fr. | 6-3, 212 | Melbourne, Australia Caulfield Grammar School |
| 94 | [Joshua Selmes](https://txst.com/sports/football/roster/joshua-selmes/13015) P · So. · 6-1, 181 | P | So. | 6-1, 181 | Central Coast, Australia Entrance Campus · from Mississippi Gulf Coast |

**Coaches 17 coaches, led by GJ Kinne**

- **GJ Kinne**Head Coach
- **Tanner Burns**Associate Head Coach / Special Teams Coordinator / Safeties
- **Landon Keopple**Offensive Coordinator
- **Will Windham**Defensive Coordinator
- **Jordan Shoemaker**Co-Offensive Coordinator / Offensive Line
- **Matthew Gregg**Co-Defensive Coordinator / Linebackers / Defensive Recruiting Coordinator
- **Will Bryant**Tight Ends / Pass Game Coordinator
- **Joe Jon Finley**Assistant Quarterbacks Coach
- **Barron Miller**Assistant Defensive Line Coach
- **Lincoln Pare**Player Development Coordinator / Running Backs Assistant
- **John Roberts**Game Management Coordinator
- **David Bailiff**Special Assistant to the Head Coach
- **Bret Huth**Assistant AD - Strength & Conditioning / Assistant Head Coach Football
- **Clark Eyers**Associate Strength Coach
- **Drake Hughes**Assistant Strength Coach
- **Kennady Douglas**Coordinator of Football Operations & Recruiting
- **Evan King**Video Coordinator

**Class years 39 freshmen, 16 sophomores**

- Freshmen39
- Sophomores16
- Juniors31
- Seniors23

**Where the players are from 19 places**

Outside the U.S.: Australia 2

- Texas72
- Mississippi5
- Louisiana4
- California3
- Georgia3
- Alabama2
- Australia2
- Florida2
- Illinois2
- Oklahoma2
- Pennsylvania2
- Virginia2
- Arizona1
- Connecticut1
- Kansas1
- Missouri1
- Nevada1
- New Jersey1
- Ohio1

[Football schedule](https://sanmarcos.guide/campus/game-day/) · [Every Texas State roster](https://sanmarcos.guide/campus/rosters/)

Source: [Texas State Athletics: football roster and photos](https://txst.com/sports/football/roster) · Checked Nov 11

---
Source: https://sanmarcos.guide/campus/rosters/football/ · Checked 2026-11-11 · San Marcos Field Guide
