# Texas State rosters: every team and player

13 teams, 382 players and 68 coaches.

254 players from Texas · Biggest: football, 109

Find any athlete

## Every team

**Texas State teams**

| Team | Roster | Most from |
| --- | --- | --- |
| [Football](https://sanmarcos.guide/campus/rosters/football/) GJ Kinne | 109 players | 72 from Texas |
| [Men’s basketball](https://sanmarcos.guide/campus/rosters/mens-basketball/) Terrence Johnson | 15 players | 3 from Mississippi |
| [Women’s basketball](https://sanmarcos.guide/campus/rosters/womens-basketball/) Chris Kielsmeier | 13 players | 5 from Texas |
| [Baseball](https://sanmarcos.guide/campus/rosters/baseball/) Steven Trout | 38 players | 33 from Texas |
| [Softball](https://sanmarcos.guide/campus/rosters/softball/) Ricci Woodard | 23 players | 20 from Texas |
| [Volleyball](https://sanmarcos.guide/campus/rosters/womens-volleyball/) Sean Huiet | 17 players | 12 from Texas |
| [Women’s soccer](https://sanmarcos.guide/campus/rosters/womens-soccer/) Steve Holeman | 26 players | 14 from Texas |
| [Cross country](https://sanmarcos.guide/campus/rosters/cross-country/) | 21 players | 20 from Texas |
| [Men’s golf](https://sanmarcos.guide/campus/rosters/mens-golf/) Shane Howell | 7 players | 3 from Texas |
| [Track and field](https://sanmarcos.guide/campus/rosters/track-and-field/) | 91 players | 65 from Texas |
| [Women’s golf](https://sanmarcos.guide/campus/rosters/womens-golf/) Par Nilsson | 7 players | 3 from Texas |
| [Women’s gymnastics](https://sanmarcos.guide/campus/rosters/gymnastics/) Sarah Brown | 6 players | 4 from Texas |
| [Women’s tennis](https://sanmarcos.guide/campus/rosters/womens-tennis/) Kendall Brooks | 9 players | 1 from Argentina |

## Where Texas State athletes are from

Outside the U.S.: Australia 8, Canada 5, Spain 4, France 3, Ghana 3, Germany 3, Nigeria 2, Croatia 2, Japan 2, Italy 1, El Salvador 1, England 1, Guatemala 1, Bahamas 1, Egypt 1, Estonia 1, Iceland 1, Ireland 1, Norway 1, Serbia 1, South Africa 1, Philippines 1, Switzerland 1, Argentina 1, Austria 1, Denmark 1, Zimbabwe 1

[Texas State sports schedules](https://sanmarcos.guide/campus/sports/)

Source: [Texas State Athletics rosters](https://txst.com/) · Checked Nov 11

---
Source: https://sanmarcos.guide/campus/rosters/ · Checked 2026-11-11 · San Marcos Field Guide
