# Texas State track and field roster 2027

91 players and 9 coaches.

Next game: Fri, Jan 22 at Solheim Invitational · 65 from Texas · 24 came from another college

Find a player

## Players

**Texas State track and field players**

| No. | Name | Pos. | Year | Ht., wt. | Hometown |
| --- | --- | --- | --- | --- | --- |
|  | [Abigail Parra](https://txst.com/sports/track-and-field/roster/abigail-parra/13309) Distance · Gr. | Distance | Gr. |  | Buda, TX Hays HS |
|  | [Adam Carter](https://txst.com/sports/track-and-field/roster/adam-carter/13276) Throws · So. | Throws | So. |  | Katy, TX Katy HS |
|  | [Adam Elgebaly](https://txst.com/sports/track-and-field/roster/adam-elgebaly/13342) Throws · So. | Throws | So. |  | Cairo, Egypt Victoria College · from New Giza |
|  | [Addie Micklos](https://txst.com/sports/track-and-field/roster/addie-micklos/13331) Distance · Fr. | Distance | Fr. |  | Montgomery, TX Lake Creek HS |
|  | [Aiden Hayes](https://txst.com/sports/track-and-field/roster/aiden-hayes/13291) Jumps · Gr. | Jumps | Gr. |  | Richardson, TX Plano East HS |
|  | [Aiden Sheffield](https://txst.com/sports/track-and-field/roster/aiden-sheffield/13318) Sprints · So. | Sprints | So. |  | Denton, TX Denton Guyer HS |
|  | [Alberto Archundia](https://txst.com/sports/track-and-field/roster/alberto-archundia/13329) Throws · Sr. | Throws | Sr. |  | Friendswood, TX Friendswood HS |
|  | [Alexia Tiscareno Macias](https://txst.com/sports/track-and-field/roster/alexia-tiscareno-macias/13323) Distance · Sr. | Distance | Sr. |  | New Braunfels, TX Canyon HS |
|  | [Allira Takau](https://txst.com/sports/track-and-field/roster/allira-takau/13343) Throws · Fr. | Throws | Fr. |  | Ipswich, Australia St. Peter's Lutheran College |
|  | [Anthony Sandoval](https://txst.com/sports/track-and-field/roster/anthony-sandoval/13316) Distance · Sr. | Distance | Sr. |  | Hondo, TX Hondo HS |
|  | [Arveyon Davis](https://txst.com/sports/track-and-field/roster/arveyon-davis/13279) Sprints/Hurdles · Sr. | Sprints/Hurdles | Sr. |  | Houston, TX Fort Bend Marshall HS · from Texas A&M |
|  | [Ashonti Brown](https://txst.com/sports/track-and-field/roster/ashonti-brown/13344) Sprints/Hurdles · Jr. | Sprints/Hurdles | Jr. |  | Stockton, CA from San Joaquin Delta College |

**Show all 91 playersTexas State track and field players, continued**

| No. | Name | Pos. | Year | Ht., wt. | Hometown |
| --- | --- | --- | --- | --- | --- |
|  | [Bostyn Baskin](https://txst.com/sports/track-and-field/roster/bostyn-baskin/13271) Multis · So. | Multis | So. |  | Waxahachie, TX Waxahachie HS |
|  | [Brooklyn Lawrenson](https://txst.com/sports/track-and-field/roster/brooklyn-lawrenson/13345) Throws · Fr. | Throws | Fr. |  | Forney, TX Forney HS |
|  | [Caden Ohara](https://txst.com/sports/track-and-field/roster/caden-ohara/13307) Pole Vault · So. | Pole Vault | So. |  | Round Rock, TX Rouse HS |
|  | [Camryn Benson](https://txst.com/sports/track-and-field/roster/camryn-benson/13332) Distance · Fr. | Distance | Fr. |  | Frisco, TX Lovejoy HS |
|  | [Charlize Goody](https://txst.com/sports/track-and-field/roster/charlize-goody/13289) Throws · Jr. | Throws | Jr. |  | Ipswich, Australia Ipswich Girls' Grammar School |
|  | [Chinenye Uzoh](https://txst.com/sports/track-and-field/roster/chinenye-uzoh/13324) Jumps · Sr. | Jumps | Sr. |  | Katy, TX Seven Lakes HS |
|  | [Chris Preddie](https://txst.com/sports/track-and-field/roster/chris-preddie/13310) Jumps · Gr. | Jumps | Gr. |  | Little River Academy, TX Little River Academy |
|  | [Christian Soungie](https://txst.com/sports/track-and-field/roster/christian-soungie/13319) Jumps · Jr. | Jumps | Jr. |  | Channelview, TX Channelview HS |
|  | [Colton Harrison](https://txst.com/sports/track-and-field/roster/colton-harrison/13346) Multis · Jr. | Multis | Jr. |  | Portland, TX Gregory-Portland HS · from Houston |
|  | [Damacio Hooks](https://txst.com/sports/track-and-field/roster/damacio-hooks/13293) Sr. |  | Sr. |  | Katy, TX Katy HS · from TAMUCC |
|  | [Danie Strooh](https://txst.com/sports/track-and-field/roster/danie-strooh/13321) Throws · Jr. | Throws | Jr. |  | Groblersdal, South Africa Ellisras |
|  | [David Richards](https://txst.com/sports/track-and-field/roster/david-richards/13312) Multis · Gr. | Multis | Gr. |  | Weeki Wachee, FL Weeki Wachee HS · from West Texas A&M |
|  | [Destiney Rose](https://txst.com/sports/track-and-field/roster/destiney-rose/13314) Distance · Sr. | Distance | Sr. |  | Boerne, TX Boerne Champion HS · from Eastern Michigan |
|  | [Easton Hammond](https://txst.com/sports/track-and-field/roster/easton-hammond/13290) Multis · Sr. | Multis | Sr. |  | Belton, TX Lake Belton HS |
|  | [Elisabet Runarsdottir](https://txst.com/sports/track-and-field/roster/elisabet-runarsdottir/13315) Throws · Gr. | Throws | Gr. |  | Ko'pavogur, Iceland |
|  | [Esteban Avena](https://txst.com/sports/track-and-field/roster/esteban-avena/13347) Sprints · Fr. | Sprints | Fr. |  | Laredo, TX Alexander HS |
|  | [Eyan Calico](https://txst.com/sports/track-and-field/roster/eyan-calico/13275) Distance · Jr. | Distance | Jr. |  | New Orleans, LA Brother Martin HS |
|  | [Flora Rustemeyer](https://txst.com/sports/track-and-field/roster/flora-rustemeyer/13348) Throws · Gr. | Throws | Gr. |  | Berlin, Germany |
|  | [Giovonni Walker](https://txst.com/sports/track-and-field/roster/giovonni-walker/13325) Jumps · Sr. | Jumps | Sr. |  | Temple, TX Lake Belton HS |
|  | [Griffin Hummel](https://txst.com/sports/track-and-field/roster/griffin-hummel/13336) Distance · Fr. | Distance | Fr. |  | Austin, TX Austin Bowie HS |
|  | [Hannah Kemele](https://txst.com/sports/track-and-field/roster/hannah-kemele/13298) Jr. |  | Jr. |  | Delta State, Nigeria from Memphis |
|  | [Isaiah David Kayembe](https://txst.com/sports/track-and-field/roster/isaiah-david-kayembe/13297) Jumps · Jr. | Jumps | Jr. |  | North Richland Hills, TX Collegiate Academy of Birdville · from Kansas |
|  | [Ja’Shaun Lloyd](https://txst.com/sports/track-and-field/roster/ja-shaun-lloyd/13300) Sprints/Hurdles · So. | Sprints/Hurdles | So. |  | Corsicana, TX Corsicana HS |
|  | [Jack Deelman](https://txst.com/sports/track-and-field/roster/jack-deelman/13280) Distance · Sr. | Distance | Sr. |  | Round Rock, TX McNeil HS |
|  | [Jake Todden](https://txst.com/sports/track-and-field/roster/jake-todden/13349) Throws · Jr. | Throws | Jr. |  | Ione, CA Argonaut HS · from San Joaquin Delta College |
|  | [Jarvis Anderson](https://txst.com/sports/track-and-field/roster/jarvis-anderson/13350) Sprints/Hurdles · Sr. | Sprints/Hurdles | Sr. |  | Taylor, TX Taylor HS · from Stephen F. Austin |
|  | [Jaxon Asbill](https://txst.com/sports/track-and-field/roster/jaxon-asbill/13334) Distance · Fr. | Distance | Fr. |  | Dayton, TX Dayton HS |
|  | [Jayvion White](https://txst.com/sports/track-and-field/roster/jayvion-white/13351) Sprints · Fr. | Sprints | Fr. |  | Temple, TX Little River Academy |
|  | [Jesse Natale](https://txst.com/sports/track-and-field/roster/jesse-natale/13352) Sprints/Hurdles · Fr. | Sprints/Hurdles | Fr. |  | The Woodlands, TX The Woodlands HS |
|  | [Jocelyn Karry](https://txst.com/sports/track-and-field/roster/jocelyn-karry/13338) Distance · So. | Distance | So. |  | McKinney, TX McKinney Boyd HS · from UTSA |
|  | [Joey Reid](https://txst.com/sports/track-and-field/roster/joey-reid/13340) Distance · Fr. | Distance | Fr. |  | Lucas, TX Lovejoy HS |
|  | [Joshua Taylor](https://txst.com/sports/track-and-field/roster/joshua-taylor/13322) Sprints/Hurdles · So. | Sprints/Hurdles | So. |  | United Kingdom from Spires College |
|  | [Julian Dominguez](https://txst.com/sports/track-and-field/roster/julian-dominguez/13281) Distance · Sr. | Distance | Sr. |  | La Feria, TX La Feria HS |
|  | [Kacie Whitten](https://txst.com/sports/track-and-field/roster/kacie-whitten/13353) Pole Vault · So. | Pole Vault | So. |  | Heath, TX Rockwall-Heath HS · from Texas Tech |
|  | [Kade Joslin](https://txst.com/sports/track-and-field/roster/kade-joslin/13354) Pole Vault · Gr. | Pole Vault | Gr. |  | Austin, TX Lake Travis HS · from Kansas |
|  | [Karis Jenkins](https://txst.com/sports/track-and-field/roster/karis-jenkins/13295) Sprints · So. | Sprints | So. |  | Plano, TX Plano East HS |
|  | [Kathryn Evans](https://txst.com/sports/track-and-field/roster/kathryn-evans/13283) Middle Distance · So. | Middle Distance | So. |  | Fort Worth, TX Burleson HS |
|  | [Kaurie Holleman](https://txst.com/sports/track-and-field/roster/kaurie-holleman/13355) Jumps · Fr. | Jumps | Fr. |  | Temple, TX Temple HS |
|  | [Kendall Lemm](https://txst.com/sports/track-and-field/roster/kendall-lemm/13299) Jr. |  | Jr. |  | Boerne, TX Boerne HS |
|  | [Kennedy Jacquet](https://txst.com/sports/track-and-field/roster/kennedy-jacquet/13294) Jumps · Sr. | Jumps | Sr. |  | Houston, TX Atascocita HS · from Georgia State |
|  | [Kerrah Evans](https://txst.com/sports/track-and-field/roster/kerrah-evans/13284) Sprints · So. | Sprints | So. |  | Fort Worth, TX Burleson HS |
|  | [Kimberly Gloria](https://txst.com/sports/track-and-field/roster/kimberly-gloria/13287) Distance · Sr. | Distance | Sr. |  | Del Rio, TX Del Rio HS |
|  | [Kosi Umerah](https://txst.com/sports/track-and-field/roster/kosi-umerah/13356) Throws · Gr. | Throws | Gr. |  | Macon, GA IMG Academy · from North Carolina |
|  | [Liam Bengtsson](https://txst.com/sports/track-and-field/roster/liam-bengtsson/13335) Distance · Fr. | Distance | Fr. |  | Trophy Club, TX Northwest Nelson HS |
|  | [Lucija Leko](https://txst.com/sports/track-and-field/roster/lucija-leko/13357) Throws · Gr. | Throws | Gr. |  | Zagreb, Croatia from California |
|  | [Manfred Mannamaa](https://txst.com/sports/track-and-field/roster/manfred-mannamaa/13304) Jr. |  | Jr. |  | Tallinn, Estonia Tallinna Saksa Gümnaasium |
|  | [Marius Numrich](https://txst.com/sports/track-and-field/roster/marius-numrich/13306) Throws · So. | Throws | So. |  | Bad Gandersheim, Germany Roswitha Gymnasium Bad Gandersheim |
|  | [McKenah Sears](https://txst.com/sports/track-and-field/roster/mckenah-sears/13317) Throws · Jr. | Throws | Jr. |  | Grain Valley, MO Grain Valley HS |
|  | [Melanie Duron](https://txst.com/sports/track-and-field/roster/melanie-duron/13282) Throws · Gr. | Throws | Gr. |  | Laredo, TX Martin HS |
|  | [Mia Gonzalez](https://txst.com/sports/track-and-field/roster/mia-gonzalez/13288) Sprints/Hurdles · So. | Sprints/Hurdles | So. |  | Edinburg, TX Edinburg HS |
|  | [Mihajlo Katanic](https://txst.com/sports/track-and-field/roster/mihajlo-katanic/13296) Sprints/Hurdles · Jr. | Sprints/Hurdles | Jr. |  | Belgrade, Serbia |
|  | [Mya Phillips](https://txst.com/sports/track-and-field/roster/mya-phillips/13358) Throws · Fr. | Throws | Fr. |  | New Zealand Marian College |
|  | [Nathan Bloom](https://txst.com/sports/track-and-field/roster/nathan-bloom/13272) Throws · So. | Throws | So. |  | Dixon, CA Dixon HS |
|  | [Nathan Morales](https://txst.com/sports/track-and-field/roster/nathan-morales/13305) Distance · Sr. | Distance | Sr. |  | San Antonio, TX Central Catholic HS |
|  | [Nautica Tunstel](https://txst.com/sports/track-and-field/roster/nautica-tunstel/13359) Sprints · Fr. | Sprints | Fr. |  | Frisco, TX Frisco Panther Creek HS |
|  | [Nolan Waida](https://txst.com/sports/track-and-field/roster/nolan-waida/13360) Sprints · Fr. | Sprints | Fr. |  | Wimberley, TX Wimberley HS |
|  | [Nyomi Garcia](https://txst.com/sports/track-and-field/roster/nyomi-garcia/13286) Distance · Jr. | Distance | Jr. |  | Robstown, TX Robstown HS |
|  | [Paige Archer](https://txst.com/sports/track-and-field/roster/paige-archer/13269) Sprints · Jr. | Sprints | Jr. |  | Nassau, Bahamas Queen's College · from UCF |
|  | [Peyton Benson](https://txst.com/sports/track-and-field/roster/peyton-benson/13333) Distance · So. | Distance | So. |  | Frisco, TX Lovejoy HS · from Oklahoma |
|  | [Philip Reed](https://txst.com/sports/track-and-field/roster/philip-reed/13311) Sprints/Hurdles · So. | Sprints/Hurdles | So. |  | Oslo, Norway Plano East HS |
|  | [Precious Okougbodu](https://txst.com/sports/track-and-field/roster/precious-okougbodu/13308) Jumps · Sr. | Jumps | Sr. |  | Batch Springs, TX West Mesquite HS |
|  | [Raegan Stephenson](https://txst.com/sports/track-and-field/roster/raegan-stephenson/13320) Jumps · Jr. | Jumps | Jr. |  | Beaumont, TX |
|  | [Reginald Bonner](https://txst.com/sports/track-and-field/roster/reginald-bonner/13273) Sprints · So. | Sprints | So. |  | Round Rock, TX Cedar Ridge HS |
|  | [Reiser Johnson](https://txst.com/sports/track-and-field/roster/reiser-johnson/13337) Distance · So. | Distance | So. |  | Austin, TX Austin Bowie HS |
|  | [Ryder Harrison](https://txst.com/sports/track-and-field/roster/ryder-harrison/13361) Multis · Fr. | Multis | Fr. |  | Portland, TX Gregory-Portland HS |
|  | [Sai Brookins](https://txst.com/sports/track-and-field/roster/sai-brookins/13274) Sprints · Sr. | Sprints | Sr. |  | Mesquite, TX Poteet HS · from Central Oklahoma |
|  | [Sanaa Washington](https://txst.com/sports/track-and-field/roster/sanaa-washington/13326) Sprints · So. | Sprints | So. |  | Hurst, TX L.D Bell HS |
|  | [Sanai Robinson](https://txst.com/sports/track-and-field/roster/sanai-robinson/13313) Distance · Sr. | Distance | Sr. |  | San Antonio, TX San Antonio Warren HS · from Our Lady of the Lake |
|  | [Sean Stanaland](https://txst.com/sports/track-and-field/roster/sean-stanaland/13341) Middle Distance · Fr. | Middle Distance | Fr. |  | Jayton, TX Jayton HS |
|  | [Siena Farrell](https://txst.com/sports/track-and-field/roster/siena-farrell/13285) Sprints/Hurdles · So. | Sprints/Hurdles | So. |  | Victoria, Australia |
|  | [Sophie Daugard](https://txst.com/sports/track-and-field/roster/sophie-daugard/13278) Multis · Jr. | Multis | Jr. |  | Howell, MI Howell HS · from Ball State |
|  | [Stephanie Williams](https://txst.com/sports/track-and-field/roster/stephanie-williams/13327) Throws · Jr. | Throws | Jr. |  | Katy, TX Seven Lakes HS |
|  | [Susana Rawls](https://txst.com/sports/track-and-field/roster/susana-rawls/13339) Distance · Fr. | Distance | Fr. |  | Cypress, TX Bridgeland HS |
|  | [Sydney Magennis](https://txst.com/sports/track-and-field/roster/sydney-magennis/13302) Jr. |  | Jr. |  | Plano, TX John Paul II HS |
|  | [Tanner Major](https://txst.com/sports/track-and-field/roster/tanner-major/13303) Throws · So. | Throws | So. |  | Kyle, TX Buda Johnson HS |
|  | [Tateayna Fuller](https://txst.com/sports/track-and-field/roster/tateayna-fuller/13362) Sprints · Fr. | Sprints | Fr. |  | Lancaster, TX Lancaster HS |
|  | [Tshephang Dankuru](https://txst.com/sports/track-and-field/roster/tshephang-dankuru/13277) Jumps · So. | Jumps | So. |  | South Africa |
|  | [Ty’Shaun Lloyd](https://txst.com/sports/track-and-field/roster/ty-shaun-lloyd/13301) Sprints · So. | Sprints | So. |  | Corsicana, TX Corsicana HS |
|  | [Victoria Amiadamen](https://txst.com/sports/track-and-field/roster/victoria-amiadamen/13328) Sprints/Hurdles · Sr. | Sprints/Hurdles | Sr. |  | Limerick, Ireland Castletroy College · from Adams State |

**Coaches 9 coaches**

- **Kendall Filip**Associate Head Coach - Jumps/Multis
- **Randal Grizzle**Assistant Coach - Cross Country/Distance
- **Aries Merritt**Assistant Coach - Sprints/Hurdles/Relays
- **Natalie Ramirez**Director of Operations/Throws Assistant Coach
- **Calie Spencer**Assistant Coach - Pole Vault
- **Simon Thor**Assistant Coach - Jumps/Mutlis
- **Jake Smith**Assistant Coach - Distance
- **Michael Hermes**Assistant Coach - Sprints/Hurdles
- **Eythor Baldursson**Assistant Coach - Strength & Conditioning

**Class years 19 freshmen, 24 sophomores**

- Freshmen19
- Sophomores24
- Juniors19
- Seniors19
- Graduates and fifth years10

**Where the players are from 19 places**

Outside the U.S.: Australia 3, Germany 2, Bahamas 1, Croatia 1, Egypt 1, Estonia 1, Iceland 1, Ireland 1, Nigeria 1, Norway 1, Serbia 1, South Africa 1

- Texas65
- Australia3
- California3
- Germany2
- Bahamas1
- Croatia1
- Egypt1
- Estonia1
- Florida1
- Georgia1
- Iceland1
- Ireland1
- Louisiana1
- Michigan1
- Missouri1
- Nigeria1
- Norway1
- Serbia1
- South Africa1

[Every Texas State roster](https://sanmarcos.guide/campus/rosters/)

Source: [Texas State Athletics: track and field roster and photos](https://txst.com/sports/track-and-field/roster) · Checked Nov 11

---
Source: https://sanmarcos.guide/campus/rosters/track-and-field/ · Checked 2026-11-11 · San Marcos Field Guide
