Department of Mathematics: professors and courses
134 professors and instructors teach 40 courses in Mathematics in Spring 2026 and Fall 2026.
Who teaches here
| Name | Teaches |
|---|---|
| Professors · 83 | |
| MATH 1300, MATH 1315, MATH 1316, MATH 1319, MATH 2417 | |
Ethan Addison Evaluations CVAssistant professor of instructionCanonical metrics in complex geometry · Existence and nonexistence of compatible structures · Geometric flows | MATH 1315, MATH 1316, MATH 2472, MATH 3323 |
| MATH 1315, MATH 3376, MATH 3377 | |
| MATH 1315, MATH 1329, MATH 2472 | |
| MATH 1311, MATH 1315, MATH 2471, MATH 2472 | |
| MATH 2358, MATH 2472, MATH 3398 | |
| MATH 1315, MATH 1319, MATH 4303, MATH 4304 | |
| MATH 1300, MATH 1315, MATH 1316, MATH 1329 | |
| MATH 3305, MATH 3376 | |
Jessica Bishop Evaluations CVProfessorMathematics classroom discourse · Discourse analysis · Children’s mathematical thinking (integers) · Teacher education | MATH 2311 |
Yizhou Cai CVAssistant professorScalable methods · High dimensional analysis · Spatial-temporal statistics | MATH 3305 |
| MATH 1329, MATH 2417, MATH 2472, MATH 3377 | |
Show all 134 people
Who teaches each course
| Course | Taught by |
|---|---|
| MATH 1300 | Michael Abili, Sonalee Bhattacharyya, Pritha Chakraborty, Tara Craig, Debra Cunningham, Henry Ickes, Amy Lawrence-Wallquist, Yichen Ma, Alana Rosenwasser, Leslie Shroyer, Ash Demian, H B M K Hiroshani Senarathna, Laura Amwata, Callie Angel, Austin Bell, Alex Bumgarner, Marvette St Clair, Garima Gogia, Usufu Nyakoojo, Levina Owusu, Cameron Poole, Andrew Soule, Bright Yeboah |
| MATH 1311 | Travis Alvarez, Ellen Couvillion, Sean Corrigan, Bryson Kagy, Omkar Devlekar, Anchal LNU, Mason Mault, Levina Owusu, Andrew Soule, Stephanie Tarigan, Abu Zobayer |
| MATH 1312 | Natalie Gomez, Taylor Soliz |
| MATH 1315 | Michael Abili, Ethan Addison, Connor Ahlbach, Weam Al-Tameemi, Travis Alvarez, Glynda Betros, Sonalee Bhattacharyya, Pritha Chakraborty, Ellen Couvillion, Debra Cunningham, Maureen Gerlofs, Chetak Hossain, Henry Ickes, Haley King, Douglas Limmer, Shane Lowe, Bikai Nie, Shawn Peterson, Philip Puente, Leslie Shroyer, Max Zarrin, Jesus Ruiz Bolanos, Barrett Brister, Sean Corrigan, Ash Demian, Luis Flores, Bryson Kagy, Christine Keller, Jialong Li, Callie Angel, Sekinatu Ansong, Vivian Anyanwu, Matthew McCutchen, Abigail Quansah |
| MATH 1316 | Michael Abili, Ethan Addison, Sonalee Bhattacharyya, Pritha Chakraborty, Tara Craig, Debra Cunningham, Maureen Gerlofs, Henry Ickes, Haley King, Amy Lawrence-Wallquist, Yichen Ma, Alana Rosenwasser, Janet Sipes, Max Zarrin, Ash Demian, Jacob Gutierrez, Marshall King, H B M K Hiroshani Senarathna, Eric Agyei, Austin Bell, Faye Castro, Marvette St Clair, Logan Greenland, Damian Maxwell, Lianna Oviedo, Adebayo Owoade, Elizabeth Roan, Piper Stankard |
| MATH 1319 | Michael Abili, Glynda Betros, Hongseok Chang, Douglas Limmer, Glenn McCabe, Shawn Peterson, Janet Sipes, Stewart Welsh, Max Zarrin, Jesus Ruiz Bolanos, Asten Fallavollita, Jialong Li, Cristian Meraz, Austin Laine |
| MATH 1329 | Weam Al-Tameemi, Sonalee Bhattacharyya, Rachel Carleton, Hongseok Chang, Burcu Cinarci, Tara Craig, Maureen Gerlofs, Sebastian Junge, Jarred Knittel, Shane Lowe, Glenn McCabe, Shawn Peterson, Philip Puente, Douglas Ray Jr., Max Zarrin, Joseph Beckmann, Jesus Ruiz Bolanos, Asten Fallavollita, Brian Grove, Jacob Gutierrez, Bryson Kagy, Jialong Li, Cristian Meraz, H B M K Hiroshani Senarathna |
| MATH 2311 | Jessica Bishop, Brittney Ellis, Hwa Lee, Samuel Obara, Joshua Balboa, Dai Duong Le, Stephanie Tarigan |
| MATH 2312 | Hamilton Hardison, Bikai Nie, Sharon Strickland, Callie Angel, Candice Hamilton, Grace Morrell, Holly Tidwell |
| MATH 2321 | Thomas Keller, Jarred Knittel, Leslie Shroyer, Janet Sipes, Amanda Walker, Hiroko Warshauer, Joseph Beckmann |
| MATH 2328 | Natalie Gomez, Vera Ioudina, Bikai Nie, Taylor Soliz, Amanda Walker, Myungsoo Yoo, Barrett Brister, Asten Fallavollita, Jenna Ashby, Grace Morrell |
| MATH 2331 | Jialong Li |
Show all 40 courses
| Course | Taught by |
|---|---|
| MATH 2358 | Roberto Barrera III, Cameron Farnsworth, Daniela Ferrero, Sebastian Junge, Suho Oh, Jian Shen, Yong Yang, Jialong Li |
| MATH 2393 | Hongseok Chang, Mike Hilgemann, Jaroslaw Jaracz, Suho Oh, Jackson Rebrovich, Piyush Shroff, Sean Corrigan |
| MATH 2417 | Michael Abili, Rachel Carleton, Hongseok Chang, Burcu Cinarci, Haley King, Shane Lowe, Douglas Ray Jr., Alana Rosenwasser, Le Tran, Barrett Brister, Brian Grove, Marshall King, Jialong Li, Dai Duong Le |
| MATH 2471 | Travis Alvarez, Burcu Cinarci, Ellen Couvillion, Brittney Ellis, Cameron Farnsworth, Vivian Healey, Mike Hilgemann, Jaroslaw Jaracz, Xingde Jia, Yichen Ma, Mohamed Omar, Douglas Ray Jr., M Alejandra Sorto, Hiro Tanaka, Le Tran, Harrison Gimenez |
| MATH 2472 | Ethan Addison, Weam Al-Tameemi, Travis Alvarez, Roberto Barrera III, Rachel Carleton, Ellen Couvillion, Hyun Chul Jang, Yichen Ma, Mohamed Omar, Luis Flores, Harrison Gimenez, Marshall King |
| MATH 2473 | Hongseok Chang, Piyush Shroff |
| MATH 3305 | Jeremiah Birrell, Yizhou Cai, Eugene Curtin, Vivian Healey, Vera Ioudina, Bikai Nie, Xiaoxi Shen, Qiang Zhao, Barrett Brister, Jialong Li |
| MATH 3306 | Xiaoxi Shen |
| MATH 3315 | Samuel Obara, Sharon Strickland |
| MATH 3323 | Ethan Addison, Pritha Chakraborty, Julio Dix, Mohamed Omar, Gregory Passty, Mary Vaughan, Jesus Ruiz Bolanos, Sean Corrigan, Cristian Meraz |
| MATH 3324 | Xiaoxi Shen |
| MATH 3325 | Wade Hindes |
| MATH 3330 | Kristen Lew, Susan Morey |
| MATH 3376 | Connor Ahlbach, Jeremiah Birrell, Hyun Chul Jang, Lucas Rusnak, Le Tran |
| MATH 3377 | Connor Ahlbach, Rachel Carleton, Pritha Chakraborty, Anton Dochtermann, Jackson Rebrovich, Piyush Shroff |
| MATH 3380 | Eugene Curtin, Julio Dix |
| MATH 3383 | Young Ju Lee, Jorge Reyes Jr. |
| MATH 3398 | Roberto Barrera III, Cameron Farnsworth, Daniela Ferrero, Chetak Hossain, Douglas Ray Jr., Jian Shen, Max Warshauer, Yong Yang |
| MATH 4302 | Hwa Lee |
| MATH 4303 | Glynda Betros |
| MATH 4304 | Glynda Betros |
| MATH 4305 | Shuying Sun, Qiang Zhao |
| MATH 4306 | Gregory Passty |
| MATH 4307 | Thomas Keller, Lucas Rusnak |
| MATH 4311 | Samuel Obara |
| MATH 4315 | Stewart Welsh |
| MATH 4330 | Christine Lee, H B M K Hiroshani Senarathna |
| MATH 4383 | Geonhee Cho |
Bachelor’s degrees5 programs
Master’s degrees9 programs
- Mathematics MEd
- Mathematics (Applied Mathematics Concentration Non-thesis Option) MS
- Mathematics (Applied Mathematics Concentration Thesis Option) MS
- Mathematics (Non-thesis Minor Option) MS
- Mathematics (Non-thesis Option) MS
- Mathematics (Statistics Concentration Non-thesis Option) MS
- Mathematics (Statistics Concentration Thesis Option) MS
- Mathematics (Thesis Minor Option) MS
- Mathematics (Thesis Option) MS
Doctoral degrees4 programs
Pay after graduationHighest: Applied Mathematics, $72,500
| Field of study | 1 year out | 4 years out |
|---|---|---|
| Applied MathematicsBachelor’s · Applied Mathematics | $47,100 | $72,500 |
| MathematicsBachelor’s · Mathematics, Mathematics | $46,200 | $58,600 |
About the department
Department of Mathematics is part of College of Science and Engineering, led by Dean Barrett Bryant. Department website.
Sources checked Nov 11, 2026.