# Department of Mathematics: professors and courses

134 professors and instructors teach 40 courses in Mathematics in Spring 2026 and Fall 2026.

83 professors · 16 lecturers and instructors · 35 graduate and other instructors · Course codes MATH

Find a professor or course

## Who teaches here

**Department of Mathematics professors and instructors**

| Name | Teaches |
| --- | --- |
| Professors · 83 |  |
| [Michael Abili](https://faculty.txst.edu/profile/2166394) [Evaluations](https://sanmarcos.guide/professor-evaluations/?q=Michael%20Abili#lookup) [CV](https://api.hb2504.txst.edu/py/getvita.py?plid=x39ac9a9fa9b9) Assistant professor of instruction | [MATH 1300](https://sanmarcos.guide/courses/math/1300/), [MATH 1315](https://sanmarcos.guide/courses/math/1315/), [MATH 1316](https://sanmarcos.guide/courses/math/1316/), [MATH 1319](https://sanmarcos.guide/courses/math/1319/), [MATH 2417](https://sanmarcos.guide/courses/math/2417/) |
| [Ethan Addison](https://faculty.txst.edu/profile/2625946) [Evaluations](https://sanmarcos.guide/professor-evaluations/?q=Dr.%20Ethan%20Addison#lookup) [CV](https://api.hb2504.txst.edu/py/getvita.py?plid=x0e27de901b12) Assistant professor of instruction Canonical metrics in complex geometry · Existence and nonexistence of compatible structures · Geometric flows | [MATH 1315](https://sanmarcos.guide/courses/math/1315/), [MATH 1316](https://sanmarcos.guide/courses/math/1316/), [MATH 2472](https://sanmarcos.guide/courses/math/2472/), [MATH 3323](https://sanmarcos.guide/courses/math/3323/) |
| [Connor Ahlbach](https://faculty.txst.edu/profile/2179486) [Evaluations](https://sanmarcos.guide/professor-evaluations/?q=Dr.%20Connor%20Ahlbach#lookup) [CV](https://api.hb2504.txst.edu/py/getvita.py?plid=x7000f8bcd4cd) Assistant professor of instruction Algebraic Combinatorics | [MATH 1315](https://sanmarcos.guide/courses/math/1315/), [MATH 3376](https://sanmarcos.guide/courses/math/3376/), [MATH 3377](https://sanmarcos.guide/courses/math/3377/) |
| [Weam Al-Tameemi](https://faculty.txst.edu/profile/2097678) [Evaluations](https://sanmarcos.guide/professor-evaluations/?q=Dr.%20Weam%20Al-Tameemi#lookup) [CV](https://api.hb2504.txst.edu/py/getvita.py?plid=x23eed6a1c2cd) Assistant professor of instruction | [MATH 1315](https://sanmarcos.guide/courses/math/1315/), [MATH 1329](https://sanmarcos.guide/courses/math/1329/), [MATH 2472](https://sanmarcos.guide/courses/math/2472/) |
| [Travis Alvarez](https://faculty.txst.edu/profile/2472024) [Evaluations](https://sanmarcos.guide/professor-evaluations/?q=Dr.%20Travis%20Alvarez#lookup) [CV](https://api.hb2504.txst.edu/py/getvita.py?plid=x8770a138150d) Assistant professor of instruction | [MATH 1311](https://sanmarcos.guide/courses/math/1311/), [MATH 1315](https://sanmarcos.guide/courses/math/1315/), [MATH 2471](https://sanmarcos.guide/courses/math/2471/), [MATH 2472](https://sanmarcos.guide/courses/math/2472/) |
| [Roberto Barrera III](https://faculty.txst.edu/profile/2023555) [Evaluations](https://sanmarcos.guide/professor-evaluations/?q=Dr.%20Roberto%20Barrera%20III#lookup) [CV](https://api.hb2504.txst.edu/py/getvita.py?plid=xdb3c597ed99e) Associate professor of instruction | [MATH 2358](https://sanmarcos.guide/courses/math/2358/), [MATH 2472](https://sanmarcos.guide/courses/math/2472/), [MATH 3398](https://sanmarcos.guide/courses/math/3398/) |
| [Glynda Betros](https://faculty.txst.edu/profile/1922516) [Evaluations](https://sanmarcos.guide/professor-evaluations/?q=Glynda%20Betros#lookup) [CV](https://api.hb2504.txst.edu/py/getvita.py?plid=x2e44e0364c6b) Professor of instruction Mathematics Education | [MATH 1315](https://sanmarcos.guide/courses/math/1315/), [MATH 1319](https://sanmarcos.guide/courses/math/1319/), [MATH 4303](https://sanmarcos.guide/courses/math/4303/), [MATH 4304](https://sanmarcos.guide/courses/math/4304/) |
| [Sonalee Bhattacharyya](https://faculty.txst.edu/profile/2116288) [Evaluations](https://sanmarcos.guide/professor-evaluations/?q=Dr.%20Sonalee%20Bhattacharyya#lookup) [CV](https://api.hb2504.txst.edu/py/getvita.py?plid=xbac300f1fa77) Assistant professor of instruction | [MATH 1300](https://sanmarcos.guide/courses/math/1300/), [MATH 1315](https://sanmarcos.guide/courses/math/1315/), [MATH 1316](https://sanmarcos.guide/courses/math/1316/), [MATH 1329](https://sanmarcos.guide/courses/math/1329/) |
| [Jeremiah Birrell](https://faculty.txst.edu/profile/2537901) [Evaluations](https://sanmarcos.guide/professor-evaluations/?q=Dr.%20Jeremiah%20Birrell#lookup) [CV](https://api.hb2504.txst.edu/py/getvita.py?plid=xfba39bafb684) Assistant professor | [MATH 3305](https://sanmarcos.guide/courses/math/3305/), [MATH 3376](https://sanmarcos.guide/courses/math/3376/) |
| [Jessica Bishop](https://faculty.txst.edu/profile/1935931) [Evaluations](https://sanmarcos.guide/professor-evaluations/?q=Dr.%20Jessica%20Bishop#lookup) [CV](https://api.hb2504.txst.edu/py/getvita.py?plid=x1362b26ee8ff) Professor Mathematics classroom discourse · Discourse analysis · Children’s mathematical thinking (integers) · Teacher education | [MATH 2311](https://sanmarcos.guide/courses/math/2311/) |
| [Yizhou Cai](https://faculty.txst.edu/profile/2705024) [CV](https://api.hb2504.txst.edu/py/getvita.py?plid=x6cba6e5f875b) Assistant professor Scalable methods · High dimensional analysis · Spatial-temporal statistics | [MATH 3305](https://sanmarcos.guide/courses/math/3305/) |
| [Rachel Carleton](https://faculty.txst.edu/profile/2534546) [Evaluations](https://sanmarcos.guide/professor-evaluations/?q=Dr.%20Rachel%20Carleton#lookup) [CV](https://api.hb2504.txst.edu/py/getvita.py?plid=x9daf146c126b) Assistant professor of instruction | [MATH 1329](https://sanmarcos.guide/courses/math/1329/), [MATH 2417](https://sanmarcos.guide/courses/math/2417/), [MATH 2472](https://sanmarcos.guide/courses/math/2472/), [MATH 3377](https://sanmarcos.guide/courses/math/3377/) |

**Show all 134 peopleDepartment of Mathematics professors and instructors, continued**

| Name | Teaches |
| --- | --- |
| Professors · 83 |  |
| [Pritha Chakraborty](https://faculty.txst.edu/profile/2019214) [Evaluations](https://sanmarcos.guide/professor-evaluations/?q=Dr.%20Pritha%20Chakraborty#lookup) [CV](https://api.hb2504.txst.edu/py/getvita.py?plid=xad525369be97) Associate professor of instruction | [MATH 1300](https://sanmarcos.guide/courses/math/1300/), [MATH 1315](https://sanmarcos.guide/courses/math/1315/), [MATH 1316](https://sanmarcos.guide/courses/math/1316/), [MATH 3323](https://sanmarcos.guide/courses/math/3323/), [MATH 3377](https://sanmarcos.guide/courses/math/3377/) |
| [Hongseok Chang](https://faculty.txst.edu/profile/2476271) [Evaluations](https://sanmarcos.guide/professor-evaluations/?q=Dr.%20Hongseok%20Chang#lookup) [CV](https://api.hb2504.txst.edu/py/getvita.py?plid=x707960357de3) Assistant professor of instruction Algebraic Geometry | [MATH 1319](https://sanmarcos.guide/courses/math/1319/), [MATH 1329](https://sanmarcos.guide/courses/math/1329/), [MATH 2393](https://sanmarcos.guide/courses/math/2393/), [MATH 2417](https://sanmarcos.guide/courses/math/2417/), [MATH 2473](https://sanmarcos.guide/courses/math/2473/) |
| [Geonhee Cho](https://faculty.txst.edu/profile/2534547) [Evaluations](https://sanmarcos.guide/professor-evaluations/?q=Dr.%20Geonhee%20Cho#lookup) [CV](https://api.hb2504.txst.edu/py/getvita.py?plid=x1313580abe48) Assistant professor | [MATH 4383](https://sanmarcos.guide/courses/math/4383/) |
| [Burcu Cinarci](https://faculty.txst.edu/profile/2430691) [Evaluations](https://sanmarcos.guide/professor-evaluations/?q=Dr.%20Burcu%20Cinarci#lookup) [CV](https://api.hb2504.txst.edu/py/getvita.py?plid=x9629886c0b2d) Assistant professor of instruction Finite group theory · Linear group actions · Representation theory of finite groups · Character theory of finite groups | [MATH 1329](https://sanmarcos.guide/courses/math/1329/), [MATH 2417](https://sanmarcos.guide/courses/math/2417/), [MATH 2471](https://sanmarcos.guide/courses/math/2471/) |
| [Ellen Couvillion](https://faculty.txst.edu/profile/2053629) [Evaluations](https://sanmarcos.guide/professor-evaluations/?q=Ellen%20Couvillion#lookup) [CV](https://api.hb2504.txst.edu/py/getvita.py?plid=x67634f04b92f) Associate professor of instruction | [MATH 1311](https://sanmarcos.guide/courses/math/1311/), [MATH 1315](https://sanmarcos.guide/courses/math/1315/), [MATH 2471](https://sanmarcos.guide/courses/math/2471/), [MATH 2472](https://sanmarcos.guide/courses/math/2472/) |
| [Tara Craig](https://faculty.txst.edu/profile/2632673) [Evaluations](https://sanmarcos.guide/professor-evaluations/?q=Dr.%20Tara%20Craig#lookup) [CV](https://api.hb2504.txst.edu/py/getvita.py?plid=xb16635df0c62) Assistant professor of instruction | [MATH 1300](https://sanmarcos.guide/courses/math/1300/), [MATH 1316](https://sanmarcos.guide/courses/math/1316/), [MATH 1329](https://sanmarcos.guide/courses/math/1329/) |
| [Debra Cunningham](https://faculty.txst.edu/profile/2472025) [Evaluations](https://sanmarcos.guide/professor-evaluations/?q=Debra%20Cunningham#lookup) [CV](https://api.hb2504.txst.edu/py/getvita.py?plid=xef0561e71c74) Assistant professor of instruction | [MATH 1300](https://sanmarcos.guide/courses/math/1300/), [MATH 1315](https://sanmarcos.guide/courses/math/1315/), [MATH 1316](https://sanmarcos.guide/courses/math/1316/) |
| [Eugene Curtin](https://faculty.txst.edu/profile/1922519) [Evaluations](https://sanmarcos.guide/professor-evaluations/?q=Dr.%20Eugene%20Curtin#lookup) [CV](https://api.hb2504.txst.edu/py/getvita.py?plid=x0454873eac1e) Professor | [MATH 3305](https://sanmarcos.guide/courses/math/3305/), [MATH 3380](https://sanmarcos.guide/courses/math/3380/) |
| [Julio Dix](https://faculty.txst.edu/profile/1922521) [Evaluations](https://sanmarcos.guide/professor-evaluations/?q=Dr.%20Julio%20Dix#lookup) [CV](https://api.hb2504.txst.edu/py/getvita.py?plid=xa8f142c4b1b5) Professor | [MATH 3323](https://sanmarcos.guide/courses/math/3323/), [MATH 3380](https://sanmarcos.guide/courses/math/3380/) |
| [Anton Dochtermann](https://faculty.txst.edu/profile/1935932) [Evaluations](https://sanmarcos.guide/professor-evaluations/?q=Dr.%20Anton%20Dochtermann#lookup) [CV](https://api.hb2504.txst.edu/py/getvita.py?plid=x8773241557cb) Associate professor Topological, geometric, and algebraic combinatorics · Combinatorial commutative algebra | [MATH 3377](https://sanmarcos.guide/courses/math/3377/) |
| [Brittney Ellis](https://faculty.txst.edu/profile/2372380) [Evaluations](https://sanmarcos.guide/professor-evaluations/?q=Dr.%20Brittney%20Ellis#lookup) [CV](https://api.hb2504.txst.edu/py/getvita.py?plid=x5f42c0f82284) Assistant professor | [MATH 2311](https://sanmarcos.guide/courses/math/2311/), [MATH 2471](https://sanmarcos.guide/courses/math/2471/) |
| [Cameron Farnsworth](https://faculty.txst.edu/profile/2099163) [Evaluations](https://sanmarcos.guide/professor-evaluations/?q=Dr.%20Cameron%20Farnsworth#lookup) [CV](https://api.hb2504.txst.edu/py/getvita.py?plid=xb17e7e73536f) Associate professor of instruction | [MATH 2358](https://sanmarcos.guide/courses/math/2358/), [MATH 2471](https://sanmarcos.guide/courses/math/2471/), [MATH 3398](https://sanmarcos.guide/courses/math/3398/) |
| Daniela Ferrero [Evaluations](https://sanmarcos.guide/professor-evaluations/?q=Dr.%20Daniela%20Ferrero#lookup)[CV](https://api.hb2504.txst.edu/py/getvita.py?plid=x659b8c65fa24) Professor | [MATH 2358](https://sanmarcos.guide/courses/math/2358/), [MATH 3398](https://sanmarcos.guide/courses/math/3398/) |
| [Maureen Gerlofs](https://faculty.txst.edu/profile/1922525) [Evaluations](https://sanmarcos.guide/professor-evaluations/?q=Maureen%20Gerlofs#lookup) [CV](https://api.hb2504.txst.edu/py/getvita.py?plid=x9609c3f54dbc) Professor of instruction | [MATH 1315](https://sanmarcos.guide/courses/math/1315/), [MATH 1316](https://sanmarcos.guide/courses/math/1316/), [MATH 1329](https://sanmarcos.guide/courses/math/1329/) |
| [Natalie Gomez](https://faculty.txst.edu/profile/2234266) [Evaluations](https://sanmarcos.guide/professor-evaluations/?q=Natalie%20Gomez#lookup) [CV](https://api.hb2504.txst.edu/py/getvita.py?plid=xb4bbd8e2d27b) Assistant professor of instruction | [MATH 1312](https://sanmarcos.guide/courses/math/1312/), [MATH 2328](https://sanmarcos.guide/courses/math/2328/) |
| [Hamilton Hardison](https://faculty.txst.edu/profile/2013130) [Evaluations](https://sanmarcos.guide/professor-evaluations/?q=Dr.%20Hamilton%20Hardison#lookup) [CV](https://api.hb2504.txst.edu/py/getvita.py?plid=xb86e323aef71) Assistant professor Students’ Mathematical Thinking · Quantitative Reasoning · Quantifications of Angularity · Mathematical Classroom Discourse | [MATH 2312](https://sanmarcos.guide/courses/math/2312/) |
| [Vivian Healey](https://faculty.txst.edu/profile/2266608) [Evaluations](https://sanmarcos.guide/professor-evaluations/?q=Dr.%20Vivian%20Healey#lookup) [CV](https://api.hb2504.txst.edu/py/getvita.py?plid=x6278dc0e4a2e) Assistant professor | [MATH 2471](https://sanmarcos.guide/courses/math/2471/), [MATH 3305](https://sanmarcos.guide/courses/math/3305/) |
| [Mike Hilgemann](https://faculty.txst.edu/profile/2705037) [CV](https://api.hb2504.txst.edu/py/getvita.py?plid=x719e3b9ea41e) Assistant professor of instruction | [MATH 2393](https://sanmarcos.guide/courses/math/2393/), [MATH 2471](https://sanmarcos.guide/courses/math/2471/) |
| [Wade Hindes](https://faculty.txst.edu/profile/2097681) [Evaluations](https://sanmarcos.guide/professor-evaluations/?q=Dr.%20Wade%20Hindes#lookup) [CV](https://api.hb2504.txst.edu/py/getvita.py?plid=x23cf85c57c69) Associate professor Arithmetic Dynamics · Arithmetic Geometry | [MATH 3325](https://sanmarcos.guide/courses/math/3325/) |
| Chetak Hossain [Evaluations](https://sanmarcos.guide/professor-evaluations/?q=Dr.%20Chetak%20Hossain#lookup)[CV](https://api.hb2504.txst.edu/py/getvita.py?plid=x87bf9dc9232d) Assistant professor of instruction | [MATH 1315](https://sanmarcos.guide/courses/math/1315/), [MATH 3398](https://sanmarcos.guide/courses/math/3398/) |
| [Henry Ickes](https://faculty.txst.edu/profile/2116204) [Evaluations](https://sanmarcos.guide/professor-evaluations/?q=Dr.%20Henry%20Ickes#lookup) [CV](https://api.hb2504.txst.edu/py/getvita.py?plid=xc912a40d6fe6) Assistant professor of instruction | [MATH 1300](https://sanmarcos.guide/courses/math/1300/), [MATH 1315](https://sanmarcos.guide/courses/math/1315/), [MATH 1316](https://sanmarcos.guide/courses/math/1316/) |
| [Vera Ioudina](https://faculty.txst.edu/profile/1922529) [Evaluations](https://sanmarcos.guide/professor-evaluations/?q=Dr.%20Vera%20Ioudina#lookup) [CV](https://api.hb2504.txst.edu/py/getvita.py?plid=x49960b1a027b) Professor of instruction Robust Estimation in Lineal Regression Models | [MATH 2328](https://sanmarcos.guide/courses/math/2328/), [MATH 3305](https://sanmarcos.guide/courses/math/3305/) |
| [Hyun Chul Jang](https://faculty.txst.edu/profile/2632670) [Evaluations](https://sanmarcos.guide/professor-evaluations/?q=Dr.%20Hyun%20Chul%20Jang#lookup) [CV](https://api.hb2504.txst.edu/py/getvita.py?plid=x775af8cc96e1) Assistant professor of instruction | [MATH 2472](https://sanmarcos.guide/courses/math/2472/), [MATH 3376](https://sanmarcos.guide/courses/math/3376/) |
| [Jaroslaw Jaracz](https://faculty.txst.edu/profile/2201523) [Evaluations](https://sanmarcos.guide/professor-evaluations/?q=Dr.%20Jaroslaw%20Jaracz#lookup) [CV](https://api.hb2504.txst.edu/py/getvita.py?plid=x42fbbca56557) Associate professor of instruction Mathematics of general relativity and associated PDEs | [MATH 2393](https://sanmarcos.guide/courses/math/2393/), [MATH 2471](https://sanmarcos.guide/courses/math/2471/) |
| Xingde Jia [Evaluations](https://sanmarcos.guide/professor-evaluations/?q=Dr.%20Xingde%20Jia#lookup)[CV](https://api.hb2504.txst.edu/py/getvita.py?plid=xee947ac65d6d) Professor | [MATH 2471](https://sanmarcos.guide/courses/math/2471/) |
| [Sebastian Junge](https://faculty.txst.edu/profile/2535543) [Evaluations](https://sanmarcos.guide/professor-evaluations/?q=Dr.%20Sebastian%20Junge#lookup) [CV](https://api.hb2504.txst.edu/py/getvita.py?plid=xeabc18861456) Assistant professor of instruction | [MATH 1329](https://sanmarcos.guide/courses/math/1329/), [MATH 2358](https://sanmarcos.guide/courses/math/2358/) |
| [Thomas Keller](https://faculty.txst.edu/profile/1922534) [Evaluations](https://sanmarcos.guide/professor-evaluations/?q=Dr.%20Thomas%20Keller#lookup) [CV](https://api.hb2504.txst.edu/py/getvita.py?plid=xcb634476ef73) Professor | [MATH 2321](https://sanmarcos.guide/courses/math/2321/), [MATH 4307](https://sanmarcos.guide/courses/math/4307/) |
| [Haley King](https://faculty.txst.edu/profile/2049514) [Evaluations](https://sanmarcos.guide/professor-evaluations/?q=Haley%20King#lookup) [CV](https://api.hb2504.txst.edu/py/getvita.py?plid=x8096f42704c7) Assistant professor of instruction | [MATH 1315](https://sanmarcos.guide/courses/math/1315/), [MATH 1316](https://sanmarcos.guide/courses/math/1316/), [MATH 2417](https://sanmarcos.guide/courses/math/2417/) |
| [Jarred Knittel](https://faculty.txst.edu/profile/1922535) [Evaluations](https://sanmarcos.guide/professor-evaluations/?q=Jarred%20Knittel#lookup) [CV](https://api.hb2504.txst.edu/py/getvita.py?plid=xb2b5f13364e1) Professor of instruction | [MATH 1329](https://sanmarcos.guide/courses/math/1329/), [MATH 2321](https://sanmarcos.guide/courses/math/2321/) |
| [Amy Lawrence-Wallquist](https://faculty.txst.edu/profile/2208921) [Evaluations](https://sanmarcos.guide/professor-evaluations/?q=Amy%20Lawrence-Wallquist#lookup) [CV](https://api.hb2504.txst.edu/py/getvita.py?plid=x7e7ffb719d81) Assistant professor of instruction | [MATH 1300](https://sanmarcos.guide/courses/math/1300/), [MATH 1316](https://sanmarcos.guide/courses/math/1316/) |
| [Christine Lee](https://faculty.txst.edu/profile/2372343) [Evaluations](https://sanmarcos.guide/professor-evaluations/?q=Dr.%20Christine%20Lee#lookup) [CV](https://api.hb2504.txst.edu/py/getvita.py?plid=xa977b09fa02c) Assistant professor | [MATH 4330](https://sanmarcos.guide/courses/math/4330/) |
| [Hwa Lee](https://faculty.txst.edu/profile/2013131) [Evaluations](https://sanmarcos.guide/professor-evaluations/?q=Dr.%20Hwa%20Lee#lookup) [CV](https://api.hb2504.txst.edu/py/getvita.py?plid=xfb9853f40efd) Associate professor | [MATH 2311](https://sanmarcos.guide/courses/math/2311/), [MATH 4302](https://sanmarcos.guide/courses/math/4302/) |
| [Young Ju Lee](https://faculty.txst.edu/profile/1922571) [Evaluations](https://sanmarcos.guide/professor-evaluations/?q=Dr.%20Young%20Ju%20Lee#lookup) [CV](https://api.hb2504.txst.edu/py/getvita.py?plid=x31f5dd924ec1) Professor Currently | [MATH 3383](https://sanmarcos.guide/courses/math/3383/) |
| [Kristen Lew](https://faculty.txst.edu/profile/2013129) [Evaluations](https://sanmarcos.guide/professor-evaluations/?q=Dr.%20Kristen%20Lew#lookup) [CV](https://api.hb2504.txst.edu/py/getvita.py?plid=x9756f7abee39) Associate professor Mathematics Education · Undergraduate Education · Proof · Reasoning | [MATH 3330](https://sanmarcos.guide/courses/math/3330/) |
| [Douglas Limmer](https://faculty.txst.edu/profile/1922584) [Evaluations](https://sanmarcos.guide/professor-evaluations/?q=Dr.%20Douglas%20Limmer#lookup) [CV](https://api.hb2504.txst.edu/py/getvita.py?plid=xe9c69e9cb06a) Assistant professor of instruction P-adic numbers · Mathematics and music | [MATH 1315](https://sanmarcos.guide/courses/math/1315/), [MATH 1319](https://sanmarcos.guide/courses/math/1319/) |
| [Shane Lowe](https://faculty.txst.edu/profile/1922537) [Evaluations](https://sanmarcos.guide/professor-evaluations/?q=Shane%20Lowe#lookup) [CV](https://api.hb2504.txst.edu/py/getvita.py?plid=x553dabedff59) Professor of instruction None | [MATH 1315](https://sanmarcos.guide/courses/math/1315/), [MATH 1329](https://sanmarcos.guide/courses/math/1329/), [MATH 2417](https://sanmarcos.guide/courses/math/2417/) |
| [Yichen Ma](https://faculty.txst.edu/profile/2625944) [Evaluations](https://sanmarcos.guide/professor-evaluations/?q=Dr.%20Yichen%20Ma#lookup) [CV](https://api.hb2504.txst.edu/py/getvita.py?plid=x70e20243925c) Assistant professor of instruction | [MATH 1300](https://sanmarcos.guide/courses/math/1300/), [MATH 1316](https://sanmarcos.guide/courses/math/1316/), [MATH 2471](https://sanmarcos.guide/courses/math/2471/), [MATH 2472](https://sanmarcos.guide/courses/math/2472/) |
| [Glenn McCabe](https://faculty.txst.edu/profile/1922540) [Evaluations](https://sanmarcos.guide/professor-evaluations/?q=Glenn%20McCabe#lookup) [CV](https://api.hb2504.txst.edu/py/getvita.py?plid=x45b3a219c704) Assistant professor of instruction | [MATH 1319](https://sanmarcos.guide/courses/math/1319/), [MATH 1329](https://sanmarcos.guide/courses/math/1329/) |
| [Susan Morey](https://faculty.txst.edu/profile/1922542) [Evaluations](https://sanmarcos.guide/professor-evaluations/?q=Dr.%20Susan%20Morey#lookup) [CV](https://api.hb2504.txst.edu/py/getvita.py?plid=x93283632297e) Regents’ professor Normality · Cohen-Macaulayness | [MATH 3330](https://sanmarcos.guide/courses/math/3330/) |
| [Bikai Nie](https://faculty.txst.edu/profile/1922582) [Evaluations](https://sanmarcos.guide/professor-evaluations/?q=Dr.%20Bikai%20Nie#lookup) [CV](https://api.hb2504.txst.edu/py/getvita.py?plid=x10657432be67) Professor of instruction | [MATH 1315](https://sanmarcos.guide/courses/math/1315/), [MATH 2312](https://sanmarcos.guide/courses/math/2312/), [MATH 2328](https://sanmarcos.guide/courses/math/2328/), [MATH 3305](https://sanmarcos.guide/courses/math/3305/) |
| [Samuel Obara](https://faculty.txst.edu/profile/1922544) [Evaluations](https://sanmarcos.guide/professor-evaluations/?q=Dr.%20Samuel%20Obara#lookup) [CV](https://api.hb2504.txst.edu/py/getvita.py?plid=xc08d6c20ee65) Professor | [MATH 2311](https://sanmarcos.guide/courses/math/2311/), [MATH 3315](https://sanmarcos.guide/courses/math/3315/), [MATH 4311](https://sanmarcos.guide/courses/math/4311/) |
| [Suho Oh](https://faculty.txst.edu/profile/1922575) [Evaluations](https://sanmarcos.guide/professor-evaluations/?q=Dr.%20Suho%20Oh#lookup) [CV](https://api.hb2504.txst.edu/py/getvita.py?plid=xb3525aa4b389) Professor Enumuerative and Algebraic combinatorics | [MATH 2358](https://sanmarcos.guide/courses/math/2358/), [MATH 2393](https://sanmarcos.guide/courses/math/2393/) |
| [Mohamed Omar](https://faculty.txst.edu/profile/2097679) [Evaluations](https://sanmarcos.guide/professor-evaluations/?q=Dr.%20Mohamed%20Omar#lookup) [CV](https://api.hb2504.txst.edu/py/getvita.py?plid=xa1aca76c5f95) Associate professor of instruction | [MATH 2471](https://sanmarcos.guide/courses/math/2471/), [MATH 2472](https://sanmarcos.guide/courses/math/2472/), [MATH 3323](https://sanmarcos.guide/courses/math/3323/) |
| Gregory Passty [Evaluations](https://sanmarcos.guide/professor-evaluations/?q=Dr.%20Gregory%20Passty#lookup)[CV](https://api.hb2504.txst.edu/py/getvita.py?plid=x7fefad4f1ba8) Professor | [MATH 3323](https://sanmarcos.guide/courses/math/3323/), [MATH 4306](https://sanmarcos.guide/courses/math/4306/) |
| [Shawn Peterson](https://faculty.txst.edu/profile/1922546) [Evaluations](https://sanmarcos.guide/professor-evaluations/?q=Shawn%20Peterson#lookup) [CV](https://api.hb2504.txst.edu/py/getvita.py?plid=x641a5f6f8933) Professor of instruction | [MATH 1315](https://sanmarcos.guide/courses/math/1315/), [MATH 1319](https://sanmarcos.guide/courses/math/1319/), [MATH 1329](https://sanmarcos.guide/courses/math/1329/) |
| [Philip Puente](https://faculty.txst.edu/profile/2097663) [Evaluations](https://sanmarcos.guide/professor-evaluations/?q=Dr.%20Philip%20Puente#lookup) [CV](https://api.hb2504.txst.edu/py/getvita.py?plid=xf34cc09d7e2d) Assistant professor of instruction | [MATH 1315](https://sanmarcos.guide/courses/math/1315/), [MATH 1329](https://sanmarcos.guide/courses/math/1329/) |
| Douglas Ray Jr. [Evaluations](https://sanmarcos.guide/professor-evaluations/?q=Douglas%20Ray%20Jr.#lookup)[CV](https://api.hb2504.txst.edu/py/getvita.py?plid=x5ab237944594) Assistant professor of instruction | [MATH 1329](https://sanmarcos.guide/courses/math/1329/), [MATH 2417](https://sanmarcos.guide/courses/math/2417/), [MATH 2471](https://sanmarcos.guide/courses/math/2471/), [MATH 3398](https://sanmarcos.guide/courses/math/3398/) |
| [Jackson Rebrovich](https://faculty.txst.edu/profile/2325053) [Evaluations](https://sanmarcos.guide/professor-evaluations/?q=Dr.%20Jackson%20Rebrovich#lookup) [CV](https://api.hb2504.txst.edu/py/getvita.py?plid=x8fa2b277e9b9) Associate professor of instruction | [MATH 2393](https://sanmarcos.guide/courses/math/2393/), [MATH 3377](https://sanmarcos.guide/courses/math/3377/) |
| [Jorge Reyes Jr.](https://faculty.txst.edu/profile/2705034) [CV](https://api.hb2504.txst.edu/py/getvita.py?plid=x6d7f55bcf22a) Assistant professor Numerical Analysis · Fluid Dynamics · Turbulence · Finite Element Method (FEM) | [MATH 3383](https://sanmarcos.guide/courses/math/3383/) |
| [Alana Rosenwasser](https://faculty.txst.edu/profile/2097528) [Evaluations](https://sanmarcos.guide/professor-evaluations/?q=Alana%20Rosenwasser#lookup) [CV](https://api.hb2504.txst.edu/py/getvita.py?plid=xf4e7bfa28481) Associate professor of instruction | [MATH 1300](https://sanmarcos.guide/courses/math/1300/), [MATH 1316](https://sanmarcos.guide/courses/math/1316/), [MATH 2417](https://sanmarcos.guide/courses/math/2417/) |
| [Lucas Rusnak](https://faculty.txst.edu/profile/1922566) [Evaluations](https://sanmarcos.guide/professor-evaluations/?q=Dr.%20Lucas%20Rusnak#lookup) [CV](https://api.hb2504.txst.edu/py/getvita.py?plid=x963a944fc101) Associate professor | [MATH 3376](https://sanmarcos.guide/courses/math/3376/), [MATH 4307](https://sanmarcos.guide/courses/math/4307/) |
| [Jian Shen](https://faculty.txst.edu/profile/1922549) [Evaluations](https://sanmarcos.guide/professor-evaluations/?q=Dr.%20Jian%20Shen#lookup) [CV](https://api.hb2504.txst.edu/py/getvita.py?plid=x497dba314b37) Professor Graph Theory · Combinatorics · Combinatorial Matrix Theory · Additive Number Theory | [MATH 2358](https://sanmarcos.guide/courses/math/2358/), [MATH 3398](https://sanmarcos.guide/courses/math/3398/) |
| [Xiaoxi Shen](https://faculty.txst.edu/profile/2324875) [Evaluations](https://sanmarcos.guide/professor-evaluations/?q=Dr.%20Xiaoxi%20Shen#lookup) [CV](https://api.hb2504.txst.edu/py/getvita.py?plid=x7d2738849717) Assistant professor Statistical genetics · Mixed models · Statistical learning and Empirical processes | [MATH 3305](https://sanmarcos.guide/courses/math/3305/), [MATH 3306](https://sanmarcos.guide/courses/math/3306/), [MATH 3324](https://sanmarcos.guide/courses/math/3324/) |
