# Department of Physics: professors and courses

23 professors and instructors teach 31 courses in Physics in Spring 2026 and Fall 2026.

23 professors · Course codes PHYS

Find a professor or course

## Who teaches here

**Department of Physics professors and instructors**

| Name | Teaches |
| --- | --- |
| [Vidushi Adlakha](https://faculty.txst.edu/profile/2717337) [CV](https://api.hb2504.txst.edu/py/getvita.py?plid=x7f3bba2c9acf) Assistant professor of instruction | [PHYS 1365](https://sanmarcos.guide/courses/phys/1365/), [PHYS 2325](https://sanmarcos.guide/courses/phys/2325/) |
| [Andrea Banzatti](https://faculty.txst.edu/profile/2178286) [Evaluations](https://sanmarcos.guide/professor-evaluations/?q=Dr.%20Andrea%20Banzatti#lookup) [CV](https://api.hb2504.txst.edu/py/getvita.py?plid=x1a5359989271) Associate professor | [PHYS 4338](https://sanmarcos.guide/courses/phys/4338/) |
| [Eleanor Close](https://faculty.txst.edu/profile/1922599) [Evaluations](https://sanmarcos.guide/professor-evaluations/?q=Dr.%20Eleanor%20Close#lookup) [CV](https://api.hb2504.txst.edu/py/getvita.py?plid=xee37666a84c0) Professor | [PHYS 3210](https://sanmarcos.guide/courses/phys/3210/) |
| [Hunter Close](https://faculty.txst.edu/profile/1922600) [Evaluations](https://sanmarcos.guide/professor-evaluations/?q=Dr.%20Hunter%20Close#lookup) [CV](https://api.hb2504.txst.edu/py/getvita.py?plid=x906ef00a8942) Associate professor | [PHYS 3320](https://sanmarcos.guide/courses/phys/3320/), [PHYS 3417](https://sanmarcos.guide/courses/phys/3417/), [PHYS 4360](https://sanmarcos.guide/courses/phys/4360/) |
| [Elizabeth Czajka](https://faculty.txst.edu/profile/2472585) [Evaluations](https://sanmarcos.guide/professor-evaluations/?q=Dr.%20Elizabeth%20Czajka#lookup) [CV](https://api.hb2504.txst.edu/py/getvita.py?plid=x08374d310092) Assistant professor of instruction | [PHYS 1365](https://sanmarcos.guide/courses/phys/1365/), [PHYS 2150](https://sanmarcos.guide/courses/phys/2150/), [PHYS 2335](https://sanmarcos.guide/courses/phys/2335/) |
| [David Donnelly](https://faculty.txst.edu/profile/1922589) [Evaluations](https://sanmarcos.guide/professor-evaluations/?q=David%20Donnelly#lookup) [CV](https://api.hb2504.txst.edu/py/getvita.py?plid=xbc16953eb923) Professor | [PHYS 2150](https://sanmarcos.guide/courses/phys/2150/), [PHYS 2325](https://sanmarcos.guide/courses/phys/2325/), [PHYS 2335](https://sanmarcos.guide/courses/phys/2335/), [PHYS 4311](https://sanmarcos.guide/courses/phys/4311/) |
| [Christopher Edwards-Bruner](https://faculty.txst.edu/profile/2030631) [Evaluations](https://sanmarcos.guide/professor-evaluations/?q=Dr.%20Christopher%20Edwards-Bruner#lookup) [CV](https://api.hb2504.txst.edu/py/getvita.py?plid=xd5b0b5bb430f) Associate professor of instruction | [PHYS 1325](https://sanmarcos.guide/courses/phys/1325/), [PHYS 2326](https://sanmarcos.guide/courses/phys/2326/), [PHYS 4350G](https://sanmarcos.guide/courses/phys/4350g/) |
| [Sam Engblom](https://faculty.txst.edu/profile/2710770) [CV](https://api.hb2504.txst.edu/py/getvita.py?plid=xe1628c567a28) Assistant professor of instruction | [PHYS 1335](https://sanmarcos.guide/courses/phys/1335/), [PHYS 1365](https://sanmarcos.guide/courses/phys/1365/) |
| [Evan Jellison](https://faculty.txst.edu/profile/2547939) [Evaluations](https://sanmarcos.guide/professor-evaluations/?q=Evan%20Jellison#lookup) [CV](https://api.hb2504.txst.edu/py/getvita.py?plid=xd1b26420ba61) Assistant professor of instruction Optimization of spacecraft trajectories to fit diverse mission needs · Developing tools to help teach orbital mechanics and astrodynamics · ​Computational simulations for orbital mechanics and astrodynamics · Remote sensor design for spacecraft | [PHYS 1340](https://sanmarcos.guide/courses/phys/1340/), [PHYS 4350I](https://sanmarcos.guide/courses/phys/4350i/) |
| [Ming-Hsun Lee](https://faculty.txst.edu/profile/2633244) [Evaluations](https://sanmarcos.guide/professor-evaluations/?q=Dr.%20Ming-Hsun%20Lee#lookup) [CV](https://api.hb2504.txst.edu/py/getvita.py?plid=x1dc8274b142d) Assistant professor Ultra-wide Bandgap Oxide Semiconductors & Devices · Electronic Materials & Solid-state Electronics · Microscopy Characterizations | [PHYS 2325](https://sanmarcos.guide/courses/phys/2325/) |
| [Brandon Lunk](https://faculty.txst.edu/profile/1922607) [Evaluations](https://sanmarcos.guide/professor-evaluations/?q=Dr.%20Brandon%20Lunk#lookup) [CV](https://api.hb2504.txst.edu/py/getvita.py?plid=xfefac6ecd8ac) Professor of instruction | [PHYS 1335](https://sanmarcos.guide/courses/phys/1335/), [PHYS 2326](https://sanmarcos.guide/courses/phys/2326/), [PHYS 4305](https://sanmarcos.guide/courses/phys/4305/), [PHYS 4330](https://sanmarcos.guide/courses/phys/4330/) |
| [Dip Mahato](https://faculty.txst.edu/profile/2207342) [Evaluations](https://sanmarcos.guide/professor-evaluations/?q=Dr.%20Dip%20Mahato#lookup) [CV](https://api.hb2504.txst.edu/py/getvita.py?plid=x2518c584d69f) Associate professor of instruction Experimental · Medical physics · Semiconductor process engineering etc | [PHYS 1345](https://sanmarcos.guide/courses/phys/1345/), [PHYS 2325](https://sanmarcos.guide/courses/phys/2325/) |

**Show all 23 peopleDepartment of Physics professors and instructors, continued**

| Name | Teaches |
| --- | --- |
| [Erika Marentes](https://faculty.txst.edu/profile/2330741) [Evaluations](https://sanmarcos.guide/professor-evaluations/?q=Erika%20Marentes#lookup) [CV](https://api.hb2504.txst.edu/py/getvita.py?plid=xff5ad19bc9e9) Assistant professor of instruction | [PHYS 1340](https://sanmarcos.guide/courses/phys/1340/), [PHYS 1350](https://sanmarcos.guide/courses/phys/1350/), [PHYS 1365](https://sanmarcos.guide/courses/phys/1365/), [PHYS 2325](https://sanmarcos.guide/courses/phys/2325/) |
| [Ricardo Mastroleo](https://faculty.txst.edu/profile/1962342) [Evaluations](https://sanmarcos.guide/professor-evaluations/?q=Dr.%20Ricardo%20Mastroleo#lookup) [CV](https://api.hb2504.txst.edu/py/getvita.py?plid=xe80f238382c8) Associate professor of instruction | [PHYS 2325](https://sanmarcos.guide/courses/phys/2325/), [PHYS 4312](https://sanmarcos.guide/courses/phys/4312/) |
| Saeed Moshfeghyeganeh [Evaluations](https://sanmarcos.guide/professor-evaluations/?q=Dr.%20Saeed%20Moshfeghyeganeh#lookup)[CV](https://api.hb2504.txst.edu/py/getvita.py?plid=x1e505a01a572) Assistant professor of instruction | [PHYS 2325](https://sanmarcos.guide/courses/phys/2325/), [PHYS 3311](https://sanmarcos.guide/courses/phys/3311/) |
| [Brian Mulligan](https://faculty.txst.edu/profile/2632674) [Evaluations](https://sanmarcos.guide/professor-evaluations/?q=Dr.%20Brian%20Mulligan#lookup) [CV](https://api.hb2504.txst.edu/py/getvita.py?plid=xed203db14608) Assistant professor of instruction Simulations of Type Ia supernovae and their origin | [PHYS 1315](https://sanmarcos.guide/courses/phys/1315/), [PHYS 1335](https://sanmarcos.guide/courses/phys/1335/) |
| [Blagoy Rangelov](https://faculty.txst.edu/profile/1957934) [Evaluations](https://sanmarcos.guide/professor-evaluations/?q=Dr.%20Blagoy%20Rangelov#lookup) [CV](https://api.hb2504.txst.edu/py/getvita.py?plid=x6cbe7da43369) Associate professor Multi-wavelength searches for compact objects · Classification of X-ray sources using machine learning techniques · Optical imaging and spectroscopy · Compact object populations in galaxies | [PHYS 3313](https://sanmarcos.guide/courses/phys/3313/), [PHYS 3411](https://sanmarcos.guide/courses/phys/3411/) |
| [Stephen Ray](https://faculty.txst.edu/profile/2102021) [Evaluations](https://sanmarcos.guide/professor-evaluations/?q=Dr.%20Stephen%20Ray#lookup) [CV](https://api.hb2504.txst.edu/py/getvita.py?plid=x48879ff39b44) Associate professor of instruction Physics Education Research: Teaching physics to blind students · Multiphoton Microscopy · Protein Activity on Multiple Substrates · Protein Thermal and Chemical Stability | [PHYS 1310](https://sanmarcos.guide/courses/phys/1310/), [PHYS 1315](https://sanmarcos.guide/courses/phys/1315/), [PHYS 4310](https://sanmarcos.guide/courses/phys/4310/) |
| [Nathan Satchell](https://faculty.txst.edu/profile/2473310) [Evaluations](https://sanmarcos.guide/professor-evaluations/?q=Dr.%20Nathan%20Satchell#lookup) [CV](https://api.hb2504.txst.edu/py/getvita.py?plid=x3e966ff7c4cc) Assistant professor | [PHYS 3312](https://sanmarcos.guide/courses/phys/3312/) |
| [Heath Shipley](https://faculty.txst.edu/profile/2383429) [Evaluations](https://sanmarcos.guide/professor-evaluations/?q=Dr.%20Heath%20Shipley#lookup) [CV](https://api.hb2504.txst.edu/py/getvita.py?plid=x3a146a6b3804) Assistant professor of instruction | [PHYS 1350](https://sanmarcos.guide/courses/phys/1350/), [PHYS 3418](https://sanmarcos.guide/courses/phys/3418/) |
| [Ran Sivron](https://faculty.txst.edu/profile/2414654) [Evaluations](https://sanmarcos.guide/professor-evaluations/?q=Dr.%20Ran%20Sivron#lookup) [CV](https://api.hb2504.txst.edu/py/getvita.py?plid=xe60bef56735f) Associate professor of instruction Physics pedagogy · Meteorites | [PHYS 1320](https://sanmarcos.guide/courses/phys/1320/), [PHYS 1335](https://sanmarcos.guide/courses/phys/1335/), [PHYS 2326](https://sanmarcos.guide/courses/phys/2326/) |
| [Aditya Togi](https://faculty.txst.edu/profile/2328791) [Evaluations](https://sanmarcos.guide/professor-evaluations/?q=Dr.%20Aditya%20Togi#lookup) [CV](https://api.hb2504.txst.edu/py/getvita.py?plid=x29fd760b1e6d) Associate professor of instruction | [PHYS 1315](https://sanmarcos.guide/courses/phys/1315/), [PHYS 3318](https://sanmarcos.guide/courses/phys/3318/) |
| [Jun Xiao](https://faculty.txst.edu/profile/1942599) [Evaluations](https://sanmarcos.guide/professor-evaluations/?q=Dr.%20Jun%20Xiao#lookup) [CV](https://api.hb2504.txst.edu/py/getvita.py?plid=x00ec50ccd91f) Associate professor of instruction | [PHYS 1310](https://sanmarcos.guide/courses/phys/1310/) |

## Who teaches each course

**Department of Physics: who teaches each course**

| Course | Taught by |
| --- | --- |
| [PHYS 1310](https://sanmarcos.guide/courses/phys/1310/) | Stephen Ray, Jun Xiao |
| [PHYS 1315](https://sanmarcos.guide/courses/phys/1315/) | Brian Mulligan, Stephen Ray, Aditya Togi |
| [PHYS 1320](https://sanmarcos.guide/courses/phys/1320/) | Ran Sivron |
| [PHYS 1325](https://sanmarcos.guide/courses/phys/1325/) | Christopher Edwards-Bruner |
| [PHYS 1335](https://sanmarcos.guide/courses/phys/1335/) | Sam Engblom, Brandon Lunk, Brian Mulligan, Ran Sivron |
| [PHYS 1340](https://sanmarcos.guide/courses/phys/1340/) | Evan Jellison, Erika Marentes |
| [PHYS 1345](https://sanmarcos.guide/courses/phys/1345/) | Dip Mahato |
| [PHYS 1350](https://sanmarcos.guide/courses/phys/1350/) | Erika Marentes, Heath Shipley |
| [PHYS 1365](https://sanmarcos.guide/courses/phys/1365/) | Vidushi Adlakha, Elizabeth Czajka, Sam Engblom, Erika Marentes |
| [PHYS 2150](https://sanmarcos.guide/courses/phys/2150/) | Elizabeth Czajka, David Donnelly |
| [PHYS 2325](https://sanmarcos.guide/courses/phys/2325/) | Vidushi Adlakha, David Donnelly, Ming-Hsun Lee, Dip Mahato, Erika Marentes, Ricardo Mastroleo, Saeed Moshfeghyeganeh |
| [PHYS 2326](https://sanmarcos.guide/courses/phys/2326/) | Christopher Edwards-Bruner, Brandon Lunk, Ran Sivron |

**Show all 31 coursesDepartment of Physics: who teaches each course, continued**

| Course | Taught by |
| --- | --- |
| [PHYS 2335](https://sanmarcos.guide/courses/phys/2335/) | Elizabeth Czajka, David Donnelly |
| [PHYS 3210](https://sanmarcos.guide/courses/phys/3210/) | Eleanor Close |
| [PHYS 3311](https://sanmarcos.guide/courses/phys/3311/) | Saeed Moshfeghyeganeh |
| [PHYS 3312](https://sanmarcos.guide/courses/phys/3312/) | Nathan Satchell |
| [PHYS 3313](https://sanmarcos.guide/courses/phys/3313/) | Blagoy Rangelov |
| [PHYS 3318](https://sanmarcos.guide/courses/phys/3318/) | Aditya Togi |
| [PHYS 3320](https://sanmarcos.guide/courses/phys/3320/) | Hunter Close |
| [PHYS 3411](https://sanmarcos.guide/courses/phys/3411/) | Blagoy Rangelov |
| [PHYS 3417](https://sanmarcos.guide/courses/phys/3417/) | Hunter Close |
| [PHYS 3418](https://sanmarcos.guide/courses/phys/3418/) | Heath Shipley |
| [PHYS 4305](https://sanmarcos.guide/courses/phys/4305/) | Brandon Lunk |
| [PHYS 4310](https://sanmarcos.guide/courses/phys/4310/) | Stephen Ray |
| [PHYS 4311](https://sanmarcos.guide/courses/phys/4311/) | David Donnelly |
| [PHYS 4312](https://sanmarcos.guide/courses/phys/4312/) | Ricardo Mastroleo |
| [PHYS 4330](https://sanmarcos.guide/courses/phys/4330/) | Brandon Lunk |
| [PHYS 4338](https://sanmarcos.guide/courses/phys/4338/) | Andrea Banzatti |
| [PHYS 4350G](https://sanmarcos.guide/courses/phys/4350g/) | Christopher Edwards-Bruner |
| [PHYS 4350I](https://sanmarcos.guide/courses/phys/4350i/) | Evan Jellison |
| [PHYS 4360](https://sanmarcos.guide/courses/phys/4360/) | Hunter Close |

**Bachelor’s degrees 4 programs**

- [Physics](https://mycatalog.txstate.edu/undergraduate/science-engineering/physics/physics-ba/) BA
- [Physics](https://mycatalog.txstate.edu/undergraduate/science-engineering/physics/physics-bs/) BS
- [Physics (Astronomy Concentration)](https://mycatalog.txstate.edu/undergraduate/science-engineering/physics/physics-astronomy-bs/) BS
- [Physics (Secondary Education; Teacher Certification in Physics/Mathematics, Grades Seven through Twelve, with Double Major in B.S. Education)](https://mycatalog.txstate.edu/undergraduate/science-engineering/physics/physics-teacher-certification-physics-math-grades-7-12-bs/) BS

**Master’s degrees 5 programs**

- [Physics (Materials Physics Concentration)](https://mycatalog.txstate.edu/graduate/science-engineering/physics/physics-materialphysics-thesis-ms/) MS
- [Physics (Non-thesis Option)](https://mycatalog.txstate.edu/graduate/science-engineering/physics/physics-nonthesis-nominor-ms/) MS
- [Physics (Non-thesis Science Minor Option)](https://mycatalog.txstate.edu/graduate/science-engineering/physics/physics-nonthesis-scienceminor-ms/) MS
- [Physics (Thesis Option)](https://mycatalog.txstate.edu/graduate/science-engineering/physics/physics-thesis-nominor-ms/) MS
- [Physics (Thesis Science Minor Option)](https://mycatalog.txstate.edu/graduate/science-engineering/physics/physics-thesis-scienceminor-ms/) MS

**Pay after graduation Highest: Physics, $65,200Median pay after graduation by field**

| Field of study | 1 year out | 4 years out |
| --- | --- | --- |
| Physics Bachelor’s · Physics, Physics | — | $65,200 |

Median earnings of graduates who received federal student aid, from the U.S. Department of Education’s College Scorecard: 1 year out is 2020–21 pay (2022 dollars), 4 years out is 2019–20 pay (2021 dollars). Fields group related programs.

**About the department**

Department of Physics is part of College of Science and Engineering, led by Dean Barrett Bryant. [Department website](https://www.txstate.edu/physics/).

[College of Science and Engineering](https://sanmarcos.guide/colleges/college-of-science-and-engineering/) · [Every Texas State college](https://sanmarcos.guide/colleges/)

Sources: [Texas State: Physics instructors](https://hb2504.txst.edu/browseinstructors.html) · [Faculty profiles and photos](https://faculty.txst.edu/) · [2026-27 Texas State catalog](https://mycatalog.txstate.edu/) · [Texas State HB 2504 public course information](https://hb2504.txst.edu/browsecourses.html) · Checked Nov 11

---
Source: https://sanmarcos.guide/colleges/college-of-science-and-engineering/department-of-physics/ · Checked 2026-11-11 · San Marcos Field Guide
