# Department of Information Systems and Analytics: professors and courses

35 professors and instructors teach 28 courses in Information Systems and Analytics in Spring 2026 and Fall 2026.

26 professors · 9 lecturers and instructors · Course codes ANLY, ISAN

Find a professor or course

## Who teaches here

**Department of Information Systems and Analytics professors and instructors**

| Name | Teaches |
| --- | --- |
| Professors · 26 |  |
| [David Angelow](https://faculty.txst.edu/profile/643164) [Evaluations](https://sanmarcos.guide/professor-evaluations/?q=David%20Angelow#lookup) [CV](https://api.hb2504.txst.edu/py/getvita.py?plid=xea18ca66d7f3) Associate professor of instruction Customer Experience · Design Thinking/ODI · Innovation Management and Start-up Ventures | [ANLY 2300](https://sanmarcos.guide/courses/anly/2300/), [ISAN 3380](https://sanmarcos.guide/courses/isan/3380/) |
| [Alex Burnett-Hayes](https://faculty.txst.edu/profile/2381339) [Evaluations](https://sanmarcos.guide/professor-evaluations/?q=Dr.%20Alex%20Burnett-Hayes#lookup) [CV](https://api.hb2504.txst.edu/py/getvita.py?plid=xb22932d5dffa) Assistant professor of instruction | [ANLY 2333](https://sanmarcos.guide/courses/anly/2333/), [ISAN 1325](https://sanmarcos.guide/courses/isan/1325/) |
| [Tahir Ekin](https://faculty.txst.edu/profile/1238240) [CV](https://api.hb2504.txst.edu/py/getvita.py?plid=x464568d149ff) Professor - Endowed chair Stochastic modeling · Bayesian statistics · Statistical learning · Decision-making under uncertainty | [ANLY 3330](https://sanmarcos.guide/courses/anly/3330/), [ANLY 4320](https://sanmarcos.guide/courses/anly/4320/) |
| [Bradley Hamman](https://faculty.txst.edu/profile/1950224) [Evaluations](https://sanmarcos.guide/professor-evaluations/?q=Bradley%20Hamman#lookup) [CV](https://api.hb2504.txst.edu/py/getvita.py?plid=xef92a36cd067) Assistant professor of instruction | [ISAN 1323](https://sanmarcos.guide/courses/isan/1323/), [ISAN 1325](https://sanmarcos.guide/courses/isan/1325/), [ISAN 3317](https://sanmarcos.guide/courses/isan/3317/) |
| [Ziyu He](https://faculty.txst.edu/profile/2704988) [CV](https://api.hb2504.txst.edu/py/getvita.py?plid=xba97b390ce44) Assistant professor | [ANLY 3314](https://sanmarcos.guide/courses/anly/3314/) |
| [Donald Hurwitz](https://faculty.txst.edu/profile/2541173) [Evaluations](https://sanmarcos.guide/professor-evaluations/?q=Donald%20Hurwitz#lookup) [CV](https://api.hb2504.txst.edu/py/getvita.py?plid=xc6d3bde2b24b) Assistant professor of instruction Lead author for Business Statistics: Real World Application | [ANLY 2300](https://sanmarcos.guide/courses/anly/2300/), [ANLY 2333](https://sanmarcos.guide/courses/anly/2333/), [ANLY 3339](https://sanmarcos.guide/courses/anly/3339/) |
| [Kevin Jetton](https://faculty.txst.edu/profile/520648) [Evaluations](https://sanmarcos.guide/professor-evaluations/?q=Kevin%20Jetton#lookup) [CV](https://api.hb2504.txst.edu/py/getvita.py?plid=x20b9a9617f37) Professor of instruction | [ISAN 1323](https://sanmarcos.guide/courses/isan/1323/), [ISAN 1325](https://sanmarcos.guide/courses/isan/1325/), [ISAN 3317](https://sanmarcos.guide/courses/isan/3317/), [ISAN 3380](https://sanmarcos.guide/courses/isan/3380/), [ISAN 4325](https://sanmarcos.guide/courses/isan/4325/) |
| [Trevi Kelley](https://faculty.txst.edu/profile/2465632) [Evaluations](https://sanmarcos.guide/professor-evaluations/?q=Trevi%20Kelley#lookup) [CV](https://api.hb2504.txst.edu/py/getvita.py?plid=x0e3424050f40) Assistant professor of instruction Fraud · Historical Fraud -- pre-20th century | [ISAN 1323](https://sanmarcos.guide/courses/isan/1323/), [ISAN 1325](https://sanmarcos.guide/courses/isan/1325/), [ISAN 3350](https://sanmarcos.guide/courses/isan/3350/), [ISAN 3380](https://sanmarcos.guide/courses/isan/3380/) |
| [Zachary Kelley](https://faculty.txst.edu/profile/2127770) [Evaluations](https://sanmarcos.guide/professor-evaluations/?q=Zachary%20Kelley#lookup) [CV](https://api.hb2504.txst.edu/py/getvita.py?plid=x0897c6561995) Associate professor of instruction Artificial Intelligence and Fraud Risk · Deepfakes and Synthetic Media · AI-Assisted Evidence Analysis and Investigation · Governance and Control Implications of Emerging Technologies | [ISAN 3305](https://sanmarcos.guide/courses/isan/3305/), [ISAN 3325](https://sanmarcos.guide/courses/isan/3325/), [ISAN 4328](https://sanmarcos.guide/courses/isan/4328/), [ISAN 4350](https://sanmarcos.guide/courses/isan/4350/), [ISAN 4360](https://sanmarcos.guide/courses/isan/4360/), [ISAN 4373E](https://sanmarcos.guide/courses/isan/4373e/) and 1 more |
| [Jennifer Krou](https://faculty.txst.edu/profile/1238238) [Evaluations](https://sanmarcos.guide/professor-evaluations/?q=Jennifer%20Krou#lookup) [CV](https://api.hb2504.txst.edu/py/getvita.py?plid=x38542523a09d) Associate professor of instruction | [ISAN 1325](https://sanmarcos.guide/courses/isan/1325/), [ISAN 3380](https://sanmarcos.guide/courses/isan/3380/) |
| [Zewei Lin](https://faculty.txst.edu/profile/2538934) [Evaluations](https://sanmarcos.guide/professor-evaluations/?q=Dr.%20Zewei%20Lin#lookup) [CV](https://api.hb2504.txst.edu/py/getvita.py?plid=x3d15862ef67f) Assistant professor Business Analytics · Model Transparency · Model Diagnostics · Discrete Data | [ANLY 3341](https://sanmarcos.guide/courses/anly/3341/) |
| [Ju Long](https://faculty.txst.edu/profile/520651) [Evaluations](https://sanmarcos.guide/professor-evaluations/?q=Dr.%20Ju%20Long#lookup) [CV](https://api.hb2504.txst.edu/py/getvita.py?plid=x8387e025f409) Professor Artificial intelligence applications in healthcare · Agentic AI in business applications · Human–AI collaboration, technology adoption, and user engagement | [ISAN 3374](https://sanmarcos.guide/courses/isan/3374/) |

**Show all 35 peopleDepartment of Information Systems and Analytics professors and instructors, continued**

| Name | Teaches |
| --- | --- |
| Professors · 26 |  |
| [Truong Luu](https://faculty.txst.edu/profile/2704990) [CV](https://api.hb2504.txst.edu/py/getvita.py?plid=xbeb04cfecf01) Assistant professor | [ISAN 3360](https://sanmarcos.guide/courses/isan/3360/), [ISAN 3374](https://sanmarcos.guide/courses/isan/3374/) |
| [Abdullah Bani Melhem](https://faculty.txst.edu/profile/2714458) [CV](https://api.hb2504.txst.edu/py/getvita.py?plid=xb71abe20b65e) Assistant professor of instruction | [ISAN 3348](https://sanmarcos.guide/courses/isan/3348/), [ISAN 3350](https://sanmarcos.guide/courses/isan/3350/), [ISAN 3380](https://sanmarcos.guide/courses/isan/3380/) |
| [Francis Mendez](https://faculty.txst.edu/profile/520652) [Evaluations](https://sanmarcos.guide/professor-evaluations/?q=Dr.%20Francis%20Mendez#lookup) [CV](https://api.hb2504.txst.edu/py/getvita.py?plid=xd6ecab148276) Professor Exploratory Data Analysis (EDA) · Survey Sampling · Computational Statistics · Management Science | [ANLY 2333](https://sanmarcos.guide/courses/anly/2333/), [ANLY 3339](https://sanmarcos.guide/courses/anly/3339/) |
| Md Moniruzzaman [Evaluations](https://sanmarcos.guide/professor-evaluations/?q=Md%20Moniruzzaman#lookup)[CV](https://api.hb2504.txst.edu/py/getvita.py?plid=x11478ad522b3) Assistant professor of practice | [ANLY 2333](https://sanmarcos.guide/courses/anly/2333/), [ANLY 3330](https://sanmarcos.guide/courses/anly/3330/), [ISAN 3382](https://sanmarcos.guide/courses/isan/3382/), [ISAN 4349](https://sanmarcos.guide/courses/isan/4349/) |
| [Rasim Musal](https://faculty.txst.edu/profile/528783) [Evaluations](https://sanmarcos.guide/professor-evaluations/?q=Dr.%20Rasim%20Musal#lookup) [CV](https://api.hb2504.txst.edu/py/getvita.py?plid=x4cb11d204af4) Associate professor Bayesian and Spatial Models · Applications of Utility Theory | [ANLY 2333](https://sanmarcos.guide/courses/anly/2333/), [ANLY 3334](https://sanmarcos.guide/courses/anly/3334/), [ANLY 3339](https://sanmarcos.guide/courses/anly/3339/) |
| [Sahika Sahan](https://faculty.txst.edu/profile/2461039) [CV](https://api.hb2504.txst.edu/py/getvita.py?plid=x18af6fd89032) Assistant professor | [ANLY 2333](https://sanmarcos.guide/courses/anly/2333/) |
| [Jaymeen Shah](https://faculty.txst.edu/profile/520656) [Evaluations](https://sanmarcos.guide/professor-evaluations/?q=Dr.%20Jaymeen%20Shah#lookup) [CV](https://api.hb2504.txst.edu/py/getvita.py?plid=x32ecec538139) Professor | [ISAN 3382](https://sanmarcos.guide/courses/isan/3382/), [ISAN 4358](https://sanmarcos.guide/courses/isan/4358/) |
| Vivek Shah [Evaluations](https://sanmarcos.guide/professor-evaluations/?q=Dr.%20Vivek%20Shah#lookup)[CV](https://api.hb2504.txst.edu/py/getvita.py?plid=x3ae0f2707b9a) Professor | [ANLY 2333](https://sanmarcos.guide/courses/anly/2333/) |
| [John Sudeep Teli](https://faculty.txst.edu/profile/2706178) [CV](https://api.hb2504.txst.edu/py/getvita.py?plid=x0f2d3e4824dc) Assistant professor | [ISAN 3380](https://sanmarcos.guide/courses/isan/3380/) |
| [Toktam Valizadehkozalabad](https://faculty.txst.edu/profile/2625786) [Evaluations](https://sanmarcos.guide/professor-evaluations/?q=Dr.%20Toktam%20Valizadehkozalabad#lookup) [CV](https://api.hb2504.txst.edu/py/getvita.py?plid=x06373b9e9d31) Assistant professor 1. Multivariate and Matrix-Valued Time Series Analysis · 2. Dimension reduction for Time Series Data · 3. Heteroskedastic and Dynamic Covariance Modeling · 4. Statistical Learning and Machine Learning | [ANLY 3334](https://sanmarcos.guide/courses/anly/3334/), [ANLY 3339](https://sanmarcos.guide/courses/anly/3339/) |
| [Lucian Visinescu](https://faculty.txst.edu/profile/1449950) [Evaluations](https://sanmarcos.guide/professor-evaluations/?q=Dr.%20Lucian%20Visinescu#lookup) [CV](https://api.hb2504.txst.edu/py/getvita.py?plid=x6e64c463ae5f) Associate professor Business Intelligence · Data Mining · Information Systems | [ISAN 3348](https://sanmarcos.guide/courses/isan/3348/) |
| [Robert Wright](https://faculty.txst.edu/profile/1815793) [Evaluations](https://sanmarcos.guide/professor-evaluations/?q=Robert%20Wright#lookup) [CV](https://api.hb2504.txst.edu/py/getvita.py?plid=xb668391ca032) Associate professor of instruction Factory Operations · Cycle time improvements · 3D viewing-image transfer · Optimization | [ANLY 2333](https://sanmarcos.guide/courses/anly/2333/), [ANLY 3314](https://sanmarcos.guide/courses/anly/3314/) |
| [Peiqin Zhang](https://faculty.txst.edu/profile/1653530) [Evaluations](https://sanmarcos.guide/professor-evaluations/?q=Dr.%20Peiqin%20Zhang#lookup) [CV](https://api.hb2504.txst.edu/py/getvita.py?plid=xbc4735c01791) Associate professor Social and economics of electronic commerce · Online communities · Online user-generated content · IT Business Value | [ISAN 3305](https://sanmarcos.guide/courses/isan/3305/), [ISAN 3374](https://sanmarcos.guide/courses/isan/3374/), [ISAN 3380](https://sanmarcos.guide/courses/isan/3380/) |
| [Renzhi Zhao](https://faculty.txst.edu/profile/2628207) [Evaluations](https://sanmarcos.guide/professor-evaluations/?q=Dr.%20Renzhi%20Zhao#lookup) [CV](https://api.hb2504.txst.edu/py/getvita.py?plid=x020da720197b) Assistant professor 1. Human-AI Interactions · 2. Decision Making · 3. Open Source Software (OSS) Development | [ISAN 3392](https://sanmarcos.guide/courses/isan/3392/) |
| Lecturers and instructors · 9 |  |
| [Rebecca Bulander](https://faculty.txst.edu/profile/2708781) [CV](https://api.hb2504.txst.edu/py/getvita.py?plid=x22faedc67259) Lecturer | [ANLY 2300](https://sanmarcos.guide/courses/anly/2300/) |
| [Adil Dalal](https://faculty.txst.edu/profile/2708780) [CV](https://api.hb2504.txst.edu/py/getvita.py?plid=x038cf8f09f55) Lecturer Lean-AI Integration and Humanistic AI · Quality Management, Six Sigma, and Continuous Improvement · Leadership Science and Organizational Transformation · Supply Chain Analytics and Operational Intelligence | [ANLY 2300](https://sanmarcos.guide/courses/anly/2300/) |
| [Russell Holloway](https://faculty.txst.edu/profile/2705073) [CV](https://api.hb2504.txst.edu/py/getvita.py?plid=x1db147384579) Lecturer | [ANLY 2333](https://sanmarcos.guide/courses/anly/2333/) |
| [Amir Liron](https://faculty.txst.edu/profile/2545126) [CV](https://api.hb2504.txst.edu/py/getvita.py?plid=x80cabefc7026) Lecturer | [ISAN 1325](https://sanmarcos.guide/courses/isan/1325/) |
| [Sarah Manion](https://faculty.txst.edu/profile/2551887) [Evaluations](https://sanmarcos.guide/professor-evaluations/?q=Sarah%20Manion#lookup) [CV](https://api.hb2504.txst.edu/py/getvita.py?plid=xe196f606870a) Lecturer | [ISAN 1323](https://sanmarcos.guide/courses/isan/1323/) |
| [Hafila Morais Max Morais](https://faculty.txst.edu/profile/2639040) [Evaluations](https://sanmarcos.guide/professor-evaluations/?q=Hafila%20Morais%20Max%20Morais#lookup) [CV](https://api.hb2504.txst.edu/py/getvita.py?plid=x23601f289958) Lecturer | [ISAN 1323](https://sanmarcos.guide/courses/isan/1323/), [ISAN 1325](https://sanmarcos.guide/courses/isan/1325/) |
| [Chris Palmisano](https://faculty.txst.edu/profile/2705055) [CV](https://api.hb2504.txst.edu/py/getvita.py?plid=x67c62a90a308) Lecturer | [ISAN 1325](https://sanmarcos.guide/courses/isan/1325/) |
| [Ricardo Reyna Pena](https://faculty.txst.edu/profile/2637482) [Evaluations](https://sanmarcos.guide/professor-evaluations/?q=Dr.%20Ricardo%20Reyna%20Pena#lookup) [CV](https://api.hb2504.txst.edu/py/getvita.py?plid=x695057ad072c) Lecturer Computer Vision–Based Software Testing · Automated UI component detection such as YOLO and Detectron2 · CV-driven test case generation for web and mobile applications · Test Case Diversity and Effectiveness | [ISAN 1325](https://sanmarcos.guide/courses/isan/1325/) |
| [Rene Sanchez-Gonzalez](https://faculty.txst.edu/profile/2541174) [Evaluations](https://sanmarcos.guide/professor-evaluations/?q=Dr.%20Rene%20Sanchez-Gonzalez#lookup) [CV](https://api.hb2504.txst.edu/py/getvita.py?plid=x9c8f61add55b) Lecturer Educational Technology · Leadership and Change | [ISAN 1323](https://sanmarcos.guide/courses/isan/1323/), [ISAN 1325](https://sanmarcos.guide/courses/isan/1325/), [ISAN 3305](https://sanmarcos.guide/courses/isan/3305/), [ISAN 3360](https://sanmarcos.guide/courses/isan/3360/) |

## Who teaches each course

**Department of Information Systems and Analytics: who teaches each course**

| Course | Taught by |
| --- | --- |
| [ANLY 2300](https://sanmarcos.guide/courses/anly/2300/) | David Angelow, Donald Hurwitz, Rebecca Bulander, Adil Dalal |
| [ANLY 2333](https://sanmarcos.guide/courses/anly/2333/) | Alex Burnett-Hayes, Donald Hurwitz, Francis Mendez, Md Moniruzzaman, Rasim Musal, Sahika Sahan, Vivek Shah, Robert Wright, Russell Holloway |
| [ANLY 3314](https://sanmarcos.guide/courses/anly/3314/) | Ziyu He, Robert Wright |
| [ANLY 3330](https://sanmarcos.guide/courses/anly/3330/) | Tahir Ekin, Md Moniruzzaman |
| [ANLY 3334](https://sanmarcos.guide/courses/anly/3334/) | Rasim Musal, Toktam Valizadehkozalabad |
| [ANLY 3339](https://sanmarcos.guide/courses/anly/3339/) | Donald Hurwitz, Francis Mendez, Rasim Musal, Toktam Valizadehkozalabad |
| [ANLY 3341](https://sanmarcos.guide/courses/anly/3341/) | Zewei Lin |
| [ANLY 4320](https://sanmarcos.guide/courses/anly/4320/) | Tahir Ekin |
| [ISAN 1323](https://sanmarcos.guide/courses/isan/1323/) | Bradley Hamman, Kevin Jetton, Trevi Kelley, Sarah Manion, Hafila Morais Max Morais, Rene Sanchez-Gonzalez |
| [ISAN 1325](https://sanmarcos.guide/courses/isan/1325/) | Alex Burnett-Hayes, Bradley Hamman, Kevin Jetton, Trevi Kelley, Jennifer Krou, Amir Liron, Hafila Morais Max Morais, Chris Palmisano, Ricardo Reyna Pena, Rene Sanchez-Gonzalez |
| [ISAN 3305](https://sanmarcos.guide/courses/isan/3305/) | Zachary Kelley, Peiqin Zhang, Rene Sanchez-Gonzalez |
| [ISAN 3317](https://sanmarcos.guide/courses/isan/3317/) | Bradley Hamman, Kevin Jetton |

**Show all 28 coursesDepartment of Information Systems and Analytics: who teaches each course, continued**

| Course | Taught by |
| --- | --- |
| [ISAN 3325](https://sanmarcos.guide/courses/isan/3325/) | Zachary Kelley |
| [ISAN 3348](https://sanmarcos.guide/courses/isan/3348/) | Abdullah Bani Melhem, Lucian Visinescu |
| [ISAN 3350](https://sanmarcos.guide/courses/isan/3350/) | Trevi Kelley, Abdullah Bani Melhem |
| [ISAN 3360](https://sanmarcos.guide/courses/isan/3360/) | Truong Luu, Rene Sanchez-Gonzalez |
| [ISAN 3374](https://sanmarcos.guide/courses/isan/3374/) | Ju Long, Truong Luu, Peiqin Zhang |
| [ISAN 3380](https://sanmarcos.guide/courses/isan/3380/) | David Angelow, Kevin Jetton, Trevi Kelley, Jennifer Krou, Abdullah Bani Melhem, John Sudeep Teli, Peiqin Zhang |
| [ISAN 3382](https://sanmarcos.guide/courses/isan/3382/) | Md Moniruzzaman, Jaymeen Shah |
| [ISAN 3392](https://sanmarcos.guide/courses/isan/3392/) | Renzhi Zhao |
| [ISAN 4325](https://sanmarcos.guide/courses/isan/4325/) | Kevin Jetton |
| [ISAN 4328](https://sanmarcos.guide/courses/isan/4328/) | Zachary Kelley |
| [ISAN 4349](https://sanmarcos.guide/courses/isan/4349/) | Md Moniruzzaman |
| [ISAN 4350](https://sanmarcos.guide/courses/isan/4350/) | Zachary Kelley |
| [ISAN 4358](https://sanmarcos.guide/courses/isan/4358/) | Jaymeen Shah |
| [ISAN 4360](https://sanmarcos.guide/courses/isan/4360/) | Zachary Kelley |
| [ISAN 4373E](https://sanmarcos.guide/courses/isan/4373e/) | Zachary Kelley |
| [ISAN 4373F](https://sanmarcos.guide/courses/isan/4373f/) | Zachary Kelley |

**Bachelor’s degrees 5 programs**

- [Business Analytics](https://mycatalog.txstate.edu/undergraduate/mccoy-business-administration/computer-information-systems-quantitative-methods/business-analytics-bba/) BBA
- [Information Systems](https://mycatalog.txstate.edu/undergraduate/mccoy-business-administration/computer-information-systems-quantitative-methods/computer-information-systems-bba/) BBA
- [Information Systems (Business Analytics Concentration)](https://mycatalog.txstate.edu/undergraduate/mccoy-business-administration/computer-information-systems-quantitative-methods/computer-information-systems-bba/cis-business-analytics/) BBA
- [Information Systems (Information Security Concentration)](https://mycatalog.txstate.edu/undergraduate/mccoy-business-administration/computer-information-systems-quantitative-methods/cis-info-security-bba/) BBA
- [Information Systems (Software Development Concentration)](https://mycatalog.txstate.edu/undergraduate/mccoy-business-administration/computer-information-systems-quantitative-methods/cis-software-dev-bba/) BBA

**Master’s degrees 2 programs**

- [Data Analytics and Information Systems (Non-thesis Option)](https://mycatalog.txstate.edu/graduate/mccoy-business-administration/computer-information-systems-quantitative-methods/data-analytics-info-systems-ms/) MS
- [Data Analytics and Information Systems (Thesis Option)](https://mycatalog.txstate.edu/graduate/mccoy-business-administration/computer-information-systems-quantitative-methods/data-analytics-info-systems-thesis-ms/) MS

**About the department**

Department of Information Systems and Analytics is part of Emmett and Miriam McCoy College of Business, led by Dean Sanjay Ramchander. [Department website](https://www.isa.mccoy.txst.edu/).

[McCoy College of Business](https://sanmarcos.guide/colleges/emmett-and-miriam-mccoy-college-of-business/) · [Every Texas State college](https://sanmarcos.guide/colleges/)

Sources: [Texas State: Information Systems and Analytics instructors](https://hb2504.txst.edu/browseinstructors.html) · [Faculty profiles and photos](https://faculty.txst.edu/) · [2026-27 Texas State catalog](https://mycatalog.txstate.edu/) · [Texas State HB 2504 public course information](https://hb2504.txst.edu/browsecourses.html) · Checked Nov 11

---
Source: https://sanmarcos.guide/colleges/emmett-and-miriam-mccoy-college-of-business/department-of-information-systems-and-analytics/ · Checked 2026-11-11 · San Marcos Field Guide
