Every rank, with its edition
| List | Edition | Texas State |
|---|---|---|
| Forbes, America’s Top Colleges | 2027 | No. 409 |
| Forbes, research universities | 2027 | No. 230 |
| Forbes, colleges in the South | 2027 | No. 85 |
| Times Higher Education, World University Rankings | 2027 | 1201–1400 |
| U.S. News, Best Global Universities | 2026–2027 | No. 1,531, tied, of 2,250 |
| Center for World University Rankings (CWUR) | 2026 | No. 1,298 in the world, No. 232 in the U.S. |
| Princeton Review, The Best 392 Colleges | 2027 | Listed; the book doesn’t number its schools |
Times Higher Education gives Texas State a band, 1201–1400, not a single number. U.S. News’s global list moved Texas State up 61 places from the year before, and CWUR’s moved it up 18.
What isn’t here
We couldn’t confirm Texas State’s U.S. News National Universities rank on November 11, 2026. Program ranks, such as criminology and nursing, are left out because Texas State doesn’t say which year they’re from.