Texas State football roster 2026
109 players and 17 coaches. Head coach: GJ Kinne.
Players
| No. | Name | Pos. | Year | Ht., wt. | Hometown |
|---|---|---|---|---|---|
| Offense · 51 | |||||
| 0 | Taji AtkinsRB · R-So. · 5-8, 181 | RB | R-So. | 5-8, 181 | Houston, TexasWestfield · from Rice |
| 1 | Chris Dawn, Jr.WR · Sr. · 5-9, 175 | WR | Sr. | 5-9, 175 | Dallas, TexasMesquite Horn |
| 2 | Kylen EvansWR · R-So. · 6-2, 200 | WR | R-So. | 6-2, 200 | McKinney, TexasFrisco Emerson |
| 3 | Zechariah SampleWR · R-So. · 5-10, 175 | WR | R-So. | 5-10, 175 | Pickens, Miss.Katy Jordan · from Arizona State |
| 4 | Torrance Burgess Jr.RB · R-Sr. · 5-8, 176 | RB | R-Sr. | 5-8, 176 | Pearland, TexasDawson · from UTEP |
| 5 | Jaylen JenkinsRB · R-Sr. · 5-8, 173 | RB | R-Sr. | 5-8, 173 | Dallas, TexasAllen · from Washington State |
| 6 | Davian JacksonRB · R-Fr. · 6-1, 196 | RB | R-Fr. | 6-1, 196 | New Iberia, La.Westgate · from Mississippi State |
| 6 | Easton WebbQB · Fr. · 6-3, 230 | QB | Fr. | 6-3, 230 | Sand Springs, Okla.Charles Page |
| 8 | Brad JacksonQB · R-So. · 6-0, 197 | QB | R-So. | 6-0, 197 | San Antonio, TexasReagan |
| 9 | Arvis Battle Jr.TE · R-Fr. · 6-4, 246 | TE | R-Fr. | 6-4, 246 | Red Oak, TexasRed Oak |
| 10 | Shaker ReisigQB · R-Fr. · 6-0, 194 | QB | R-Fr. | 6-0, 194 | Tulsa, Okla.Union · from Boston College |
| 11 | Beau SparksWR · Sr. · 5-11, 181 | WR | Sr. | 5-11, 181 | El Paso, TexasFranklin · from Utah Tech |
Show all 109 players
| No. | Name | Pos. | Year | Ht., wt. | Hometown |
|---|---|---|---|---|---|
| Offense · 51 | |||||
| 12 | La’Keyleon GravesWR · Fr. · 6-2, 201 | WR | Fr. | 6-2, 201 | Kilgore, TexasKilgore |
| 13 | Tucker CusanoWR · R-Fr. · 6-2, 205 | WR | R-Fr. | 6-2, 205 | Dallas, TexasCoppell |
| 14 | Jordan MartinWR · R-So. · 6-1, 192 | WR | R-So. | 6-1, 192 | Dallas, TexasKimball |
| 15 | Stone WalkerQB · R-Jr. · 6-3, 195 | QB | R-Jr. | 6-3, 195 | Houston, TexasNorthland Christian · from Fort Lewis College |
| 16 | Blake SmithTE · R-Sr. · 6-4, 250 | TE | R-Sr. | 6-4, 250 | Southlake, TexasSouthlake Carroll · from Oklahoma |
| 17 | Gavin ParkhurstQB · R-Fr. · 6-3, 207 | QB | R-Fr. | 6-3, 207 | Fort Worth, TexasAll Saints Episcopal |
| 18 | Ty StameyTE · R-Jr. · 6-7, 250 | TE | R-Jr. | 6-7, 250 | Spring, TexasKlein Collins · from Louisiana |
| 20 | Dameon CroweWR · Fr. · 5-6, 160 | WR | Fr. | 5-6, 160 | Richardson, TexasRichardson |
| 21 | Cole PryorRB · R-Fr. · 5-9, 178 | RB | R-Fr. | 5-9, 178 | San Antonio, TexasReagan |
| 23 | Xavier WarrenWR · Fr. · 6-0, 180 | WR | Fr. | 6-0, 180 | Georgetown, TexasGeorgetown |
| 24 | Juntavious HarrisRB · Fr. · 5-8, 175 | RB | Fr. | 5-8, 175 | Euless, TexasTrinity |
| 25 | Skylar LewisWR · R-Fr. · 6-2, 189 | WR | R-Fr. | 6-2, 189 | Sulphur Springs, TexasSulphur Springs |
| 50 | Jaylen EarlyOL · R-Sr. · 6-4, 315 | OL | R-Sr. | 6-4, 315 | Duncanville, TexasDuncanville · from Missouri / Florida State |
| 52 | Mikel UdengwuOL · Jr. · 6-3, 305 | OL | Jr. | 6-3, 305 | Norwalk, Calif.John Glenn · from Fort Lewis College |
| 53 | Cameron SchultzOL · R-Jr. · 6-4, 291 | OL | R-Jr. | 6-4, 291 | Foley, Ala.Foley · from Jones College |
| 54 | Tyler NorrisOL · R-So. · 6-4, 315 | OL | R-So. | 6-4, 315 | Dallas, TexasW.T. White |
| 55 | Etueni RopatiOL · R-Jr. · 6-5, 321 | OL | R-Jr. | 6-5, 321 | Orange County. TexasWest Minster · from Kilgore College / UTSA |
| 58 | Aidin RhodesOL · R-Jr. · 6-3, 281 | OL | R-Jr. | 6-3, 281 | Sugar Land, TexasFort Bend Christian |
| 60 | Terrance Brown Jr.OL · Fr. · 6-5, 361 | OL | Fr. | 6-5, 361 | Killeen, TexasShoemaker |
| 62 | Teagan LindseyOL · Fr. · 6-4, 290 | OL | Fr. | 6-4, 290 | Callisburg, TexasCallisburg |
| 65 | Eric PerkinsOL · Fr. · 6-6, 374 | OL | Fr. | 6-6, 374 | Marshall, TexasMarshall |
| 66 | Justin DeLeonOL · R-Jr. · 6-3, 319 | OL | R-Jr. | 6-3, 319 | Kingsville, TexasH.M. King |
| 67 | Preston WardOL · R-Fr. · 6-2, 304 | OL | R-Fr. | 6-2, 304 | Dallas, TexasParish Episcopal |
| 68 | Sully BurnsOL · R-Sr. · 6-7, 327 | OL | R-Sr. | 6-7, 327 | Plano, TexasPlano · from Tulane |
| 70 | Ameer RossOL · R-Fr. · 6-5, 373 | OL | R-Fr. | 6-5, 373 | Duncanville, TexasDuncanville |
| 71 | William BooneOL · R-Sr. · 6-6, 351 | OL | R-Sr. | 6-6, 351 | Conyers, Ga.Heritage · from North Carolina / Prairie View A&M |
| 72 | Kirk GildonOL · R-Fr. · 6-6, 291 | OL | R-Fr. | 6-6, 291 | Temple, TexasTemple HS |
| 74 | Jayden LuckettOL · Jr. · 6-6, 306 | OL | Jr. | 6-6, 306 | San Diego, Calif.Santa Fe Christian · from Palomar College |
| 75 | Rasheed JacksonOL · R-Jr. · 6-7, 339 | OL | R-Jr. | 6-7, 339 | Columbus, OhioDuncanville · from TCU / UIW |
| 77 | Bamidele BadusiOL · R-Jr. · 6-6, 328 | OL | R-Jr. | 6-6, 328 | Grand Prairie, TexasMansfield Timberview |
| 78 | Amari SmithOL · R-Jr. · 6-6, 332 | OL | R-Jr. | 6-6, 332 | Brookhaven, Miss.Brookhaven · from Northwest Mississippi CC / Mississippi State |
| 79 | Alan GrimmeOL · R-Jr. · 6-5, 319 | OL | R-Jr. | 6-5, 319 | Vancleave, Miss.Vancleave · from Jones College |
| 81 | Blake McLaneWR · Fr. · 6-3, 208 | WR | Fr. | 6-3, 208 | McKinney, TexasFrisco Emerson |
| 83 | Jonah JonesWR · R-Fr. · 6-1, 189 | WR | R-Fr. | 6-1, 189 | Denton, TexasDenton Ryan |
| 84 | Cole SnodgrassTE · R-So. · 6-5, 230 | TE | R-So. | 6-5, 230 | Conroe, TexasCollege Park · from TCU |
| 85 | Russell CrawfordTE · Fr. · 6-5, 225 | TE | Fr. | 6-5, 225 | Marshall, TexasMarshall |
| 87 | Kris Willis Jr.WR · R-So. · 5-10, 186 | WR | R-So. | 5-10, 186 | Houston, TexasLangham Creek |
| 88 | Jake SimpsonTE · R-Jr. · 6-5, 246 | TE | R-Jr. | 6-5, 246 | Azle, TexasIndependence |
| 89 | Jordan WilliamsTE · R-So. · 6-4, 232 | TE | R-So. | 6-4, 232 | Midland, TexasLegacy |
| Defense · 51 | |||||
| 0 | Jayden LawtonDB · R-Sr. · 6-3, 193 | DB | R-Sr. | 6-3, 193 | Dallas, TexasLovejoy · from Tyler JC |
| 1 | Amarion AtwoodDB · R-Jr. · 6-1, 182 | DB | R-Jr. | 6-1, 182 | Dallas, TexasMesquite Horn |
| 2 | Trez MooreDB · R-Sr. · 6-1, 186 | DB | R-Sr. | 6-1, 186 | St. Louis, Mo.Cardinal Ritter · from UTEP / Iowa Western |
| 3 | Craig Royal Jr.DB · Sr. · 6-2, 185 | DB | Sr. | 6-2, 185 | Houston, TexasStrake Jesuit · from Butler C.C. / Bakersfield College |
| 4 | Tae WoodyDL · R-Sr. · 6-4, 303 | DL | R-Sr. | 6-4, 303 | Welch, Ala.LaFayette · from ULM / UAB / Florida State |
| 5 | DonTerry RussellDL · R-Sr. · 6-5, 228 | DL | R-Sr. | 6-5, 228 | Jackson, Miss.Provine · from Mississippi State |
| 6 | Jo’Laison LandryDL · R-Jr. · 6-3, 260 | DL | R-Jr. | 6-3, 260 | Lafayette, La.C.E. King |
| 7 | Ryan NolanDB · Sr. · 5-10, 187 | DB | Sr. | 5-10, 187 | Gainesville, Fla.Gainesville · from Hutchinson CC |
| 8 | Cordarian PowellDB · R-Fr. · 6-1, 180 | DB | R-Fr. | 6-1, 180 | Royse City, TexasRoyse City |
| 9 | Jayden BradleyDB · R-Fr. · 6-1, 209 | DB | R-Fr. | 6-1, 209 | Prosper, TexasRock Hill |
| 10 | Cole NillesLB · Jr. · 6-4, 238 | LB | Jr. | 6-4, 238 | Philadelphia, Pa.St. Joseph's Prep · from Bryant |
| 11 | TJ BurkhalterLB · R-Fr. · 6-2, 230 | LB | R-Fr. | 6-2, 230 | Houston, TexasKlein Forest |
| 12 | Javante MackeyLB · R-Jr. · 6-2, 251 | LB | R-Jr. | 6-2, 251 | Chicago, Ill.Whitehaven · from Arkansas State |
| 13 | Ta’Derius CollinsDL · R-Jr. · 6-4, 233 | DL | R-Jr. | 6-4, 233 | Shreveport, La.Northwood · from Indiana |
| 14 | D’Ante KeysDL · R-Fr. · 6-3, 257 | DL | R-Fr. | 6-3, 257 | Bellville, TexasBellville |
| 15 | Ayden JonesLB · R-Jr. · 6-2, 224 | LB | R-Jr. | 6-2, 224 | Houston, TexasCrosby · from Prairie View A&M |
| 16 | Terrence Cooks IILB · R-Sr. · 6-2, 231 | LB | R-Sr. | 6-2, 231 | Pearland, TexasShadow Creek · from TCU / Texas |
| 17 | Christopher JonesDB · R-So. · 6-2, 189 | DB | R-So. | 6-2, 189 | Houston, TexasWestbury |
| 18 | Josiah GrahamDL · R-Sr. · 6-5, 250 | DL | R-Sr. | 6-5, 250 | Newport News, Va.Menchville · from Monmouth |
| 19 | Michael Patterson IIIDB · R-Jr. · 5-10, 169 | DB | R-Jr. | 5-10, 169 | Houston, TexasFort Bend Marshall · from SFA / Houston |
| 20 | Malik WillisDB · R-Jr · 6-2, 172 | DB | R-Jr | 6-2, 172 | Rivera Beach, Fla.Inlet Grove Community · from Campbell |
| 21 | Jordan SampleLB · R-Jr. · 6-2, 233 | LB | R-Jr. | 6-2, 233 | Missouri City, TexasFort Bend Marshall · from Arkansas State |
| 22 | Will Mitchell IIDB · R-So. · 5-10, 181 | DB | R-So. | 5-10, 181 | Houston, TexasFort Bend Marshall |
| 23 | Darius DavisLB · Fr. · 6-2, 216 | LB | Fr. | 6-2, 216 | San Marcos, TexasSan Marcos |
| 24 | Dexter Ricks Jr.DB · R-Sr. · 5-11, 178 | DB | R-Sr. | 5-11, 178 | Milledgeville, Ga.Baldwin · from Liberty |
| 26 | Chase DavisDB · R-Jr. · 6-3, 197 | DB | R-Jr. | 6-3, 197 | Little Elm, TexasLittle Elm · from Utah State |
| 27 | John SmithDB · R-Fr. · 6-3, 202 | DB | R-Fr. | 6-3, 202 | Baytown, TexasBaytown Sterling |
| 28 | Tice WilliamsLB · R-So. · 6-2, 208 | LB | R-So. | 6-2, 208 | The Woodlands, TexasConroe |
| 29 | Treylin PayneLB · R-Sr. · 6-0, 215 | LB | R-Sr. | 6-0, 215 | San Antonio, TexasJudson · from Houston |
| 30 | Jason PattersonDL · Sr. · 6-4, 229 | DL | Sr. | 6-4, 229 | Philadelphia, Pa.Roman Catholic · from Texas Southern / Duquesne |
| 31 | Cullen ThompsonDL · Fr. · 6-3, 220 | DL | Fr. | 6-3, 220 | Spring, TexasGrand Oaks |
| 32 | Javarius BellDL · R-Fr. · 6-1, 306 | DL | R-Fr. | 6-1, 306 | Brownsboro, TexasBrownsboro |
| 33 | Blake IsbellDL · R-Fr. · 6-3, 254 | DL | R-Fr. | 6-3, 254 | Dallas, TexasCoppell |
| 34 | Jonathan DavisDL · Jr. · 6-5, 320 | DL | Jr. | 6-5, 320 | Oma, Miss.Lawrence County · from Mississippi Gulf Coast |
| 35 | Emmanuel PeterDL · So. · 6-4, 270 | DL | So. | 6-4, 270 | Las Vegas, Nev.Durango · from Independence CC |
| 36 | Greg Gipson Jr.DB · R-Fr. · 6-1, 180 | DB | R-Fr. | 6-1, 180 | Dallas, TexasWest Mesquite |
| 37 | Jayden FlournoyDB · Fr. · 6-0, 180 | DB | Fr. | 6-0, 180 | Burleson, TexasBurleson |
| 38 | Mekhi BuchananDL · R-Jr. · 6-5, 247 | DL | R-Jr. | 6-5, 247 | Acworth, Ga.Allatoona · from Virginia |
| 40 | Simeon GarnerDL · R-Fr. · 6-3, 288 | DL | R-Fr. | 6-3, 288 | Tyler, TexasTyler Legacy |
| 42 | Colt SparksDL · R-Fr. · 6-3, 236 | DL | R-Fr. | 6-3, 236 | Gladewater, TexasSabine |
| 44 | Phillip BradfordDL · R-Jr. · 6-6, 308 | DL | R-Jr. | 6-6, 308 | Monroe, La.Ouachita Parish · from McNeese |
| 48 | Braylon YoungDL · Fr. · 6-3, 250 | DL | Fr. | 6-3, 250 | Denton, TexasDenton |
| 49 | Blaine CarverLB · R-Fr. · 5-10, 203 | LB | R-Fr. | 5-10, 203 | Victoria, TexasWest Victoria |
| 56 | Tymere JacksonDL · R-Sr. · 6-5, 245 | DL | R-Sr. | 6-5, 245 | Woodbury, N.J.Woodbury · from ELAC |
| 88 | Jussiah AliDL · Jr. · 6-1, 305 | DL | Jr. | 6-1, 305 | San Antonio, TexasRoosevelt · from Trinity Valley CC |
| 90 | Chancellor OwensDL · R-Jr. · 6-3, 296 | DL | R-Jr. | 6-3, 296 | Haslet, TexasV.R. Eaton · from Arizona / Northwestern State |
| 91 | J.P. DeeterDL · R-Jr. · 6-3, 294 | DL | R-Jr. | 6-3, 294 | Topeka, Kan.Manvel · from Arizona State / Purdue |
| 93 | Cam ChristianDL · Fr. · 6-0, 302 | DL | Fr. | 6-0, 302 | Kilgore, TexasKilgore |
| 95 | Jaylen HarrisDL · R-Sr. · 6-2, 325 | DL | R-Sr. | 6-2, 325 | Chicago, Ill.Perspectives Charter School · from Central Missouri / Santa Rosa JC |
| 96 | Bryce CarterDL · R-Sr. · 6-3, 309 | DL | R-Sr. | 6-3, 309 | Colonial Heights, Va.Life Christian Academy · from Virginia |
| 99 | Kaleb JamesDL · R-Jr. · 6-4, 286 | DL | R-Jr. | 6-4, 286 | Mansfield, TexasMansfield · from Arkansas |
| Special teams · 7 | |||||
| 38 | Jacob BonillaK · R-So. · 5-10, 167 | K | R-So. | 5-10, 167 | Ontario, Calif.Alta Loma · from Mt. SAC |
| 41 | Dylan CunananK/P · Jr. · 5-9, 183 | K/P | Jr. | 5-9, 183 | Phoenix, Ariz.Sunnyslope · from Toledo |
| 43 | Michael JamesK · R-Sr. · 6-4, 204 | K | R-Sr. | 6-4, 204 | Rockwall, TexasRockwall · from Tarleton State / Texas State |
| 51 | Darian SnellLS · R-So. · 6-3, 218 | LS | R-So. | 6-3, 218 | Houston, TexasAlief Hastings |
| 57 | Lincoln PetitjeanLS · Fr. · 6-0, 225 | LS | Fr. | 6-0, 225 | Canaan, Conn.IMG Academy |
| 92 | Tom FlintoffP · Fr. · 6-3, 212 | P | Fr. | 6-3, 212 | Melbourne, AustraliaCaulfield Grammar School |
| 94 | Joshua SelmesP · So. · 6-1, 181 | P | So. | 6-1, 181 | Central Coast, AustraliaEntrance Campus · from Mississippi Gulf Coast |
Coaches17 coaches, led by GJ Kinne
GJ KinneHead Coach
Tanner BurnsAssociate Head Coach / Special Teams Coordinator / Safeties
Landon KeoppleOffensive Coordinator
Will WindhamDefensive Coordinator
Jordan ShoemakerCo-Offensive Coordinator / Offensive Line
Matthew GreggCo-Defensive Coordinator / Linebackers / Defensive Recruiting Coordinator
Will BryantTight Ends / Pass Game Coordinator
Joe Jon FinleyAssistant Quarterbacks Coach
Barron MillerAssistant Defensive Line Coach
Lincoln ParePlayer Development Coordinator / Running Backs Assistant
John RobertsGame Management Coordinator- David BailiffSpecial Assistant to the Head Coach
- Bret HuthAssistant AD - Strength & Conditioning / Assistant Head Coach Football
- Clark EyersAssociate Strength Coach
- Drake HughesAssistant Strength Coach
- Kennady DouglasCoordinator of Football Operations & Recruiting
- Evan KingVideo Coordinator
Class years39 freshmen, 16 sophomores
- Freshmen39
- Sophomores16
- Juniors31
- Seniors23
Where the players are from19 places
- Texas72
- Mississippi5
- Louisiana4
- California3
- Georgia3
- Alabama2
- Australia2
- Florida2
- Illinois2
- Oklahoma2
- Pennsylvania2
- Virginia2
- Arizona1
- Connecticut1
- Kansas1
- Missouri1
- Nevada1
- New Jersey1
- Ohio1
Sources checked Nov 11, 2026.