Texas State rosters: every team and player
13 teams, 382 players and 68 coaches.
Football
| 0 | Jayden LawtonDB · R-Sr. · 6-3, 193 | DB | R-Sr. | 6-3, 193 | Dallas, TexasLovejoy · from Tyler JC |
|---|---|---|---|---|---|
| 0 | Taji AtkinsRB · R-So. · 5-8, 181 | RB | R-So. | 5-8, 181 | Houston, TexasWestfield · from Rice |
| 1 | Amarion AtwoodDB · R-Jr. · 6-1, 182 | DB | R-Jr. | 6-1, 182 | Dallas, TexasMesquite Horn |
| 1 | Chris Dawn, Jr.WR · Sr. · 5-9, 175 | WR | Sr. | 5-9, 175 | Dallas, TexasMesquite Horn |
| 2 | Kylen EvansWR · R-So. · 6-2, 200 | WR | R-So. | 6-2, 200 | McKinney, TexasFrisco Emerson |
| 2 | Trez MooreDB · R-Sr. · 6-1, 186 | DB | R-Sr. | 6-1, 186 | St. Louis, Mo.Cardinal Ritter · from UTEP / Iowa Western |
| 3 | Craig Royal Jr.DB · Sr. · 6-2, 185 | DB | Sr. | 6-2, 185 | Houston, TexasStrake Jesuit · from Butler C.C. / Bakersfield College |
| 3 | Zechariah SampleWR · R-So. · 5-10, 175 | WR | R-So. | 5-10, 175 | Pickens, Miss.Katy Jordan · from Arizona State |
| 4 | Tae WoodyDL · R-Sr. · 6-4, 303 | DL | R-Sr. | 6-4, 303 | Welch, Ala.LaFayette · from ULM / UAB / Florida State |
| 4 | Torrance Burgess Jr.RB · R-Sr. · 5-8, 176 | RB | R-Sr. | 5-8, 176 | Pearland, TexasDawson · from UTEP |
| 5 | DonTerry RussellDL · R-Sr. · 6-5, 228 | DL | R-Sr. | 6-5, 228 | Jackson, Miss.Provine · from Mississippi State |
| 5 | Jaylen JenkinsRB · R-Sr. · 5-8, 173 | RB | R-Sr. | 5-8, 173 | Dallas, TexasAllen · from Washington State |
| 6 | Davian JacksonRB · R-Fr. · 6-1, 196 | RB | R-Fr. | 6-1, 196 | New Iberia, La.Westgate · from Mississippi State |
| 6 | Easton WebbQB · Fr. · 6-3, 230 | QB | Fr. | 6-3, 230 | Sand Springs, Okla.Charles Page |
| 6 | Jo’Laison LandryDL · R-Jr. · 6-3, 260 | DL | R-Jr. | 6-3, 260 | Lafayette, La.C.E. King |
| 7 | Ryan NolanDB · Sr. · 5-10, 187 | DB | Sr. | 5-10, 187 | Gainesville, Fla.Gainesville · from Hutchinson CC |
| 8 | Brad JacksonQB · R-So. · 6-0, 197 | QB | R-So. | 6-0, 197 | San Antonio, TexasReagan |
| 8 | Cordarian PowellDB · R-Fr. · 6-1, 180 | DB | R-Fr. | 6-1, 180 | Royse City, TexasRoyse City |
| 9 | Arvis Battle Jr.TE · R-Fr. · 6-4, 246 | TE | R-Fr. | 6-4, 246 | Red Oak, TexasRed Oak |
| 9 | Jayden BradleyDB · R-Fr. · 6-1, 209 | DB | R-Fr. | 6-1, 209 | Prosper, TexasRock Hill |
| 10 | Cole NillesLB · Jr. · 6-4, 238 | LB | Jr. | 6-4, 238 | Philadelphia, Pa.St. Joseph's Prep · from Bryant |
| 10 | Shaker ReisigQB · R-Fr. · 6-0, 194 | QB | R-Fr. | 6-0, 194 | Tulsa, Okla.Union · from Boston College |
| 11 | Beau SparksWR · Sr. · 5-11, 181 | WR | Sr. | 5-11, 181 | El Paso, TexasFranklin · from Utah Tech |
| 11 | TJ BurkhalterLB · R-Fr. · 6-2, 230 | LB | R-Fr. | 6-2, 230 | Houston, TexasKlein Forest |
| 12 | Javante MackeyLB · R-Jr. · 6-2, 251 | LB | R-Jr. | 6-2, 251 | Chicago, Ill.Whitehaven · from Arkansas State |
| 12 | La’Keyleon GravesWR · Fr. · 6-2, 201 | WR | Fr. | 6-2, 201 | Kilgore, TexasKilgore |
| 13 | Ta’Derius CollinsDL · R-Jr. · 6-4, 233 | DL | R-Jr. | 6-4, 233 | Shreveport, La.Northwood · from Indiana |
| 13 | Tucker CusanoWR · R-Fr. · 6-2, 205 | WR | R-Fr. | 6-2, 205 | Dallas, TexasCoppell |
| 14 | D’Ante KeysDL · R-Fr. · 6-3, 257 | DL | R-Fr. | 6-3, 257 | Bellville, TexasBellville |
| 14 | Jordan MartinWR · R-So. · 6-1, 192 | WR | R-So. | 6-1, 192 | Dallas, TexasKimball |
| 15 | Ayden JonesLB · R-Jr. · 6-2, 224 | LB | R-Jr. | 6-2, 224 | Houston, TexasCrosby · from Prairie View A&M |
| 15 | Stone WalkerQB · R-Jr. · 6-3, 195 | QB | R-Jr. | 6-3, 195 | Houston, TexasNorthland Christian · from Fort Lewis College |
| 16 | Blake SmithTE · R-Sr. · 6-4, 250 | TE | R-Sr. | 6-4, 250 | Southlake, TexasSouthlake Carroll · from Oklahoma |
| 16 | Terrence Cooks IILB · R-Sr. · 6-2, 231 | LB | R-Sr. | 6-2, 231 | Pearland, TexasShadow Creek · from TCU / Texas |
| 17 | Christopher JonesDB · R-So. · 6-2, 189 | DB | R-So. | 6-2, 189 | Houston, TexasWestbury |
| 17 | Gavin ParkhurstQB · R-Fr. · 6-3, 207 | QB | R-Fr. | 6-3, 207 | Fort Worth, TexasAll Saints Episcopal |
| 18 | Josiah GrahamDL · R-Sr. · 6-5, 250 | DL | R-Sr. | 6-5, 250 | Newport News, Va.Menchville · from Monmouth |
| 18 | Ty StameyTE · R-Jr. · 6-7, 250 | TE | R-Jr. | 6-7, 250 | Spring, TexasKlein Collins · from Louisiana |
| 19 | Michael Patterson IIIDB · R-Jr. · 5-10, 169 | DB | R-Jr. | 5-10, 169 | Houston, TexasFort Bend Marshall · from SFA / Houston |
| 20 | Dameon CroweWR · Fr. · 5-6, 160 | WR | Fr. | 5-6, 160 | Richardson, TexasRichardson |
| 20 | Malik WillisDB · R-Jr · 6-2, 172 | DB | R-Jr | 6-2, 172 | Rivera Beach, Fla.Inlet Grove Community · from Campbell |
| 21 | Cole PryorRB · R-Fr. · 5-9, 178 | RB | R-Fr. | 5-9, 178 | San Antonio, TexasReagan |
| 21 | Jordan SampleLB · R-Jr. · 6-2, 233 | LB | R-Jr. | 6-2, 233 | Missouri City, TexasFort Bend Marshall · from Arkansas State |
| 22 | Will Mitchell IIDB · R-So. · 5-10, 181 | DB | R-So. | 5-10, 181 | Houston, TexasFort Bend Marshall |
| 23 | Darius DavisLB · Fr. · 6-2, 216 | LB | Fr. | 6-2, 216 | San Marcos, TexasSan Marcos |
| 23 | Xavier WarrenWR · Fr. · 6-0, 180 | WR | Fr. | 6-0, 180 | Georgetown, TexasGeorgetown |
| 24 | Dexter Ricks Jr.DB · R-Sr. · 5-11, 178 | DB | R-Sr. | 5-11, 178 | Milledgeville, Ga.Baldwin · from Liberty |
| 24 | Juntavious HarrisRB · Fr. · 5-8, 175 | RB | Fr. | 5-8, 175 | Euless, TexasTrinity |
| 25 | Skylar LewisWR · R-Fr. · 6-2, 189 | WR | R-Fr. | 6-2, 189 | Sulphur Springs, TexasSulphur Springs |
| 26 | Chase DavisDB · R-Jr. · 6-3, 197 | DB | R-Jr. | 6-3, 197 | Little Elm, TexasLittle Elm · from Utah State |
| 27 | John SmithDB · R-Fr. · 6-3, 202 | DB | R-Fr. | 6-3, 202 | Baytown, TexasBaytown Sterling |
| 28 | Tice WilliamsLB · R-So. · 6-2, 208 | LB | R-So. | 6-2, 208 | The Woodlands, TexasConroe |
| 29 | Treylin PayneLB · R-Sr. · 6-0, 215 | LB | R-Sr. | 6-0, 215 | San Antonio, TexasJudson · from Houston |
| 30 | Jason PattersonDL · Sr. · 6-4, 229 | DL | Sr. | 6-4, 229 | Philadelphia, Pa.Roman Catholic · from Texas Southern / Duquesne |
| 31 | Cullen ThompsonDL · Fr. · 6-3, 220 | DL | Fr. | 6-3, 220 | Spring, TexasGrand Oaks |
| 32 | Javarius BellDL · R-Fr. · 6-1, 306 | DL | R-Fr. | 6-1, 306 | Brownsboro, TexasBrownsboro |
| 33 | Blake IsbellDL · R-Fr. · 6-3, 254 | DL | R-Fr. | 6-3, 254 | Dallas, TexasCoppell |
| 34 | Jonathan DavisDL · Jr. · 6-5, 320 | DL | Jr. | 6-5, 320 | Oma, Miss.Lawrence County · from Mississippi Gulf Coast |
| 35 | Emmanuel PeterDL · So. · 6-4, 270 | DL | So. | 6-4, 270 | Las Vegas, Nev.Durango · from Independence CC |
| 36 | Greg Gipson Jr.DB · R-Fr. · 6-1, 180 | DB | R-Fr. | 6-1, 180 | Dallas, TexasWest Mesquite |
| 37 | Jayden FlournoyDB · Fr. · 6-0, 180 | DB | Fr. | 6-0, 180 | Burleson, TexasBurleson |
| 38 | Jacob BonillaK · R-So. · 5-10, 167 | K | R-So. | 5-10, 167 | Ontario, Calif.Alta Loma · from Mt. SAC |
| 38 | Mekhi BuchananDL · R-Jr. · 6-5, 247 | DL | R-Jr. | 6-5, 247 | Acworth, Ga.Allatoona · from Virginia |
| 40 | Simeon GarnerDL · R-Fr. · 6-3, 288 | DL | R-Fr. | 6-3, 288 | Tyler, TexasTyler Legacy |
| 41 | Dylan CunananK/P · Jr. · 5-9, 183 | K/P | Jr. | 5-9, 183 | Phoenix, Ariz.Sunnyslope · from Toledo |
| 42 | Colt SparksDL · R-Fr. · 6-3, 236 | DL | R-Fr. | 6-3, 236 | Gladewater, TexasSabine |
| 43 | Michael JamesK · R-Sr. · 6-4, 204 | K | R-Sr. | 6-4, 204 | Rockwall, TexasRockwall · from Tarleton State / Texas State |
| 44 | Phillip BradfordDL · R-Jr. · 6-6, 308 | DL | R-Jr. | 6-6, 308 | Monroe, La.Ouachita Parish · from McNeese |
| 48 | Braylon YoungDL · Fr. · 6-3, 250 | DL | Fr. | 6-3, 250 | Denton, TexasDenton |
| 49 | Blaine CarverLB · R-Fr. · 5-10, 203 | LB | R-Fr. | 5-10, 203 | Victoria, TexasWest Victoria |
| 50 | Jaylen EarlyOL · R-Sr. · 6-4, 315 | OL | R-Sr. | 6-4, 315 | Duncanville, TexasDuncanville · from Missouri / Florida State |
| 51 | Darian SnellLS · R-So. · 6-3, 218 | LS | R-So. | 6-3, 218 | Houston, TexasAlief Hastings |
| 52 | Mikel UdengwuOL · Jr. · 6-3, 305 | OL | Jr. | 6-3, 305 | Norwalk, Calif.John Glenn · from Fort Lewis College |
| 53 | Cameron SchultzOL · R-Jr. · 6-4, 291 | OL | R-Jr. | 6-4, 291 | Foley, Ala.Foley · from Jones College |
| 54 | Tyler NorrisOL · R-So. · 6-4, 315 | OL | R-So. | 6-4, 315 | Dallas, TexasW.T. White |
| 55 | Etueni RopatiOL · R-Jr. · 6-5, 321 | OL | R-Jr. | 6-5, 321 | Orange County. TexasWest Minster · from Kilgore College / UTSA |
| 56 | Tymere JacksonDL · R-Sr. · 6-5, 245 | DL | R-Sr. | 6-5, 245 | Woodbury, N.J.Woodbury · from ELAC |
| 57 | Lincoln PetitjeanLS · Fr. · 6-0, 225 | LS | Fr. | 6-0, 225 | Canaan, Conn.IMG Academy |
| 58 | Aidin RhodesOL · R-Jr. · 6-3, 281 | OL | R-Jr. | 6-3, 281 | Sugar Land, TexasFort Bend Christian |
| 60 | Terrance Brown Jr.OL · Fr. · 6-5, 361 | OL | Fr. | 6-5, 361 | Killeen, TexasShoemaker |
| 62 | Teagan LindseyOL · Fr. · 6-4, 290 | OL | Fr. | 6-4, 290 | Callisburg, TexasCallisburg |
| 65 | Eric PerkinsOL · Fr. · 6-6, 374 | OL | Fr. | 6-6, 374 | Marshall, TexasMarshall |
| 66 | Justin DeLeonOL · R-Jr. · 6-3, 319 | OL | R-Jr. | 6-3, 319 | Kingsville, TexasH.M. King |
| 67 | Preston WardOL · R-Fr. · 6-2, 304 | OL | R-Fr. | 6-2, 304 | Dallas, TexasParish Episcopal |
| 68 | Sully BurnsOL · R-Sr. · 6-7, 327 | OL | R-Sr. | 6-7, 327 | Plano, TexasPlano · from Tulane |
| 70 | Ameer RossOL · R-Fr. · 6-5, 373 | OL | R-Fr. | 6-5, 373 | Duncanville, TexasDuncanville |
| 71 | William BooneOL · R-Sr. · 6-6, 351 | OL | R-Sr. | 6-6, 351 | Conyers, Ga.Heritage · from North Carolina / Prairie View A&M |
| 72 | Kirk GildonOL · R-Fr. · 6-6, 291 | OL | R-Fr. | 6-6, 291 | Temple, TexasTemple HS |
| 74 | Jayden LuckettOL · Jr. · 6-6, 306 | OL | Jr. | 6-6, 306 | San Diego, Calif.Santa Fe Christian · from Palomar College |
| 75 | Rasheed JacksonOL · R-Jr. · 6-7, 339 | OL | R-Jr. | 6-7, 339 | Columbus, OhioDuncanville · from TCU / UIW |
| 77 | Bamidele BadusiOL · R-Jr. · 6-6, 328 | OL | R-Jr. | 6-6, 328 | Grand Prairie, TexasMansfield Timberview |
| 78 | Amari SmithOL · R-Jr. · 6-6, 332 | OL | R-Jr. | 6-6, 332 | Brookhaven, Miss.Brookhaven · from Northwest Mississippi CC / Mississippi State |
| 79 | Alan GrimmeOL · R-Jr. · 6-5, 319 | OL | R-Jr. | 6-5, 319 | Vancleave, Miss.Vancleave · from Jones College |
| 81 | Blake McLaneWR · Fr. · 6-3, 208 | WR | Fr. | 6-3, 208 | McKinney, TexasFrisco Emerson |
| 83 | Jonah JonesWR · R-Fr. · 6-1, 189 | WR | R-Fr. | 6-1, 189 | Denton, TexasDenton Ryan |
| 84 | Cole SnodgrassTE · R-So. · 6-5, 230 | TE | R-So. | 6-5, 230 | Conroe, TexasCollege Park · from TCU |
| 85 | Russell CrawfordTE · Fr. · 6-5, 225 | TE | Fr. | 6-5, 225 | Marshall, TexasMarshall |
| 87 | Kris Willis Jr.WR · R-So. · 5-10, 186 | WR | R-So. | 5-10, 186 | Houston, TexasLangham Creek |
| 88 | Jake SimpsonTE · R-Jr. · 6-5, 246 | TE | R-Jr. | 6-5, 246 | Azle, TexasIndependence |
| 88 | Jussiah AliDL · Jr. · 6-1, 305 | DL | Jr. | 6-1, 305 | San Antonio, TexasRoosevelt · from Trinity Valley CC |
| 89 | Jordan WilliamsTE · R-So. · 6-4, 232 | TE | R-So. | 6-4, 232 | Midland, TexasLegacy |
| 90 | Chancellor OwensDL · R-Jr. · 6-3, 296 | DL | R-Jr. | 6-3, 296 | Haslet, TexasV.R. Eaton · from Arizona / Northwestern State |
| 91 | J.P. DeeterDL · R-Jr. · 6-3, 294 | DL | R-Jr. | 6-3, 294 | Topeka, Kan.Manvel · from Arizona State / Purdue |
| 92 | Tom FlintoffP · Fr. · 6-3, 212 | P | Fr. | 6-3, 212 | Melbourne, AustraliaCaulfield Grammar School |
| 93 | Cam ChristianDL · Fr. · 6-0, 302 | DL | Fr. | 6-0, 302 | Kilgore, TexasKilgore |
| 94 | Joshua SelmesP · So. · 6-1, 181 | P | So. | 6-1, 181 | Central Coast, AustraliaEntrance Campus · from Mississippi Gulf Coast |
| 95 | Jaylen HarrisDL · R-Sr. · 6-2, 325 | DL | R-Sr. | 6-2, 325 | Chicago, Ill.Perspectives Charter School · from Central Missouri / Santa Rosa JC |
| 96 | Bryce CarterDL · R-Sr. · 6-3, 309 | DL | R-Sr. | 6-3, 309 | Colonial Heights, Va.Life Christian Academy · from Virginia |
| 99 | Kaleb JamesDL · R-Jr. · 6-4, 286 | DL | R-Jr. | 6-4, 286 | Mansfield, TexasMansfield · from Arkansas |
Men’s basketball
| 0 | DJ HallF · 6-7, 220 | F | 6-7, 220 | Plano, TexasPlano East HS | |
|---|---|---|---|---|---|
| 1 | Ky PernellG · JR-SQ · 6-3, 192 | G | JR-SQ | 6-3, 192 | Moorhead, Miss.Horn Lake HS · from Jones College |
| 2 | Dimp PernellG · JR-SQ · 6-3, 187 | G | JR-SQ | 6-3, 187 | Moorhead, Miss.Horn Lake HS · from Jones College |
| 3 | Robert FieldsC · 6-9, 220 | C | 6-9, 220 | Baltimore, Md.McDonogh School | |
| 4 | Quel’Ron HouseG · JR-TR · 6-0, 180 | G | JR-TR | 6-0, 180 | Louisville, Ky.Seneca · from Southern Illinois/Jacksonville State |
| 5 | Kole GrandisonF · FR-HS · 6-6, 195 | F | FR-HS | 6-6, 195 | Toronto, CanadaOvertime Elite (Ga.) |
| 8 | Randy Livingston Jr.G · FR-HS · 6-1, 170 | G | FR-HS | 6-1, 170 | Miami, Fla.Riviera Preparatory School |
| 9 | Mark DroneG · SR-1L · 6-0, 180 | G | SR-1L | 6-0, 180 | Jackson, Miss.Lanier HS · from Southwest Mississippi CC |
| 10 | Paul DjobetF · SR-TR · 6-7, 215 | F | SR-TR | 6-7, 215 | Lille, FranceWest Oaks (Fla.) · from Omaha/Miami |
| 11 | Kaden GumbsG · SR-3L · 6-2, 179 | G | SR-3L | 6-2, 179 | San Marcos, TexasSan Marcos HS |
| 14 | David AbisogunF · FR-HS · 6-9, 225 | F | FR-HS | 6-9, 225 | Lagos, NigeriaFairmont Preparatory Academy |
| 21 | Ronald JessamyF · SR-TR · 6-8, 220 | F | SR-TR | 6-8, 220 | Philadelphia, Pa.Huntington Prep (W.Va.) · from CSU Bakersfield/Tennessee State/Mount St. Mary's |
| 22 | King SandersF · FR-HS · 6-8, 200 | F | FR-HS | 6-8, 200 | Fayetteville, N.C.Tennessee Collegiate Academy |
| 23 | KJ YoungerG · 6-4, 220 | G | 6-4, 220 | Charlotte, N.C.Weddington · from UNC Greensboro | |
| 30 | Caleb StegerG · 6-5, 180 | G | 6-5, 180 | Dallas, TexasJesuit Dallas · from Boston College |
Women’s basketball
| 0 | Lay FantroyG · Sr. · 5-10 | G | Sr. | 5-10 | Palestine, TexasPalestine HS · from Delaware |
|---|---|---|---|---|---|
| 1 | Emma PiqueG · Jr. · 5-11 | G | Jr. | 5-11 | Barcelona, Spainfrom Northwest College |
| 2 | Aliyah CarterG · Jr. · 5-7 | G | Jr. | 5-7 | Austin, TexasHendrickson HS · from CSU Bakersfield |
| 3 | Saniya BurksG · Jr. · 5-8 | G | Jr. | 5-8 | Mexia, TexasRice HS |
| 5 | Addison CarrC · Fr. · 6-6 | C | Fr. | 6-6 | Columbia, MissouriHickman HS |
| 7 | Lucija MilkovicC · Sr. · 6-6 | C | Sr. | 6-6 | Sibenik, CroatiaCibenik Medical School · from Seattle U |
| 10 | Sofia CeppellottiF · Jr. · 6-1 | F | Jr. | 6-1 | Ruda, Udine, Italyfrom North Alabama |
| 13 | Makenna Shaffer-LauerG · Sr. · 6-1 | G | Sr. | 6-1 | Greeley, Colo.AZ Compass Prep (Ariz.) · from Weber State/Buffalo/Florida Southwestern |
| 21 | Kaliyah MurphyF · So. · 6-0 | F | So. | 6-0 | Chandler, AZElizabeth Seton HS |
| 22 | Cali DensonG · R-Jr. · 5-8 | G | R-Jr. | 5-8 | Milwaukie, Ore.Milwaukie Academy of Arts · from Oakland |
| 23 | Hayden HearstF · Fr. · 6-4 | F | Fr. | 6-4 | Mansfield, TexasLegion Prep |
| 30 | Crystal HendersonG · Sr. · 5-4 | G | Sr. | 5-4 | Marietta, Ga.Kell HS · from Georgia State |
| 33 | Kyra AndersonF · Jr. · 6-1 | F | Jr. | 6-1 | Huntington, TexasHuntington HS · from Tyler Junior College |
Baseball
| 1 | Jaxon McKnightC/INF · Fr. · 5-9, 185 | C/INF | Fr. | 5-9, 185 | Humble, TexasAtascoita HS |
|---|---|---|---|---|---|
| 2 | Cayden ByrdOF · Jr. · 6-0, 185 | OF | Jr. | 6-0, 185 | Burleson, TexasBurleson HS · from Weatherford College |
| 3 | Brady BolesINF · Jr. · 6-0, 184 | INF | Jr. | 6-0, 184 | Lubbock, TexasFrenship HS · from Panola College |
| 4 | Alec BeversdorfRHP · Sr. · 6-0, 185 | RHP | Sr. | 6-0, 185 | Seabrook, TexasClear Falls HS · from LSU-Eunice |
| 5 | Clayton NamkenC · So. · 6-2, 214 | C | So. | 6-2, 214 | New Braunfels, TexasNew Braunfels HS |
| 6 | Will CanalichioLHP · Sr. · 6-4, 212 | LHP | Sr. | 6-4, 212 | New Braunfels, TexasCanyon HS · from Odessa College |
| 7 | Bennett FrymanOF/LHP · Sr. · 5-11, 209 | OF/LHP | Sr. | 5-11, 209 | Frisco, TexasLone Star HS · from Blinn College |
| 8 | Daylen FoorINF · Fr. · 5-11, 194 | INF | Fr. | 5-11, 194 | Katy, TexasThe Bennett School |
| 9 | Easton WebbRHP · Fr. · 6-3, 230 | RHP | Fr. | 6-3, 230 | Sand Springs, Okla.Charles Page |
| 10 | Titan TargacLHP · So. · 6-0, 187 | LHP | So. | 6-0, 187 | Flatonia, TexasFlatonia HS |
| 11 | Rylan AlanizINF · Fr. · 5-10, 182 | INF | Fr. | 5-10, 182 | Euless, TexasTrinity High School |
| 12 | Ryley LeiningerINF · Jr. · 6-2, 225 | INF | Jr. | 6-2, 225 | Georgetown, TexasGeorgetown HS · from Blinn College |
| 13 | Jesus TovarLHP · R-Sr. · 6-0, 180 | LHP | R-Sr. | 6-0, 180 | El Paso, TexasMontwood HS · from New Mexico JC |
| 14 | Luke WheatleyINF · Jr. · 6-3, 205 | INF | Jr. | 6-3, 205 | Calgary, AB, CanadaVauxhall Academy · from Midland College |
| 15 | Cole WisenbakerLHP · Gr. · 6-3, 185 | LHP | Gr. | 6-3, 185 | Houston, TexasCypress Christian School · from Kansas State |
| 16 | Cade SmithRHP · R-Jr. · 6-3, 210 | RHP | R-Jr. | 6-3, 210 | San Antonio, TexasChurchill HS · from New Mexico JC |
| 17 | Logan SchultzRHP · Fr. · 6-1, 195 | RHP | Fr. | 6-1, 195 | Lewisville, TexasMarcus HS |
| 18 | Jayden StewartRHP · Fr. · 6-6, 247 | RHP | Fr. | 6-6, 247 | Katy, TexasKaty HS |
| 19 | Luke HayhowRHP · Jr. · 6-3, 215 | RHP | Jr. | 6-3, 215 | Sydney, AustraliaOakhill · from Midland College |
| 20 | Jacob GillisINF · Sr. · 6-5, 230 | INF | Sr. | 6-5, 230 | Fergus, Ontario, Canadafrom Ball State |
| 21 | Tanner CarsonINF/RHP · So. · 6-4, 225 | INF/RHP | So. | 6-4, 225 | Southlake, TexasSouthlake Carroll HS |
| 22 | Ethan FarrisINF/OF · R-Jr. · 6-5, 228 | INF/OF | R-Jr. | 6-5, 228 | Cypress, TexasCy Woods HS |
| 23 | Drayton MitchellOF · Fr. | OF | Fr. | Calallen, Texas | |
| 24 | Jaquae StewartINF/OF · Sr. · 5-10, 234 | INF/OF | Sr. | 5-10, 234 | Sinton, TexasSinton HS · from Texas |
| 25 | Tyler WaltonRHP · R-So. · 6-1, 190 | RHP | R-So. | 6-1, 190 | San Antonio, TexasJohnson HS |
| 26 | Nolan MooreLHP · So. · 6-3, 216 | LHP | So. | 6-3, 216 | New Braunfels, TexasNew Braunfels HS |
| 27 | Trevyn TurnerRHP · Fr. · 6-3, 225 | RHP | Fr. | 6-3, 225 | Houston, TexasSummer Creek HS |
| 28 | James JanakRHP · Jr. · 6-4, 220 | RHP | Jr. | 6-4, 220 | Columbus, TexasColumbus HS · from Galveston College |
| 29 | Kortland StovallLHP · Fr. · 6-2, 200 | LHP | Fr. | 6-2, 200 | Mount Pleasant, TexasMount Pleasant HS |
| 31 | Justin AnctilC · Jr. | C | Jr. | Montreal, Quebecfrom Panola College | |
| 32 | Jonathan AndersLHP · Sr. · 6-0, 190 | LHP | Sr. | 6-0, 190 | Rosenberg, TexasLamar Consolidated · from Sam Houston State |
| 34 | Collier CarrollLHP · Fr. · 6-2, 185 | LHP | Fr. | 6-2, 185 | Calallen, TexasCalallen HS |
| 35 | Chris LangleyRHP · Jr. · 6-3, 200 | RHP | Jr. | 6-3, 200 | Keller, TexasKeller HS · from Tyler College |
| 36 | Sam HallRHP · R-Sr. · 6-4, 203 | RHP | R-Sr. | 6-4, 203 | Beaumont, TexasWest Brook HS · from Panola College |
| 38 | Finn MignereyLHP · Jr. · 6-0, 205 | LHP | Jr. | 6-0, 205 | Wimberley, TexasWimberley HS · from St. Edwards |
| 40 | Jacob GholstonRHP · Sr. · 6-7, 225 | RHP | Sr. | 6-7, 225 | Flower Mound, TexasFlower Mound HS · from UNC Charlotte |
| 44 | Jackson CottonOF · So. · 6-2, 199 | OF | So. | 6-2, 199 | Missouri City, TexasSt. Pius X HS |
| 45 | Miles WilliamsRHP · So. · 6-1, 245 | RHP | So. | 6-1, 245 | Magnolia, TexasSecond Baptist School · from Dallas Baptist |
Softball
| 00 | Payton ShugartC · Fr. · 5-5 | C | Fr. | 5-5 | Pearland, TexasPearland HS |
|---|---|---|---|---|---|
| 1 | Cadee ZimmerOF · Fr. · 5-6 | OF | Fr. | 5-6 | Seguin, TexasNavarro HS |
| 2 | Kaitlyn MillerOF · Fr. · 5-7 | OF | Fr. | 5-7 | Humble, TexasAtascocita |
| 3 | Melania ReevesOF · Jr. · 5-7 | OF | Jr. | 5-7 | San Antonio, TexasJohnson HS |
| 4 | Mayson GarrettINF · Jr. · 5-10 | INF | Jr. | 5-10 | Angleton, TexasAngelton HS |
| 5 | Sophie SandelC/INF · So. · 5-4 | C/INF | So. | 5-4 | Deer Park, TexasLa Porte HS |
| 6 | Madelyn KingslienINF · Fr. · 5-5 | INF | Fr. | 5-5 | Liberty Hill, TexasLiberty Hill HS |
| 7 | Karina TreviñoINF · So. · 5-3 | INF | So. | 5-3 | Robstown, TexasRobstown Early College · from Creighton |
| 8 | Zoey GreenwoodOF · So. · 5-3 | OF | So. | 5-3 | New Boston, TexasHooks HS · from Creighton |
| 9 | Jayleigh DresslerC · Fr. · 5-5 | C | Fr. | 5-5 | Wylie, TexasWylie East HS |
| 10 | Abby GarzaINF · Jr. · 5-8 | INF | Jr. | 5-8 | Spring, TexasGrand Oaks HS |
| 11 | Ava RenteriaINF · So. · 5-8 | INF | So. | 5-8 | Boerne, TexasBoerne HS |
| 12 | Harley VestalOF · R-Fr. · 5-7 | OF | R-Fr. | 5-7 | New Braunfels, TexasCanyon HS · from Texas A&M |
| 14 | Bailee SlackOF · Jr. · 5-6 | OF | Jr. | 5-6 | Liberty, TexasLiberty HS |
| 21 | Kaili WitherellP · So. · 5-6 | P | So. | 5-6 | Bath, New YorkHaverling HS |
| 22 | Macee JacksonRHP · Fr. · 5-11 | RHP | Fr. | 5-11 | Tucson, AZSalpointe Catholic HS |
| 23 | Tessie HarrisonC/3B · R-Fr. · 5-7 | C/3B | R-Fr. | 5-7 | San Antonio,TexasEast Central HS · from ULM |
| 24 | Kate BubelaINF · Sr. · 5-8 | INF | Sr. | 5-8 | El Campo, TexasEl Campo HS · from UNC |
| 25 | SJ GeurinLHP · Sr. · 5-8 | LHP | Sr. | 5-8 | Leander, TexasLeander HS · from Auburn/Oklahoma |
| 26 | Payton BrownUTL · Sr. · 5-5 | UTL | Sr. | 5-5 | Taylor Ridge, Ill.Rockridge HS · from Illinois State/Western Illinois |
| 27 | Abigail JenningsP · R-Jr. · 5-11 | P | R-Jr. | 5-11 | Flower Mound, TexasFlower Mound HS |
| 28 | Kat ZarateUTL · R-Sr. · 5-9 | UTL | R-Sr. | 5-9 | Victoria, TexasVictoria West HS |
| 30 | Nevaeh BrownRHP · Jr. · 5-8 | RHP | Jr. | 5-8 | Harker Heights, TexasHarker Heights HS · from Houston |
Volleyball
| 1 | Ally AdairMB · R-Jr. · 6-0 | MB | R-Jr. | 6-0 | Phoenix, Ariz.Hamilton HS |
|---|---|---|---|---|---|
| 2 | Peyton McKeeOH · So. · 6-0 | OH | So. | 6-0 | Montgomery, TexasLake Creek HS · from Missouri State |
| 3 | Camryn KimesL · Jr. · 5-6 | L | Jr. | 5-6 | College Station, TexasCollege Station · from ULM |
| 4 | Karis CarpenterL · Fr. · 5-4 | L | Fr. | 5-4 | La Vernia, TexasLa Vernia HS |
| 5 | Izzy ScholvinS · Fr. · 5-10 | S | Fr. | 5-10 | Galena, OhioOlentangy Orange |
