Texas State men’s basketball schedule 2026–27
Schedule
| Date | Game |
|---|---|
| November | |
| Wed Nov 18 | vs University of the Incarnate Word7 p.m. · Pac-12 YouTube |
| Sun Nov 22 | vs McNeese State University2:30 p.m. · CW |
| Wed Nov 25 | vs Alcorn State University4 p.m. · Ruston, La. |
| Fri Nov 27 | at Louisiana Tech2 p.m. · Ruston, LA |
| Sun Nov 29 | vs Nicholls4 p.m. |
| December | |
| Wed Dec 2 | vs Louisiana Tech7 p.m. |
| Sat Dec 5 | at University of Houston4:30 p.m. · ESPN2 · Houston |
| Tue Dec 8 | vs The University of Texas Rio Grande Valley7 p.m. |
Show all 28 games
| Date | Game |
|---|---|
| December | |
| Sun Dec 13 | vs University of North TexasFort Worth |
| Wed Dec 16 | vs University of San Francisco7:30 p.m. |
| Sat Dec 19 | vs Texas Southern University1:30 p.m. · USA |
| January 2027 | |
| Wed Jan 6 | at Colorado State UniversityCW · Fort Collins, CO |
| Sun Jan 10 | vs Utah State UniversityNoon · USA |
| Thu Jan 14 | vs Oregon State University6 p.m. · USA |
| Wed Jan 20 | at San Diego State University9 p.m. · USA · San Diego, CA |
| Sat Jan 23 | at Fresno State3:30 p.m. · USA · Fresno, CA |
| Wed Jan 27 | vs Colorado State University7 p.m. |
| Sat Jan 30 | vs Boise State University1:30 p.m. · CW |
| February 2027 | |
| Thu Feb 4 | at Gonzaga University9 p.m. · CBSSN · Spokane, WA |
| Sat Feb 6 | at Washington State University8 p.m. · CW · Pullman, WA |
| Thu Feb 11 | vs San Diego State University7 p.m. · CW |
| Sun Feb 14 | at Oregon State University2:30 p.m. · CW · Corvallis, OR |
| Thu Feb 18 | vs Fresno State7 p.m. · USA |
| Sat Feb 20 | at Boise State University5:30 p.m. · USA · Boise, ID |
| Thu Feb 25 | vs Gonzaga University7 p.m. · USA |
| Sat Feb 27 | vs Washington State University1:15 p.m. · CW |
| March 2027 | |
| Wed Mar 3 | at Utah State University7 p.m. · CBSSN · Logan, UT |
| Tue Mar 9 | vs TBDLas Vegas, Nevada |
Results
| Date | Game | Result |
|---|---|---|
| November | ||
| Sun Nov 15 | at UTSASan Antonio | No score posted |
| Fri Nov 13 | vs University of Southern Mississippi | No score posted |
| Tue Nov 10 | at The University of Texas Rio Grande ValleyEdinburg | Won 72–65 |
| Thu Nov 5 | vs Howard Payne University | Won 135–66 |
| Mon Nov 2 | vs Texas A&M | Won 67–55 |
Sources checked Nov 10, 2026.