Texas State women’s basketball schedule 2026–27
Schedule
| Date | Game |
|---|---|
| November | |
| Fri Nov 20 | at Lamar6:30 p.m. · ESPN+ · Beaumont |
| Wed Nov 25 | vs Pacific6 p.m. · Pac-12 YouTube |
| Fri Nov 27 | vs Bradley2 p.m. · Pac-12 YouTube |
| Sat Nov 28 | vs UTEP4 p.m. · Pac-12 YouTube |
| December | |
| Wed Dec 2 | at North Dakota7 p.m. · Grand Forks, N.D. |
| Sun Dec 6 | vs Nevada2 p.m. · Pac-12 YouTube |
| Sun Dec 13 | vs Prairie View A&M2 p.m. · Pac-12 YouTube |
| Wed Dec 16 | vs UTSA5 p.m. · Pac-12 YouTube |
Show all 29 games
| Date | Game |
|---|---|
| December | |
| Sat Dec 19 | vs Arkansas2:30 p.m. · New Orleans, La. |
| Sun Dec 20 | vs Tulane or StonehillNew Orleans, La. |
| Wed Dec 30 | vs Brown7 p.m. · Pac-12 YouTube |
| January 2027 | |
| Sat Jan 2 | vs Howard Payne2 p.m. · Pac-12 YouTube |
| Wed Jan 6 | vs Boise State7 p.m. · Pac-12 YouTube |
| Sat Jan 9 | at Washington State2 p.m. · Pullman, Wash. |
| Wed Jan 13 | at Gonzaga8 p.m. · Spokane, Wash. |
| Wed Jan 20 | vs Fresno State7 p.m. · Pac-12 YouTube |
| Sun Jan 24 | vs San Diego State11 a.m. · The CW |
| Wed Jan 27 | at Colorado State7:30 p.m. · Fort Collins, Colo. |
| Sun Jan 31 | vs Washington State2 p.m. · Pac-12 YouTube |
| February 2027 | |
| Wed Feb 3 | at Utah State8 p.m. · Logan, Utah |
| Sat Feb 6 | at Boise State3 p.m. · Boise, Idaho |
| Wed Feb 10 | vs Colorado State7 p.m. · Pac-12 YouTube |
| Sun Feb 14 | vs Oregon State2 p.m. · Pac-12 YouTube |
| Wed Feb 17 | at Fresno State8:30 p.m. · Fresno, Calif. |
| Sat Feb 20 | vs Utah State2 p.m. · Pac-12 YouTube |
| Sun Feb 28 | at Oregon State4 p.m. · Corvallis, Ore. |
| March 2027 | |
| Wed Mar 3 | vs Gonzaga7 p.m. · Pac-12 YouTube |
| Sat Mar 6 | at San Diego State3 p.m. · San Diego, Calif. |
| Tue Mar 9 | Pac-12 Championship |
Results
| Date | Game | Result |
|---|---|---|
| November | ||
| Tue Nov 17 | at UIWSan Antonio | No score posted |
| Fri Nov 13 | vs Texas A&M | No score posted |
| Sat Nov 7 | at Chicago StateChicago, Ill. | Won 106–51 |
| Wed Nov 4 | vs LIU | Won 69–51 |
| October | ||
| Thu Oct 29 | vs UTRGV | Won 76–43 |
Sources checked Nov 10, 2026.