Texas State track and field roster 2027
91 players and 9 coaches.
Players
| No. | Name | Pos. | Year | Ht., wt. | Hometown |
|---|---|---|---|---|---|
Abigail ParraDistance · Gr. | Distance | Gr. | Buda, TXHays HS | ||
Adam CarterThrows · So. | Throws | So. | Katy, TXKaty HS | ||
Adam ElgebalyThrows · So. | Throws | So. | Cairo, EgyptVictoria College · from New Giza | ||
Addie MicklosDistance · Fr. | Distance | Fr. | Montgomery, TXLake Creek HS | ||
Aiden HayesJumps · Gr. | Jumps | Gr. | Richardson, TXPlano East HS | ||
Aiden SheffieldSprints · So. | Sprints | So. | Denton, TXDenton Guyer HS | ||
Alberto ArchundiaThrows · Sr. | Throws | Sr. | Friendswood, TXFriendswood HS | ||
Alexia Tiscareno MaciasDistance · Sr. | Distance | Sr. | New Braunfels, TXCanyon HS | ||
Allira TakauThrows · Fr. | Throws | Fr. | Ipswich, AustraliaSt. Peter's Lutheran College | ||
Anthony SandovalDistance · Sr. | Distance | Sr. | Hondo, TXHondo HS | ||
Arveyon DavisSprints/Hurdles · Sr. | Sprints/Hurdles | Sr. | Houston, TXFort Bend Marshall HS · from Texas A&M | ||
Ashonti BrownSprints/Hurdles · Jr. | Sprints/Hurdles | Jr. | Stockton, CAfrom San Joaquin Delta College |
Show all 91 players
| No. | Name | Pos. | Year | Ht., wt. | Hometown |
|---|---|---|---|---|---|
Bostyn BaskinMultis · So. | Multis | So. | Waxahachie, TXWaxahachie HS | ||
Brooklyn LawrensonThrows · Fr. | Throws | Fr. | Forney, TXForney HS | ||
Caden OharaPole Vault · So. | Pole Vault | So. | Round Rock, TXRouse HS | ||
Camryn BensonDistance · Fr. | Distance | Fr. | Frisco, TXLovejoy HS | ||
Charlize GoodyThrows · Jr. | Throws | Jr. | Ipswich, AustraliaIpswich Girls' Grammar School | ||
Chinenye UzohJumps · Sr. | Jumps | Sr. | Katy, TXSeven Lakes HS | ||
Chris PreddieJumps · Gr. | Jumps | Gr. | Little River Academy, TXLittle River Academy | ||
Christian SoungieJumps · Jr. | Jumps | Jr. | Channelview, TXChannelview HS | ||
Colton HarrisonMultis · Jr. | Multis | Jr. | Portland, TXGregory-Portland HS · from Houston | ||
| Sr. | Katy, TXKaty HS · from TAMUCC | ||||
Danie StroohThrows · Jr. | Throws | Jr. | Groblersdal, South AfricaEllisras | ||
David RichardsMultis · Gr. | Multis | Gr. | Weeki Wachee, FLWeeki Wachee HS · from West Texas A&M | ||
Destiney RoseDistance · Sr. | Distance | Sr. | Boerne, TXBoerne Champion HS · from Eastern Michigan | ||
Easton HammondMultis · Sr. | Multis | Sr. | Belton, TXLake Belton HS | ||
Elisabet RunarsdottirThrows · Gr. | Throws | Gr. | Ko'pavogur, Iceland | ||
Esteban AvenaSprints · Fr. | Sprints | Fr. | Laredo, TXAlexander HS | ||
Eyan CalicoDistance · Jr. | Distance | Jr. | New Orleans, LABrother Martin HS | ||
Flora RustemeyerThrows · Gr. | Throws | Gr. | Berlin, Germany | ||
Giovonni WalkerJumps · Sr. | Jumps | Sr. | Temple, TXLake Belton HS | ||
Griffin HummelDistance · Fr. | Distance | Fr. | Austin, TXAustin Bowie HS | ||
| Jr. | Delta State, Nigeriafrom Memphis | ||||
Isaiah David KayembeJumps · Jr. | Jumps | Jr. | North Richland Hills, TXCollegiate Academy of Birdville · from Kansas | ||
Ja’Shaun LloydSprints/Hurdles · So. | Sprints/Hurdles | So. | Corsicana, TXCorsicana HS | ||
Jack DeelmanDistance · Sr. | Distance | Sr. | Round Rock, TXMcNeil HS | ||
Jake ToddenThrows · Jr. | Throws | Jr. | Ione, CAArgonaut HS · from San Joaquin Delta College | ||
Jarvis AndersonSprints/Hurdles · Sr. | Sprints/Hurdles | Sr. | Taylor, TXTaylor HS · from Stephen F. Austin | ||
Jaxon AsbillDistance · Fr. | Distance | Fr. | Dayton, TXDayton HS | ||
Jayvion WhiteSprints · Fr. | Sprints | Fr. | Temple, TXLittle River Academy | ||
Jesse NataleSprints/Hurdles · Fr. | Sprints/Hurdles | Fr. | The Woodlands, TXThe Woodlands HS | ||
Jocelyn KarryDistance · So. | Distance | So. | McKinney, TXMcKinney Boyd HS · from UTSA | ||
Joey ReidDistance · Fr. | Distance | Fr. | Lucas, TXLovejoy HS | ||
Joshua TaylorSprints/Hurdles · So. | Sprints/Hurdles | So. | United Kingdomfrom Spires College | ||
Julian DominguezDistance · Sr. | Distance | Sr. | La Feria, TXLa Feria HS | ||
Kacie WhittenPole Vault · So. | Pole Vault | So. | Heath, TXRockwall-Heath HS · from Texas Tech | ||
Kade JoslinPole Vault · Gr. | Pole Vault | Gr. | Austin, TXLake Travis HS · from Kansas | ||
Karis JenkinsSprints · So. | Sprints | So. | Plano, TXPlano East HS | ||
Kathryn EvansMiddle Distance · So. | Middle Distance | So. | Fort Worth, TXBurleson HS | ||
Kaurie HollemanJumps · Fr. | Jumps | Fr. | Temple, TXTemple HS | ||
Kendall LemmJr. | Jr. | Boerne, TXBoerne HS | |||
Kennedy JacquetJumps · Sr. | Jumps | Sr. | Houston, TXAtascocita HS · from Georgia State | ||
Kerrah EvansSprints · So. | Sprints | So. | Fort Worth, TXBurleson HS | ||
Kimberly GloriaDistance · Sr. | Distance | Sr. | Del Rio, TXDel Rio HS | ||
Kosi UmerahThrows · Gr. | Throws | Gr. | Macon, GAIMG Academy · from North Carolina | ||
Liam BengtssonDistance · Fr. | Distance | Fr. | Trophy Club, TXNorthwest Nelson HS | ||
Lucija LekoThrows · Gr. | Throws | Gr. | Zagreb, Croatiafrom California | ||
| Jr. | Tallinn, EstoniaTallinna Saksa Gümnaasium | ||||
Marius NumrichThrows · So. | Throws | So. | Bad Gandersheim, GermanyRoswitha Gymnasium Bad Gandersheim | ||
McKenah SearsThrows · Jr. | Throws | Jr. | Grain Valley, MOGrain Valley HS | ||
Melanie DuronThrows · Gr. | Throws | Gr. | Laredo, TXMartin HS | ||
Mia GonzalezSprints/Hurdles · So. | Sprints/Hurdles | So. | Edinburg, TXEdinburg HS | ||
Mihajlo KatanicSprints/Hurdles · Jr. | Sprints/Hurdles | Jr. | Belgrade, Serbia | ||
Mya PhillipsThrows · Fr. | Throws | Fr. | New ZealandMarian College | ||
Nathan BloomThrows · So. | Throws | So. | Dixon, CADixon HS | ||
Nathan MoralesDistance · Sr. | Distance | Sr. | San Antonio, TXCentral Catholic HS | ||
Nautica TunstelSprints · Fr. | Sprints | Fr. | Frisco, TXFrisco Panther Creek HS | ||
Nolan WaidaSprints · Fr. | Sprints | Fr. | Wimberley, TXWimberley HS | ||
Nyomi GarciaDistance · Jr. | Distance | Jr. | Robstown, TXRobstown HS | ||
Paige ArcherSprints · Jr. | Sprints | Jr. | Nassau, BahamasQueen's College · from UCF | ||
Peyton BensonDistance · So. | Distance | So. | Frisco, TXLovejoy HS · from Oklahoma | ||
Philip ReedSprints/Hurdles · So. | Sprints/Hurdles | So. | Oslo, NorwayPlano East HS | ||
Precious OkougboduJumps · Sr. | Jumps | Sr. | Batch Springs, TXWest Mesquite HS | ||
Raegan StephensonJumps · Jr. | Jumps | Jr. | Beaumont, TX | ||
Reginald BonnerSprints · So. | Sprints | So. | Round Rock, TXCedar Ridge HS | ||
Reiser JohnsonDistance · So. | Distance | So. | Austin, TXAustin Bowie HS | ||
Ryder HarrisonMultis · Fr. | Multis | Fr. | Portland, TXGregory-Portland HS | ||
Sai BrookinsSprints · Sr. | Sprints | Sr. | Mesquite, TXPoteet HS · from Central Oklahoma | ||
Sanaa WashingtonSprints · So. | Sprints | So. | Hurst, TXL.D Bell HS | ||
Sanai RobinsonDistance · Sr. | Distance | Sr. | San Antonio, TXSan Antonio Warren HS · from Our Lady of the Lake | ||
Sean StanalandMiddle Distance · Fr. | Middle Distance | Fr. | Jayton, TXJayton HS | ||
Siena FarrellSprints/Hurdles · So. | Sprints/Hurdles | So. | Victoria, Australia | ||
Sophie DaugardMultis · Jr. | Multis | Jr. | Howell, MIHowell HS · from Ball State | ||
Stephanie WilliamsThrows · Jr. | Throws | Jr. | Katy, TXSeven Lakes HS | ||
Susana RawlsDistance · Fr. | Distance | Fr. | Cypress, TXBridgeland HS | ||
| Jr. | Plano, TXJohn Paul II HS | ||||
Tanner MajorThrows · So. | Throws | So. | Kyle, TXBuda Johnson HS | ||
Tateayna FullerSprints · Fr. | Sprints | Fr. | Lancaster, TXLancaster HS | ||
Tshephang DankuruJumps · So. | Jumps | So. | South Africa | ||
Ty’Shaun LloydSprints · So. | Sprints | So. | Corsicana, TXCorsicana HS | ||
Victoria AmiadamenSprints/Hurdles · Sr. | Sprints/Hurdles | Sr. | Limerick, IrelandCastletroy College · from Adams State |
Coaches9 coaches
Kendall FilipAssociate Head Coach - Jumps/Multis
Randal GrizzleAssistant Coach - Cross Country/Distance
Aries MerrittAssistant Coach - Sprints/Hurdles/Relays
Natalie RamirezDirector of Operations/Throws Assistant Coach
Calie SpencerAssistant Coach - Pole Vault
Simon ThorAssistant Coach - Jumps/Mutlis
Jake SmithAssistant Coach - Distance- Michael HermesAssistant Coach - Sprints/Hurdles
- Eythor BaldurssonAssistant Coach - Strength & Conditioning
Class years19 freshmen, 24 sophomores
- Freshmen19
- Sophomores24
- Juniors19
- Seniors19
- Graduates and fifth years10
Where the players are from19 places
- Texas65
- Australia3
- California3
- Germany2
- Bahamas1
- Croatia1
- Egypt1
- Estonia1
- Florida1
- Georgia1
- Iceland1
- Ireland1
- Louisiana1
- Michigan1
- Missouri1
- Nigeria1
- Norway1
- Serbia1
- South Africa1
Sources checked Nov 11, 2026.